Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
24 Jul 2024
Free forever for personal or commercial use, under the Open Data Licence.
This dataset can be reused and cited in research publications.
Month Month (YYYY-MM) | Bidding No Text | Vehicle Class Text | Quota Text | Bids Success Text | Bids Received Text | Premium Text |
|---|---|---|---|---|---|---|
(Null)0.0% 2010-010.5% 2010-020.5% 2010-030.5% 2010-040.5% | (Null)0.0% 150.1% 249.9% | (Null)0.0% Category A20.0% Category B20.0% Category C20.0% Category D20.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2010-01 | 1 | Category A | 1152 | 1145 | 1342 | 18502 |
| 2010-01 | 1 | Category B | 687 | 679 | 883 | 19190 |
| 2010-01 | 1 | Category C | 173 | 173 | 265 | 19001 |
| 2010-01 | 1 | Category D | 373 | 365 | 509 | 889 |
| 2010-01 | 1 | Category E | 586 | 567 | 1011 | 19889 |
| 2010-01 | 2 | Category A | 1151 | 1149 | 1673 | 20501 |
| 2010-01 | 2 | Category B | 717 | 717 | 1105 | 22400 |
| 2010-01 | 2 | Category C | 181 | 173 | 280 | 20090 |
| 2010-01 | 2 | Category D | 378 | 378 | 551 | 852 |
| 2010-01 | 2 | Category E | 588 | 579 | 1322 | 21899 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Month | month | Month (YYYY-MM) | - | - |
| Bidding No | bidding_no | Text | - | - |
| Vehicle Class | vehicle_class | Text | - | - |
| Quota | quota | Text | - | - |
| Bids Success | bids_success | Text | - | - |
| Bids Received | bids_received | Text | - | - |
| Premium | premium | Text | - | - |