Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Year Year (YYYY) | Average Bus Fleet Year (YYYY) | Bus Routes In Operation Numeric |
|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2004 | 3140 | 260 |
| 2005 | 3131 | 288 |
| 2006 | 3197 | 302 |
| 2007 | 3255 | 325 |
| 2008 | 3268 | 344 |
| 2009 | 3393 | 339 |
| 2010 | 3475 | 342 |
| 2011 | 3484 | 344 |
| 2012 | 3516 | 348 |
| 2013 | 3777 | 357 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Average Bus Fleet | ave_bus_fleet | Year (YYYY) | - | - |
| Bus Routes In Operation | bus_route_in_operation | Numeric | Count | - |