Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Month Month (YYYY-MM) | Make Text | Importer Type Text | Fuel Type Text | Vehicle Type Text | Number Numeric |
|---|---|---|---|---|---|
(Null)0.0% 2023-061.7% 2023-051.6% 2023-011.6% 2023-021.6% | (Null)0.0% MERCEDES BENZ5.4% B.M.W.4.7% TOYOTA4.5% AUDI3.4% | (Null)60.3% AMD26.8% PI12.9% | (Null)0.0% Petrol52.0% Electric11.8% Diesel11.4% Others11.2% | (Null)0.0% Sedan18.5% Hatchback18.5% Coupe/ Convertible18.5% Sports Utility Vehicle18.5% | (Null)57.0% 012.4% 16.2% 23.0% 31.9% |
| 2016-01 | ALFA ROMEO | Petrol | Hatchback | 3 | |
| 2016-01 | ALPINA | Petrol | Hatchback | 0 | |
| 2016-01 | ASTON MARTIN | Petrol | Hatchback | 0 | |
| 2016-01 | AUDI | Petrol | Hatchback | 45 | |
| 2016-01 | B.M.W. | Petrol | Hatchback | 5 | |
| 2016-01 | B.M.W. | Diesel | Hatchback | 72 | |
| 2016-01 | B.M.W. | Others | Hatchback | 0 | |
| 2016-01 | BENTLEY | Petrol | Hatchback | 0 | |
| 2016-01 | CHERY | Petrol | Hatchback | 3 | |
| 2016-01 | CHEVROLET | Petrol | Hatchback | 0 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Month | month | Month (YYYY-MM) | - | - |
| Make | make | Text | - | - |
| Importer Type | importer_type | Text | - | - |
| Fuel Type | fuel_type | Text | - | - |
| Vehicle Type | vehicle_type | Text | - | - |
| Number | number | Numeric | - | - |