Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Year Year (YYYY) | Facility Text | No. of Facilities Numeric |
|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% |
| 1994 | Pedestrian Overhead Bridges | 336 |
| 1994 | Pedestrian Underpasses | 48 |
| 1994 | Footbridges | 15 |
| 1994 | Covered Linkways | 0 |
| 1995 | Pedestrian Overhead Bridges | 350 |
| 1995 | Pedestrian Underpasses | 49 |
| 1995 | Footbridges | 15 |
| 1995 | Covered Linkways | 0 |
| 1996 | Pedestrian Overhead Bridges | 359 |
| 1996 | Pedestrian Underpasses | 50 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Facility | facility | Text | - | - |
| No. of Facilities | number | Numeric | No. of Facilities | Number of Pedestrian Overhead Bridges, Pedestrian Underpasses, Footbridges and Covered linkway. |