Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Year Year (YYYY) | Type Text | Engine Text | Number Numeric |
|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2006 | Cars | Petrol | 471707 |
| 2006 | Cars | Diesel | 7 |
| 2006 | Cars | Petrol-Electric | 379 |
| 2006 | Cars | Petrol-Electric (Plug-In) | 0 |
| 2006 | Cars | Petrol-CNG | 214 |
| 2006 | Cars | CNG | 0 |
| 2006 | Cars | Electric | 1 |
| 2006 | Cars | Diesel-Electric | 0 |
| 2006 | Taxis | Petrol | 1 |
| 2006 | Taxis | Diesel | 23229 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Type | type | Text | - | - |
| Engine | engine | Text | - | - |
| Number | number | Numeric | Number of Vehicles | - |