Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Year Year (YYYY) | Vehicle Type Text | Average Annual Mileage Numeric |
|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2005 | Cars | 20603 |
| 2005 | Private Hire Buses | 47540 |
| 2005 | School Buses | 46269 |
| 2005 | Light Goods Vehicle | 29248 |
| 2005 | Heavy Goods Vehicle | 38768 |
| 2005 | Motorcycles | 13711 |
| 2006 | Cars | 21100 |
| 2006 | Private Hire Buses | 49200 |
| 2006 | School Buses | 45400 |
| 2006 | Light Goods Vehicle | 29300 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Vehicle Type | vehicle_type | Text | - | - |
| Average Annual Mileage | average_annual_mileage | Numeric | Kilometres | Average kilometre travelled |