Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
03 May 2016
Free forever for personal or commercial use, under the Open Data Licence.
Station Code Text | MRT Station English Text | MRT Station Chinese Text | MRT Line English Text | MRT Line Chinese Text |
|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| NS1 | Jurong East | 裕廊东 | North South Line | 南北线 |
| NS2 | Bukit Batok | 武吉巴督 | North South Line | 南北线 |
| NS3 | Bukit Gombak | 武吉甘柏 | North South Line | 南北线 |
| NS4 | Choa Chu Kang | 蔡厝港 | North South Line | 南北线 |
| NS5 | Yew Tee | 油池 | North South Line | 南北线 |
| NS7 | Kranji | 克兰芝 | North South Line | 南北线 |
| NS8 | Marsiling | 马西岭 | North South Line | 南北线 |
| NS9 | Woodlands | 兀兰 | North South Line | 南北线 |
| NS10 | Admiralty | 海军部 | North South Line | 南北线 |
| NS11 | Sembawang | 三巴旺 | North South Line | 南北线 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Station Code | stn_code | Text | - | - |
| MRT Station English | mrt_station_english | Text | - | - |
| MRT Station Chinese | mrt_station_chinese | Text | - | - |
| MRT Line English | mrt_line_english | Text | - | - |
| MRT Line Chinese | mrt_line_chinese | Text | - | - |