Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Year Year (YYYY) | Make Text | Fuel Type Text | Number Numeric |
|---|---|---|---|
(Null)0.0% 20214.4% 202211.2% 202311.6% 202412.3% | (Null)0.0% MERCEDES BENZ2.1% AUDI1.8% TOYOTA1.8% B.M.W.1.7% | (Null)64.9% Petrol17.8% Diesel4.9% Electric4.8% Petrol-Electric3.4% | (Null)2.5% |
| 2005 | ALFA ROMEO | 914 | |
| 2005 | ASTON MARTIN | 23 | |
| 2005 | AUDI | 2025 | |
| 2005 | AUSTIN | 137 | |
| 2005 | B.M.W. | 15351 | |
| 2005 | BENTLEY | 68 | |
| 2005 | CADILLAC | 7 | |
| 2005 | CHEVROLET | 3699 | |
| 2005 | CHRYSLER | 422 | |
| 2005 | CITROEN | 696 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Make | make | Text | - | - |
| Fuel Type | fuel_type | Text | - | - |
| Number | number | Numeric | - | - |