Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
Year Of Assessment Year (YYYY) | Tax Group Text | No Of Indv Assessed Text | Total Income Text | Donations Text | Assessable Income Text |
|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% Taxable Group50.0% Non-Taxable Group50.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2004 | Non-Taxable Group | 1019375 | 18385892 | 90979 | 18294913 |
| 2004 | Taxable Group | 714843 | 53493055 | 163238 | 53329817 |
| 2005 | Non-Taxable Group | 797513 | 15578286 | 76568 | 15501718 |
| 2005 | Taxable Group | 731348 | 56015862 | 170457 | 55845405 |
| 2006 | Non-Taxable Group | 691441 | 14288278 | 143223 | 14145055 |
| 2006 | Taxable Group | 769599 | 61192026 | 180755 | 61011271 |
| 2007 | Non-Taxable Group | 665342 | 14540789 | 83833 | 14456956 |
| 2007 | Taxable Group | 856833 | 70184019 | 198205 | 69985814 |
| 2008 | Non-Taxable Group | 655892 | 14623836 | 94935 | 14528900 |
| 2008 | Taxable Group | 960815 | 84224700 | 262416 | 83962284 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year Of Assessment | year_of_assessment | Year (YYYY) | - | - |
| Tax Group | tax_group | Text | - | - |
| No Of Indv Assessed | no_of_indv_assessed | Text | - | - |
| Total Income | total_income | Text | S$ Thousand | - |
| Donations | donations | Text | S$ Thousand | - |
| Assessable Income | assessable_income | Text | S$ Thousand | - |