Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Financial Year Financial Year (YYYY) | Property Type Text | Category Text | No. of Units Numeric |
|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)50.0% |
| 2006 | Terrace Workshops | Sold | na |
| 2006 | Terrace Workshops | Rented | 305 |
| 2006 | Industrial Shops | Sold | na |
| 2006 | Industrial Shops | Rented | 335 |
| 2006 | Warehouse | Sold | na |
| 2006 | Warehouse | Rented | 5 |
| 2006 | Prototype Factories | Sold | na |
| 2006 | Prototype Factories | Rented | 0 |
| 2006 | Flatted/Ramp-up Factories | Sold | na |
| 2006 | Flatted/Ramp-up Factories | Rented | 285 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Financial Year | financial_year | Financial Year (YYYY) | - | - |
| Property Type | property_type | Text | - | - |
| Category | category | Text | - | - |
| No. of Units | no_of_units | Numeric | No. of Units | - |