Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
Year Year (YYYY) | Road Type Text | Road Length Numeric |
|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2005 | Expressway | 150 |
| 2005 | Arterial Road | 594 |
| 2005 | Collector Road | 455 |
| 2005 | Local Road | 2036 |
| 2006 | Expressway | 150 |
| 2006 | Arterial Road | 604 |
| 2006 | Collector Road | 468 |
| 2006 | Local Road | 2040 |
| 2007 | Expressway | 153 |
| 2007 | Arterial Road | 613 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Road Type | road_type | Text | - | - |
| Road Length | road_length | Numeric | Kilometres | - |