Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Quarter Quarter (Q) | Type Of Sale Text | Sale Status Text | Units Numeric |
|---|---|---|---|
(Null)0.0% | (Null)0.0% New Sale50.0% Resale25.0% Sub Sale25.0% | (Null)50.0% Completed25.0% Uncompleted25.0% | (Null)0.0% |
| 2004-Q1 | New Sale | Completed | 98 |
| 2004-Q1 | New Sale | Uncompleted | 160 |
| 2004-Q1 | Resale | na | 310 |
| 2004-Q1 | Sub Sale | na | 10 |
| 2004-Q2 | New Sale | Completed | 143 |
| 2004-Q2 | New Sale | Uncompleted | 151 |
| 2004-Q2 | Resale | na | 314 |
| 2004-Q2 | Sub Sale | na | 21 |
| 2004-Q3 | New Sale | Completed | 88 |
| 2004-Q3 | New Sale | Uncompleted | 147 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Quarter | quarter | Quarter (Q) | - | - |
| Type Of Sale | type_of_sale | Text | - | - |
| Sale Status | sale_status | Text | - | - |
| Units | units | Numeric | - | - |