Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data Series Text | 2025 Numeric | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)14.3% | (Null)14.3% | (Null)14.3% | (Null)14.3% | (Null)14.3% | (Null)14.3% | (Null)14.3% | (Null)14.3% | (Null)14.3% | (Null)14.3% | (Null)14.3% | (Null)28.6% | (Null)28.6% | (Null)28.6% | (Null)28.6% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% |
| Total | 60445 | 55318 | 51587 | 49456 | 48715 | 42474 | 47320 | 44814 | 48204 | 60746 | 52153 | 42651 | 41777 | 42415 | 43216 | 39979 | 46250 | 31977 | 30777 | 35972 | 63406 | 23320 | 22304 | 17729 | 27535 | 28948 | 27495 | 25451 | 22547 | 22635 | 22843 | 21768 | 20922 | 17029 | 16133 | 15427 |
| Companies | 34323 | 35184 | 31030 | 29256 | 29629 | 23702 | 23421 | 24013 | 22399 | 23229 | 21475 | 19304 | 18134 | 18939 | 19257 | 15003 | 22155 | 10312 | 9110 | 8971 | 7102 | 5918 | 7235 | 6350 | 4559 | 4784 | 5245 | 4114 | 3065 | 2757 | 2452 | 2179 | 2243 | 3650 | 1809 | 1906 |
| Sole-Proprietorships & Partnerships | 24276 | 18486 | 18876 | 18508 | 16675 | 17308 | 22362 | 19197 | 24007 | 35807 | 29365 | 22138 | 22578 | 22413 | 22948 | 24183 | 23342 | 21110 | 21317 | 26847 | 56285 | 17360 | 15065 | 11377 | 22976 | 24161 | 22246 | 21336 | 19482 | 19878 | 20390 | 19588 | 18679 | 13379 | 14324 | 13521 |
| Limited Liability Partnerships | 1692 | 1516 | 1561 | 1604 | 2294 | 1382 | 1411 | 1446 | 1733 | 1611 | 1240 | 1150 | 1011 | 1014 | 957 | 779 | 733 | 522 | 332 | 133 | 0 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Limited Partnerships | 103 | 84 | 82 | 71 | 92 | 58 | 88 | 143 | 44 | 74 | 54 | 41 | 34 | 33 | 30 | 7 | 0 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Public Accounting Firms | 9 | 14 | 29 | 12 | 24 | 24 | 38 | 15 | 21 | 25 | 19 | 18 | 20 | 16 | 24 | 7 | 20 | 33 | 18 | 21 | 19 | 42 | 4 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Variable Capital Companies | 42 | 34 | 9 | 5 | 1 | 0 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Number | - |
| 2025 | 2025 | Numeric | Number | - |
| 2024 | 2024 | Numeric | Number | - |
| 2023 | 2023 | Numeric | Number | - |
| 2022 | 2022 | Numeric | Number | - |
| 2021 | 2021 | Numeric | Number | - |
| 2020 | 2020 | Numeric | Number | - |
| 2019 | 2019 | Text | Number | - |
| 2018 | 2018 | Text | Number | - |
| 2017 | 2017 | Text | Number | - |