Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
06 Sep 2016
Free forever for personal or commercial use, under the Open Data Licence.
Quarter Quarter (Q) | Res Completion Status Text | Units Numeric |
|---|---|---|
(Null)0.0% | (Null)0.0% Completed Private Residential100.0% | (Null)0.0% |
| 1999-Q4 | Completed Private Residential | 234 |
| 2000-Q1 | Completed Private Residential | 119 |
| 2000-Q2 | Completed Private Residential | 204 |
| 2000-Q3 | Completed Private Residential | 160 |
| 2000-Q4 | Completed Private Residential | 161 |
| 2001-Q1 | Completed Private Residential | 149 |
| 2001-Q2 | Completed Private Residential | 209 |
| 2001-Q3 | Completed Private Residential | 164 |
| 2001-Q4 | Completed Private Residential | 290 |
| 2002-Q1 | Completed Private Residential | 318 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Quarter | quarter | Quarter (Q) | - | - |
| Res Completion Status | res_completion_status | Text | - | - |
| Units | units | Numeric | - | - |