Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
30 Aug 2016
Free forever for personal or commercial use, under the Open Data Licence.
This dataset can be reused and cited in research publications.
Financial Year Financial Year (YYYY) | Property Type Text | Category Text | Flat Type Text | No. of Units Text |
|---|---|---|---|---|
(Null)0.0% | (Null)0.0% HDB71.5% DBSS28.5% | (Null)0.0% Sold50.0% Rented50.0% | (Null)0.0% 3-room flats19.0% 4-room flats19.0% 5-room flats19.0% 1-room flats9.5% | (Null)11.0% |
| 2006 | HDB | Sold | 1-room flats | 0 |
| 2006 | HDB | Sold | 2-room flats | 101 |
| 2006 | HDB | Sold | 3-room flats | 961 |
| 2006 | HDB | Sold | 4-room flats | 2290 |
| 2006 | HDB | Sold | 5-room flats | 1303 |
| 2006 | HDB | Sold | Executive/Multi-Generation flats | 1057 |
| 2006 | HDB | Sold | Studio Apartments | na |
| 2006 | HDB | Rented | 1-room flats | 1929 |
| 2006 | HDB | Rented | 2-room flats | 1417 |
| 2006 | HDB | Rented | 3-room flats | 688 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Financial Year | financial_year | Financial Year (YYYY) | - | - |
| Property Type | property_type | Text | - | - |
| Category | category | Text | - | - |
| Flat Type | flat_type | Text | - | - |
| No. of Units | no_of_units | Text | No. of Units | - |