Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.
This dataset can be reused and cited in research publications.
Data Series Text | 2025 Numeric | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)37.5% | (Null)37.5% | (Null)37.5% | (Null)37.5% | (Null)37.5% |
| Employment Pass Holders | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 12 | 12 | 10 | 9 | 9 | 9 | 8 | 8 | 11 | 11 | 12 | 14 | 12 |
| S Pass Holders | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 9 | 8 | 7 | 6 | 5 | 3 | 3 | 2 | na | na | na | na | na |
| Work Permit Holders | 44 | 44 | 44 | 42 | 39 | 41 | 41 | 42 | 42 | 44 | 45 | 46 | 46 | 46 | 46 | 48 | 50 | 51 | 49 | 48 | 48 | 47 | 47 | 48 | 49 | 50 |
| Non-Cmp Work Permit Holders | 21 | 21 | 20 | 19 | 19 | 20 | 21 | 21 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| CMP Work Permit Holders | 23 | 23 | 24 | 23 | 20 | 21 | 20 | 21 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Migrant Domestic Workers | 16 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | 17 | 18 | 19 | 19 | 20 | 19 | 18 | 18 |
| Long-Term Visit Pass Holders And Dependant's Pass Holders | 15 | 16 | 16 | 16 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 14 | 14 | 14 |
| Student Pass Holders | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 5 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Per Cent | - |
| 2025 | 2025 | Numeric | Per Cent | - |
| 2024 | 2024 | Numeric | Per Cent | - |
| 2023 | 2023 | Numeric | Per Cent | - |
| 2022 | 2022 | Numeric | Per Cent | - |
| 2021 | 2021 | Numeric | Per Cent | - |
| 2020 | 2020 | Numeric | Per Cent | - |
| 2019 | 2019 | Numeric | Per Cent | - |
| 2018 | 2018 | Numeric | Per Cent | - |
| 2017 | 2017 | Text | Per Cent | - |