Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data Series Text | 2015 Text | 2024 Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric |
|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)53.8% | (Null)7.7% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Mortality Rate Attributed To Cardiovascular Disease, Cancer, Diabetes Or Chronic Respiratory Disease | na | 8.6 | 8.8 | 9 | 9.2 | 8.8 | 8.5 | 8.9 | 9.3 | 9.5 |
| Mortality Rate Attributed To Cardiovascular Disease, Cancer, Diabetes Or Chronic Respiratory Disease - Males | na | 11 | 11.5 | 11.5 | 11.7 | 11.3 | 10.7 | 11.4 | 11.6 | 12.2 |
| Mortality Rate Attributed To Cardiovascular Disease, Cancer, Diabetes Or Chronic Respiratory Disease - Females | na | 6.3 | 6 | 6.5 | 6.7 | 6.4 | 6.4 | 6.5 | 7 | 6.9 |
| Mortality Rate Attributed To Cardiovascular Disease | na | 4.1 | 4.2 | 4.3 | 4.3 | 4 | 3.7 | 3.8 | 4 | 4.1 |
| Mortality Rate Attributed To Cancer | na | 4.4 | 4.4 | 4.5 | 4.7 | 4.6 | 4.6 | 5 | 5 | 5.2 |
| Mortality Rate Attributed To Diabetes | na | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Mortality Rate Attributed To Chronic Respiratory Disease | na | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
| Suicide Mortality Rate | 8.4 | na | 6.2 | 9.1 | 7.8 | 8.9 | 8 | 8.4 | 7.7 | 8.5 |
| Suicide Mortality Rate - Males | 11.4 | 7.6 | 11.2 | 11.9 | 10.5 | 12.6 | 11 | 12.1 | 10.2 | 11 |
| Suicide Mortality Rate - Females | 5.6 | 4.3 | 5.4 | 6.4 | 5.1 | 5.3 | 5.2 | 4.8 | 5.4 | 6.2 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Per Cent | - |
| 2015 | 2015 | Text | Per Cent | - |
| 2024 | 2024 | Text | Per Cent | - |
| 2023 | 2023 | Numeric | Per Cent | - |
| 2022 | 2022 | Numeric | Per Cent | - |
| 2021 | 2021 | Numeric | Per Cent | - |
| 2020 | 2020 | Numeric | Per Cent | - |
| 2019 | 2019 | Numeric | Per Cent | - |
| 2018 | 2018 | Numeric | Per Cent | - |
| 2017 | 2017 | Numeric | Per Cent | - |