Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
CloudFlare has scheduled maintenance on 22 Aug, 02:00–06:00 SGT, during which you may experience intermittent errors. We apologise for the inconvenience.
This dataset can be reused and cited in research publications.
Per Cent Text | HDB 1- & 2- Room Flats1/ Numeric | HDB 3-Room Flats Numeric | HDB 4-Room Flats Numeric | HDB 5-Room & Executive Flats Numeric | Condominiums & Other Apartments Numeric | Landed Properties Numeric |
|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2001 | -14.5 | 0.8 | 1.5 | 2.4 | 6.3 | -3 |
| 2002 | 2.4 | -8.4 | -4.6 | -1.8 | -8.2 | -3.1 |
| 2003 | -8.8 | 0.3 | -1.4 | -2.8 | -1.4 | -0.4 |
| 2004 | 3.5 | -2.2 | -0.6 | -2.8 | 0.3 | 8.2 |
| 2005 | 2.3 | 4.7 | 5.7 | 7.7 | 4.5 | -1.9 |
| 2006 | -2 | -0.9 | 1.7 | 0.8 | 2.2 | 7 |
| 2007 | -8.2 | 6.6 | 6.3 | 5.4 | 9.4 | 11 |
| 2008 | 7.1 | 7 | 4.7 | 6 | 3.8 | 1.2 |
| 2009 | -0.7 | -0.9 | 0.6 | -2.8 | -2.9 | -4.5 |
| 2010 | 2.6 | 3.4 | 2.8 | 1.6 | 1.2 | 4.2 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Per Cent | PerCent | Text | Per Cent | - |
| HDB 1- & 2- Room Flats1/ | HDB1_and2_RoomFlats1 | Numeric | Per Cent | - |
| HDB 3-Room Flats | HDB3_RoomFlats | Numeric | Per Cent | - |
| HDB 4-Room Flats | HDB4_RoomFlats | Numeric | Per Cent | - |
| HDB 5-Room & Executive Flats | HDB5_RoomandExecutiveFlats | Numeric | Per Cent | - |
| Condominiums & Other Apartments | CondominiumsandOtherApartments | Numeric | Per Cent | - |
| Landed Properties | LandedProperties | Numeric | Per Cent | - |