Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
26 Jul 2018
Free forever for personal or commercial use, under the Open Data Licence.
Salesperson Name Text | Transaction Date Text | Salesperson Reg Num Text | Property Type Text | Transaction Type Text | Represented Text | Town Text | District Text | General Location Text |
|---|---|---|---|---|---|---|---|---|
(Null)<0.1% KUAH KAI PIN, KAVIN0.2% YEO LEE KIOW0.1% CHEE KOK LEONG0.1% MUHAMAD SOFIAN BIN ROSLAN0.1% | (Null)0.0% JUL-20241.6% JUL-20251.5% NOV-20241.5% JUL-20231.5% | (Null)0.0% R043039D0.2% R009549H0.1% R003489H0.1% R057585F0.1% | (Null)0.0% CONDOMINIUM_APARTMENTS50.1% HDB43.7% LANDED4.6% EXECUTIVE_CONDOMINIUM1.3% | (Null)0.0% WHOLE RENTAL49.1% RESALE37.0% ROOM RENTAL9.0% NEW SALE4.9% | (Null)0.0% LANDLORD45.3% SELLER26.1% BUYER15.9% TENANT12.8% | (Null)56.3% SENGKANG3.2% TAMPINES3.0% JURONG WEST3.0% WOODLANDS2.9% | (Null)40.3% 105.0% 154.5% 195.4% 095.0% | (Null)40.3% Serangoon Garden/ Hougang/ Punggol5.4% Ardmore/ Bukit Timah/ Holland Road/ Tanglin5.0% Orchard/ Cairnhill/ River Valley5.0% Katong/ Joo Chiat/ Amber Road4.5% |
| SOH HUI HUA | OCT-2017 | P000003I | HDB | RESALE | SELLER | YISHUN | - | - |
| SOH HUI HUA | MAR-2018 | P000003I | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
| SOH HUI HUA | JAN-2017 | P000003I | HDB | RESALE | BUYER | YISHUN | - | - |
| SOH HUI HUA | MAY-2018 | P000003I | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
| SOH HUI HUA | NOV-2017 | P000003I | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
| SOH HUI HUA | AUG-2018 | P000003I | HDB | RESALE | SELLER | SEMBAWANG | - | - |
| SOH HUI HUA | AUG-2018 | P000003I | HDB | RESALE | SELLER | JURONG WEST | - | - |
| TSANG FAN WING | APR-2017 | P000008Z | HDB | RESALE | SELLER | WOODLANDS | - | - |
| TAN HOON ENG | JAN-2018 | P000017I | HDB | RESALE | BUYER | BUKIT MERAH | - | - |
| TAN HOON ENG | SEP-2018 | P000017I | HDB | RESALE | SELLER | CENTRAL AREA | - | - |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Salesperson Name | salesperson_name | Text | - | - |
| Transaction Date | transaction_date | Text | - | - |
| Salesperson Reg Num | salesperson_reg_num | Text | - | - |
| Property Type | property_type | Text | - | - |
| Transaction Type | transaction_type | Text | - | - |
| Represented | represented | Text | - | - |
| Town | town | Text | - | - |
| District | district | Text | - | - |
| General Location | general_location | Text | - | - |