Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data Series Text | 2025 Numeric | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Number Of Gazetted Hotels (At End Year) | 285 | 281 | 254 | 247 | 266 | 265 | 248 | 240 | 237 | 222 | 220 | 198 | 179 | 162 | 154 | 144 | 110 | 100 |
| Average Occupancy Rate | 82 | 81.4 | 80.5 | 75.3 | 56.9 | 57.3 | 86.9 | 86.1 | 84.9 | 83.1 | 83.9 | 84.2 | 85.1 | 85.7 | 85.4 | 84.2 | 75.6 | 80.6 |
| Available Room Nights | 23755262 | 23301666 | 21486905 | 17149420 | 10568316 | 13917479 | 21826724 | 21243173 | 20160047 | 19185900 | 17978940 | 17343980 | 16285112 | 15293905 | 14595712 | 13276991 | 11410417 | 10729294 |
| Average Room Rate | 273.4 | 276.2 | 272.6 | 250.6 | 160.5 | 154.6 | 220.8 | 218.4 | 217.1 | 222.8 | 232.3 | 242.3 | 239.6 | 243.3 | 233.2 | 205.3 | 185.3 | 242.3 |
| Room Revenue | 5361864.6 | 5282134 | 4761842.7 | 3243968.6 | 966248.6 | 1234008.1 | 4195776.8 | 3994617.4 | 3715653.6 | 3561442.6 | 3507390.3 | 3541784.5 | 3320146.2 | 3189985.7 | 2909295.9 | 2301558.5 | 1597927.2 | 2105418.5 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Number | - |
| 2025 | 2025 | Numeric | Number | - |
| 2024 | 2024 | Numeric | Number | - |
| 2023 | 2023 | Numeric | Number | - |
| 2022 | 2022 | Numeric | Number | - |
| 2021 | 2021 | Numeric | Number | - |
| 2020 | 2020 | Numeric | Number | - |
| 2019 | 2019 | Numeric | Number | - |
| 2018 | 2018 | Numeric | Number | - |
| 2017 | 2017 | Numeric | Number | - |