Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Historical relative humidity across Singapore. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601.
⠀
Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact sales_climo@nea.gov.sg. Please note that fees may apply for data and report preparation.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
05 May 2025
Free forever for personal or commercial use, under the Open Data Licence.
This dataset can be reused and cited in research publications.
Date Date (YYYY-MM-DD) | Timestamp Text | Update Timestamp Text | Station Id Text | Station Name Text | Station Device Id Text | Location Longitude Text | Location Latitude Text | Reading Update Timestamp Text | Reading Value Numeric | Reading Unit Text |
|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% 2021-01-15T14:55:00+08:00<0.1% 2021-03-31T15:20:00+08:00<0.1% 2021-10-05T13:54:00+08:00<0.1% 2021-01-01T00:00:00+08:00<0.1% | (Null)0.0% 2021-06-12T17:49:22+08:00<0.1% 2021-06-29T12:19:12+08:00<0.1% 2021-06-22T10:14:27+08:00<0.1% 2021-06-18T05:54:27+08:00<0.1% | (Null)0.0% S247.4% S447.3% S1217.3% S1077.3% | (Null)0.0% Upper Changi Road North7.4% Nanyang Avenue7.3% Old Choa Chu Kang Road7.3% East Coast Parkway7.3% | (Null)0.0% S247.4% S447.3% S1217.3% S1077.3% | (Null)0.0% 103.98267.4% 103.681667.3% 103.722447.3% 103.96257.3% | (Null)0.0% 1.36787.4% 1.345837.3% 1.372887.3% 1.31357.3% | (Null)0.0% 2021-02-06T09:59:46+08:00<0.1% 2021-05-11T11:04:22+08:00<0.1% 2021-05-11T11:03:36+08:00<0.1% 2021-05-11T11:02:51+08:00<0.1% | (Null)0.0% 99.11.2% 99.40.9% 99.30.8% 99.50.8% | (Null)0.0% percentage100.0% |
| 2021-01-01 | 2021-01-01T00:00:00+08:00 | 2021-01-01T00:09:14+08:00 | S109 | Ang Mo Kio Avenue 5 | S109 | 103.8492 | 1.3764 | 2021-01-01T00:09:14+08:00 | 86.2 | percentage |
| 2021-01-01 | 2021-01-01T00:00:00+08:00 | 2021-01-01T00:09:14+08:00 | S50 | Clementi Road | S50 | 103.7768 | 1.3337 | 2021-01-01T00:09:14+08:00 | 90.2 | percentage |
| 2021-01-01 | 2021-01-01T00:00:00+08:00 | 2021-01-01T00:09:14+08:00 | S107 | East Coast Parkway | S107 | 103.9625 | 1.3135 | 2021-01-01T00:04:37+08:00 | 85.6 | percentage |
| 2021-01-01 | 2021-01-01T00:00:00+08:00 | 2021-01-01T00:09:14+08:00 | S43 | Kim Chuan Road | S43 | 103.8878 | 1.3399 | 2021-01-01T00:04:37+08:00 | 90.6 | percentage |
| 2021-01-01 | 2021-01-01T00:00:00+08:00 | 2021-01-01T00:09:14+08:00 | S108 | Marina Gardens Drive | S108 | 103.8703 | 1.2799 | 2021-01-01T00:09:14+08:00 | 96.5 | percentage |
| 2021-01-01 | 2021-01-01T00:00:00+08:00 | 2021-01-01T00:09:14+08:00 | S44 | Nanyang Avenue | S44 | 103.68166 | 1.34583 | 2021-01-01T00:04:37+08:00 | 96.9 | percentage |
| 2021-01-01 | 2021-01-01T00:00:00+08:00 | 2021-01-01T00:09:14+08:00 | S121 | Old Choa Chu Kang Road | S121 | 103.72244 | 1.37288 | 2021-01-01T00:09:14+08:00 | 99.4 | percentage |
| 2021-01-01 | 2021-01-01T00:00:00+08:00 | 2021-01-01T00:09:14+08:00 | S106 | Pulau Ubin | S106 | 103.9673 | 1.4168 | 2021-01-01T00:04:37+08:00 | 89.0 | percentage |
| 2021-01-01 | 2021-01-01T00:00:00+08:00 | 2021-01-01T00:09:14+08:00 | S111 | Scotts Road | S111 | 103.8365 | 1.31055 | 2021-01-01T00:04:37+08:00 | 89.2 | percentage |
| 2021-01-01 | 2021-01-01T00:00:00+08:00 | 2021-01-01T00:09:14+08:00 | S60 | Sentosa | S60 | 103.8279 | 1.25 | 2021-01-01T00:09:14+08:00 | 84.8 | percentage |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Date | date | Date (YYYY-MM-DD) | - | - |
| Timestamp | timestamp | Text | - | - |
| Update Timestamp | update_timestamp | Text | - | - |
| Station Id | station_id | Text | - | - |
| Station Name | station_name | Text | - | - |
| Station Device Id | station_device_id | Text | - | - |
| Location Longitude | location_longitude | Text | - | - |
| Location Latitude | location_latitude | Text | - | - |
| Reading Update Timestamp | reading_update_timestamp | Text | - | - |
| Reading Value | reading_value | Numeric | - | - |