Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Tp Code Text | Centre Code Text | Centre Name Text | Organisation Code Text | Organisation Description Text | Service Model Text | Centre Contact No Text | Centre Email Address Text (Email) | Centre Address Text | Postal Code Text | Centre Website Text | Infant Vacancy Current Month Text | Infant Vacancy Next Month Text | Infant Vacancy Third Month Text | Infant Vacancy Fourth Month Text | Infant Vacancy Fifth Month Text | Infant Vacancy Sixth Month Text | Infant Vacancy Seventh Month Text | Pg Vacancy Current Month Text | Pg Vacancy Next Month Text | Pg Vacancy Third Month Text | Pg Vacancy Fourth Month Text | Pg Vacancy Fifth Month Text | Pg Vacancy Sixth Month Text | Pg Vacancy Seventh Month Text | N1 Vacancy Current Month Text | N1 Vacancy Next Month Text | N1 Vacancy Third Month Text | N1 Vacancy Fourth Month Text | N1 Vacancy Fifth Month Text | N1 Vacancy Sixth Month Text | N1 Vacancy Seventh Month Text | N2 Vacancy Current Month Text | N2 Vacancy Next Month Text | N2 Vacancy Third Month Text | N2 Vacancy Fourth Month Text | N2 Vacancy Fifth Month Text | N2 Vacancy Sixth Month Text | N2 Vacancy Seventh Month Text | K1 Vacancy Current Month Text | K1 Vacancy Next Month Text | K1 Vacancy Third Month Text | K1 Vacancy Fourth Month Text | K1 Vacancy Fifth Month Text | K1 Vacancy Sixth Month Text | K1 Vacancy Seventh Month Text | K2 Vacancy Current Month Text | K2 Vacancy Next Month Text | K2 Vacancy Third Month Text | K2 Vacancy Fourth Month Text | K2 Vacancy Fifth Month Text | K2 Vacancy Sixth Month Text | K2 Vacancy Seventh Month Text | Food Offered Text | Second Languages Offered Text | Spark Certified Text | Weekday Full Day Text | Saturday Text | Scheme Type Text | Extended Operating Hours Text | Provision Of Transport Text | Government Subsidy Text | Gst Regisration Text | Last Updated Text | Remarks Text | Contactno Lifesg Text | Emailaddress Lifesg Text (Email) | Website Lifesg Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)93.2% TP00020.1% TP00030.1% TP00050.1% TP00130.1% | (Null)3.4% | (Null)2.9% | (Null)0.0% PT53.2% ST18.3% RC9.0% NT8.7% | (Null)0.0% Private Operators53.2% PCF Sparkletots Preschool Limited18.3% Not-for-Profit Organisation9.0% NTUC First Campus Co-Operative Ltd8.7% | (Null)2.3% CC79.4% KN10.1% DS4.6% EYC-DS3.1% | (Null)0.0% | (Null)2.9% | (Null)0.0% | (Null)0.0% | (Null)22.2% | (Null)0.0% Not Applicable53.5% Full19.4% Available17.1% Limited10.0% | (Null)0.0% Not Applicable53.4% Full19.1% Available16.9% Limited10.6% | (Null)0.0% Not Applicable53.2% Full18.4% Available16.3% Limited12.2% | (Null)0.0% Not Applicable53.2% Full17.2% Available16.6% Limited12.9% | (Null)0.0% Not Applicable53.2% Available17.4% Full15.6% Limited13.9% | (Null)0.0% Not Applicable53.1% Available17.5% Limited15.0% Full14.4% | (Null)0.0% Not Applicable53.1% Full22.7% Available12.6% Limited11.6% | (Null)0.0% Available49.2% Full24.3% Limited16.3% Not Applicable10.3% | (Null)0.0% Available48.8% Full24.6% Limited16.5% Not Applicable10.2% | (Null)0.0% Available47.1% Full26.6% Limited16.3% Not Applicable10.0% | (Null)0.0% Available45.1% Full28.5% Limited16.4% Not Applicable10.0% | (Null)0.0% Available43.7% Full29.2% Limited17.0% Not Applicable10.0% | (Null)0.0% Available41.9% Full30.9% Limited17.3% Not Applicable9.9% | (Null)0.0% Full51.3% Available26.0% Limited12.8% Not Applicable9.9% | (Null)0.0% Available46.3% Full25.5% Limited20.8% Not Applicable7.5% | (Null)0.0% Available46.1% Full25.3% Limited21.3% Not Applicable7.4% | (Null)0.0% Available44.7% Full27.3% Limited20.8% Not Applicable7.2% | (Null)0.0% Available43.0% Full29.3% Limited20.5% Not Applicable7.2% | (Null)0.0% Available42.5% Full30.0% Limited20.4% Not Applicable7.2% | (Null)0.0% Available40.7% Full31.8% Limited20.5% Not Applicable7.0% | (Null)0.0% Full52.5% Available25.6% Limited14.8% Not Applicable7.0% | (Null)0.0% Available44.1% Full27.2% Limited21.5% Not Applicable7.2% | (Null)0.0% Available43.9% Full27.1% Limited21.9% Not Applicable7.0% | (Null)0.0% Available42.0% Full29.6% Limited21.5% Not Applicable6.9% | (Null)0.0% Available40.8% Full31.0% Limited21.4% Not Applicable6.9% | (Null)0.0% Available40.3% Full31.8% Limited21.1% Not Applicable6.8% | (Null)0.0% Available38.6% Full33.5% Limited21.2% Not Applicable6.7% | (Null)0.0% Full54.0% Available23.3% Limited16.0% Not Applicable6.7% | (Null)0.0% Available42.8% Full27.7% Limited21.9% Not Applicable7.6% | (Null)0.0% Available42.3% Full28.2% Limited22.0% Not Applicable7.5% | (Null)0.0% Available40.5% Full30.7% Limited21.5% Not Applicable7.4% | (Null)0.0% Available38.9% Full32.2% Limited21.5% Not Applicable7.4% | (Null)0.0% Available38.3% Full32.8% Limited21.5% Not Applicable7.3% | (Null)0.0% Available36.8% Full34.6% Limited21.4% Not Applicable7.2% | (Null)0.0% Full55.7% Available22.1% Limited14.9% Not Applicable7.2% | (Null)0.0% Available39.9% Full30.9% Limited21.5% Not Applicable7.6% | (Null)0.0% Available39.5% Full31.4% Limited21.6% Not Applicable7.5% | (Null)0.0% Available37.8% Full34.1% Limited20.7% Not Applicable7.4% | (Null)0.0% Available36.2% Full35.9% Limited20.5% Not Applicable7.4% | (Null)0.0% Full36.6% Available35.5% Limited20.6% Not Applicable7.4% | (Null)0.0% Full38.5% Available33.8% Limited20.5% Not Applicable7.3% | (Null)0.0% Full57.7% Available20.1% Limited14.9% Not Applicable7.3% | (Null)5.6% No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)62.6% No Pork No Lard with No Beef (from Non-Halal Sources)12.3% No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)6.5% Others5.6% | (Null)3.5% Chinese63.1% Chinese|Malay|Tamil14.0% Chinese|Malay12.1% Malay2.2% | (Null)0.0% Yes52.9% No47.1% | (Null)3.1% 07:00-19:0088.0% 08:00-17:002.5% 07:00-19:300.9% 08:00-17:300.5% | (Null)79.5% 07:00-14:0019.8% 07:00-13:000.2% 07:30-14:000.1% 08:00-14:000.1% | (Null)43.1% Anchor Operator Scheme36.7% Partner Operator Scheme20.1% | (Null)0.0% No100.0% | (Null)0.0% No81.0% Yes19.0% | (Null)0.0% Yes100.0% | (Null)0.0% Yes69.4% No30.6% | (Null)0.0% 2026-01-1823.0% 2026-02-1011.6% 2026-02-113.7% 2026-01-283.0% | (Null)100.0% | (Null)0.0% | (Null)2.9% | (Null)21.1% |
| na | PT8962 | MINDCHAMPS PRESCHOOL @ WOODLANDS PTE. LTD. | PT | Private Operators | CC | 63393296 | sg.pswoodlands.principal@mindchamps.org | 11,WOODLANDS CLOSE,#01-38,WOODLANDS 11,737853 | 737853 | na | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Others | Chinese | No | 07:00-19:00 | 07:00-14:00 | na | No | No | Yes | Yes | 2026-02-16 | na | 63393296 | sg.pswoodlands.principal@mindchamps.org | na |
| na | PT9196 | MULBERRY LEARNING CENTRE ALEXANDRA PTE LTD | PT | Private Operators | CC | 84281485 | principal.alex@mulberrylearning.com | 12,HOY FATT ROAD,#02-01,BRYTON HOUSE,159506 | 159506 | na | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | 07:00-14:00 | na | No | Yes | Yes | Yes | 2026-02-16 | na | 84281485 | principal.alex@mulberrylearning.com | na |
| na | PT5170 | The Schoolhouse Ridgewood | PT | Private Operators | CC | 64648951 | ridgewood@theschoolhouse.com.sg | 61A,MOUNT SINAI DRIVE,277114 | 277114 | www.theschoolhouse.com.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:30-18:30 | 07:30-14:00 | na | No | No | Yes | Yes | 2026-02-16 | na | 64648951 | ridgewood@theschoolhouse.com.sg | www.theschoolhouse.com.sg |
| na | NT0611 | MY FIRST SKOOL | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | info@myfirstskool.com | 119C,PLANTATION CRESCENT,#01-659,PLANTATION GROVE,693119 | 693119 | www.myfirstskool.com | Full | Full | Full | Full | Full | Full | Available | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-02-16 | na | 66349989 | cust_engagement@ntucfirstcampus.com | www.myfirstskool.com |
| TP0033 | PT9203 | NOBLELAND ARTS N LEARNING PLACE @CLEMENTI PTE. LTD. | PT | Private Operators | CC | 97362905 | maira@noblelandarts-learning.com.sg | 311C,CLEMENTI AVENUE 4,#01-187,123311 | 123311 | www.nobleland.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | 07:00-14:00 | Partner Operator Scheme | No | No | Yes | Yes | 2026-02-16 | na | 97362905 | maira@noblelandarts-learning.com.sg | www.nobleland.sg |
| na | PT9204 | NOBLELAND ARTS N LEARNING PLACE @PUNGGOL PTE. LTD. | PT | Private Operators | CC | 98381509 | hannah@noblelandarts-learning.com.sg | 261,PUNGGOL WAY,#01-07,MULTI STOREY CAR PARK,820261 | 820261 | www.nobleland.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Partner Operator Scheme | No | Yes | Yes | Yes | 2026-02-16 | na | 98381509 | hannah@noblelandarts-learning.com.sg | www.nobleland.sg |
| na | PT8783 | STAR LEARNERS @ BISHAN PTE. LTD. | PT | Private Operators | CC | 62500173 | info@starlearners.com.sg | 114,BISHAN STREET 12,#01-96,BISHAN VIEW,570114 | 570114 | https://starlearners.com.sg/our-centres/bishan/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Partner Operator Scheme | No | No | Yes | No | 2026-02-16 | na | 62500173 | info@starlearners.com.sg | https://starlearners.com.sg/our-centres/bishan/ |
| na | ST0193 | PCF Sparkletots Preschool @ Naval Base Blk 468C (EY) | ST | PCF Sparkletots Preschool Limited | EYC-DS | 67554113 | NB.EY.468C@pcf.org.sg | 468C,ADMIRALTY DRIVE,#01-05,753468 | 753468 | www.pcf.org.sg/sparkletots/ | Full | Full | Full | Full | Full | Full | Full | Available | Available | Available | Available | Limited | Limited | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-02-16 | na | 67554113 | NB.EY.468C@pcf.org.sg | www.pcf.org.sg/sparkletots/ |
| na | PT9863 | Ang Mo Kio Methodist Preschool | PT | Private Operators | KN | 67056165 | june.yong@methodistpreschools.org | 1,ANG MO KIO STREET 21,#01ANG MO KIO METHODIST CHURCH,569383 | 569383 | https://methodistpreschools.org/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Halal Food With No Beef (with Certification from MUIS) | Chinese|Tamil | Yes | 08:00-16:00 | na | na | No | Yes | Yes | Yes | 2026-02-16 | na | 67056165 | june.yong@methodistpreschools.org | https://methodistpreschools.org/ |
| na | PT8938 | CAMBRIDGE CDC @ DAIRY FARM PTE. LTD. | PT | Private Operators | CC | 67668208 | CAMBRIDGEDRF@SINGNET.COM.SG | 1,JALAN SUASA,GREEN HILL ESTATE,678493 | 678493 | https://cambridge.school/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | Yes | 07:00-19:00 | na | na | No | Yes | Yes | No | 2026-02-16 | na | 67668208 | CAMBRIDGEDRF@SINGNET.COM.SG | https://cambridge.school/ |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Tp Code | tp_code | Text | - | - |
| Centre Code | centre_code | Text | - | - |
| Centre Name | centre_name | Text | - | - |
| Organisation Code | organisation_code | Text | - | - |
| Organisation Description | organisation_description | Text | - | - |
| Service Model | service_model | Text | - | - |
| Centre Contact No | centre_contact_no | Text | - | - |
| Centre Email Address | centre_email_address | Text (Email) | - | - |
| Centre Address | centre_address | Text | - | - |
| Postal Code | postal_code | Text | - | - |