Secure websites use HTTPS
Scam alert
Tp Code Text | Centre Code Text | Centre Name Text | Organisation Code Text | Organisation Description Text | Service Model Text | Centre Contact No Text | Centre Email Address Text (Email) | Centre Address Text | Postal Code Text | Centre Website Text | Infant Vacancy Current Month Text | Infant Vacancy Next Month Text | Infant Vacancy Third Month Text | Infant Vacancy Fourth Month Text | Infant Vacancy Fifth Month Text | Infant Vacancy Sixth Month Text | Infant Vacancy Seventh Month Text | Pg Vacancy Current Month Text | Pg Vacancy Next Month Text | Pg Vacancy Third Month Text | Pg Vacancy Fourth Month Text | Pg Vacancy Fifth Month Text | Pg Vacancy Sixth Month Text | Pg Vacancy Seventh Month Text | N1 Vacancy Current Month Text | N1 Vacancy Next Month Text | N1 Vacancy Third Month Text | N1 Vacancy Fourth Month Text | N1 Vacancy Fifth Month Text | N1 Vacancy Sixth Month Text | N1 Vacancy Seventh Month Text | N2 Vacancy Current Month Text | N2 Vacancy Next Month Text | N2 Vacancy Third Month Text | N2 Vacancy Fourth Month Text | N2 Vacancy Fifth Month Text | N2 Vacancy Sixth Month Text | N2 Vacancy Seventh Month Text | K1 Vacancy Current Month Text | K1 Vacancy Next Month Text | K1 Vacancy Third Month Text | K1 Vacancy Fourth Month Text | K1 Vacancy Fifth Month Text | K1 Vacancy Sixth Month Text | K1 Vacancy Seventh Month Text | K2 Vacancy Current Month Text | K2 Vacancy Next Month Text | K2 Vacancy Third Month Text | K2 Vacancy Fourth Month Text | K2 Vacancy Fifth Month Text | K2 Vacancy Sixth Month Text | K2 Vacancy Seventh Month Text | Food Offered Text | Second Languages Offered Text | Spark Certified Text | Weekday Full Day Text | Saturday Text | Scheme Type Text | Extended Operating Hours Text | Provision Of Transport Text | Government Subsidy Text | Gst Regisration Text | Last Updated Text | Remarks Text | Contactno Lifesg Text | Emailaddress Lifesg Text (Email) | Website Lifesg Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)92.7% TP00020.1% TP00030.1% TP00050.1% TP00130.1% | (Null)4.2% | (Null)3.7% | (Null)0.0% PT53.2% ST18.1% NT8.9% RC8.9% | (Null)0.0% Private Operators53.2% PCF Sparkletots Preschool Limited18.1% NTUC First Campus Co-Operative Ltd8.9% Not-for-Profit Organisation8.9% | (Null)3.0% CC78.7% KN9.9% DS4.7% EYC-DS3.2% | (Null)0.0% | (Null)3.7% | (Null)0.0% | (Null)0.0% | (Null)23.2% | (Null)0.0% Not Applicable52.4% Available19.4% Full16.6% Limited11.5% | (Null)0.0% Not Applicable52.4% Available19.9% Full16.2% Limited11.5% | (Null)0.0% Not Applicable52.3% Available19.6% Full17.0% Limited11.1% | (Null)0.0% Not Applicable52.2% Available19.5% Full16.6% Limited11.8% | (Null)0.0% Not Applicable52.1% Available19.9% Full16.2% Limited11.8% | (Null)0.0% Not Applicable52.1% Available18.9% Full18.2% Limited10.9% | (Null)0.0% Not Applicable52.1% Full19.9% Available17.4% Limited10.6% | (Null)0.0% Available39.1% Full30.5% Limited19.5% Not Applicable11.0% | (Null)0.0% Available36.9% Full31.4% Limited20.7% Not Applicable11.0% | (Null)0.0% Full34.5% Available33.8% Limited20.8% Not Applicable10.8% | (Null)0.0% Full35.6% Available33.0% Limited20.7% Not Applicable10.7% | (Null)0.0% Available35.0% Full33.8% Limited20.5% Not Applicable10.6% | (Null)0.0% Available38.9% Full34.6% Limited15.9% Not Applicable10.6% | (Null)0.0% Full42.0% Available33.5% Limited13.9% Not Applicable10.6% | (Null)0.0% Available43.0% Full27.0% Limited21.9% Not Applicable8.1% | (Null)0.0% Available41.7% Full28.2% Limited22.0% Not Applicable8.1% | (Null)0.0% Available38.9% Full31.6% Limited21.5% Not Applicable8.0% | (Null)0.0% Available37.9% Full32.5% Limited21.8% Not Applicable7.8% | (Null)0.0% Available38.8% Full31.7% Limited21.8% Not Applicable7.7% | (Null)0.0% Full38.5% Available36.2% Limited17.6% Not Applicable7.7% | (Null)0.0% Full46.1% Available29.9% Limited16.3% Not Applicable7.7% | (Null)0.0% Available42.3% Full28.1% Limited21.9% Not Applicable7.7% | (Null)0.0% Available41.0% Full29.0% Limited22.2% Not Applicable7.7% | (Null)0.0% Available38.5% Full32.1% Limited21.9% Not Applicable7.6% | (Null)0.0% Available37.4% Full33.0% Limited22.2% Not Applicable7.4% | (Null)0.0% Available38.1% Full33.1% Limited21.4% Not Applicable7.4% | (Null)0.0% Full38.5% Available35.4% Limited18.8% Not Applicable7.3% | (Null)0.0% Full46.4% Available29.1% Limited17.1% Not Applicable7.3% | (Null)0.0% Available40.2% Full29.6% Limited22.1% Not Applicable8.1% | (Null)0.0% Available39.1% Full31.2% Limited21.5% Not Applicable8.1% | (Null)0.0% Available36.3% Full33.9% Limited21.7% Not Applicable8.0% | (Null)0.0% Available35.5% Full35.1% Limited21.6% Not Applicable7.9% | (Null)0.0% Available36.6% Full35.0% Limited20.6% Not Applicable7.8% | (Null)0.0% Full42.4% Available31.6% Limited18.2% Not Applicable7.7% | (Null)0.0% Full51.1% Available24.7% Limited16.4% Not Applicable7.7% | (Null)0.0% Available35.4% Full35.1% Limited21.3% Not Applicable8.2% | (Null)0.0% Full37.1% Available34.3% Limited20.5% Not Applicable8.2% | (Null)0.0% Full40.6% Available31.6% Limited19.8% Not Applicable8.1% | (Null)0.0% Full41.8% Available30.8% Limited19.5% Not Applicable7.9% | (Null)0.0% Full41.5% Available31.5% Limited19.1% Not Applicable7.9% | (Null)0.0% Full44.3% Available30.4% Limited17.5% Not Applicable7.8% | (Null)0.0% Full52.5% Available23.9% Limited15.8% Not Applicable7.8% | (Null)6.8% No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)62.4% No Pork No Lard with No Beef (from Non-Halal Sources)11.8% No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)6.3% Others5.5% | (Null)4.7% Chinese62.0% Chinese|Malay|Tamil14.3% Chinese|Malay12.1% Malay2.0% | (Null)0.0% Yes53.0% No47.0% | (Null)3.8% 07:00-19:0087.5% 08:00-17:002.5% 07:00-19:300.9% 07:30-19:000.4% | (Null)81.7% 07:00-14:0017.6% 07:00-13:000.2% 07:30-14:000.1% 00:00-00:000.1% | (Null)42.0% Anchor Operator Scheme37.6% Partner Operator Scheme20.4% | (Null)0.0% No100.0% | (Null)0.0% No81.2% Yes18.8% | (Null)0.0% Yes100.0% | (Null)0.0% Yes69.9% No30.1% | (Null)0.0% 2026-01-185.7% 2026-07-175.6% 2026-08-064.4% 2026-08-104.3% | (Null)100.0% | (Null)0.0% | (Null)4.3% | (Null)21.7% |
| na | PT9192 | SUNFLOWER PRESCHOOL @ NSE PTE. LTD. | PT | Private Operators | CC | 62575120 | hesternsesunflower@gmail.com | 1,YISHUN AVENUE 9,#02-04,NEE SOON EAST COMMUNITY CLUB,768893 | 768893 | www.sunflowerkid.com | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Partner Operator Scheme | No | No | Yes | No | 2026-08-25 | na | 62575120 | nse-satiah@sunflowerkid.com | www.sunflowerkid.com |
| na | PT9929 | Mulberry Learning Centre @ Bishan | PT | Private Operators | CC | 90662032 | shalynn@mulberrylearning.com | 38,JALAN PEMIMPIN,#01-05/06,M38,577178 | 577178 | https://www.facebook.com/mulberrybishan | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese|Others: English | No | 07:00-19:00 | na | na | No | No | Yes | No | 2026-08-25 | na | 81371128 | principal.bn@mulberrylearning.com | na |
| na | PT9494 | POSSO PRESCHOOL @ TAMPINES POINT PTE. LTD. | PT | Private Operators | CC | 67894131 | CONTACT.TP@POSSOPRESCHOOL.COM | 2,TAMPINES CENTRAL 6,#05-03,INCOME AT TAMPINES POINT,529483 | 529483 | http://www.possopreschool.com/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Limited | Full | Full | Full | Full | Available | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | na | No | Yes | Yes | Yes | 2026-08-25 | na | 67894131 | CONTACT.TP@POSSOPRESCHOOL.COM | http://www.possopreschool.com/ |
| na | PT9671 | House on the Hill Pte. Ltd. | PT | Private Operators | KN | 62516451 | biyah@houseonthehill.com.sg | 396,PASIR PANJANG ROAD,#02-01,PASIR PANJANG POST OFFICE,118733 | 118733 | http://houseonthehill.com.sg/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:30-15:00 | na | na | No | No | Yes | Yes | 2026-08-25 | na | 62516451 | biyah@houseonthehill.com.sg | http://houseonthehill.com.sg/ |
| na | PT9276 | LITTLE FOOTPRINTS PRESCHOOL PTE LTD | PT | Private Operators | CC | 68171393 | lfp_yiochukang@babilou-family.sg | 1,TUNG PO AVENUE,MUN WAH GARDEN,787149 | 787149 | www.littlefootprints.edu.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Available | Available | Available | Available | Available | Full | Full | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Available | Available | Limited | Limited | Limited | Full | Full | Available | Available | Available | Available | Available | Limited | Limited | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | 07:00-14:00 | Partner Operator Scheme | No | No | Yes | Yes | 2026-08-24 | na | 68171393 | lfp_yiochukang@babilou-family.sg | www.littlefootprints.edu.sg |
| na | RC1917 | New Life Preschool @ McNair | RC | Not-for-Profit Organisation | CC | 62997510 | mnrpreschool@newlife.org.sg | 7,MCNAIR ROAD,328516 | 328516 | www.newlifepreschool.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Limited | Limited | Limited | Limited | Limited | Available | Available | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | Yes | 07:00-19:00 | 07:00-14:00 | Partner Operator Scheme | No | No | Yes | Yes | 2026-08-24 | na | 62997510 | mnrpreschool@newlife.org.sg | www.newlifepreschool.sg |
| na | PT9498 | Star Learners @ Telok Blangah Pte Ltd | PT | Private Operators | CC | 62500173 | info@starlearners.com.sg | 78B,TELOK BLANGAH STREET 32,#02-16,102078 | 102078 | https://starlearners.com.sg/our-centres/telok-blangah/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Partner Operator Scheme | No | No | Yes | Yes | 2026-08-24 | na | 62500173 | info@starlearners.com.sg | https://starlearners.com.sg/our-centres/telok-blangah/ |
| na | ST0199 | PCF SPARKLETOTS PRESCHOOL @ CLEMENTI BLK 462A (EY) | ST | PCF Sparkletots Preschool Limited | EYC-DS | 67793135 | CL.EY.462A@pcf.org.sg | 462A,CLEMENTI AVENUE 3,#01-01,CLEMENTI HEIGHTS,121462 | 121462 | www.pcf.org.sg/sparkletots/ | Full | Full | Full | Full | Full | Available | Available | Full | Full | Full | Full | Full | Limited | Limited | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-08-24 | na | 64853300 | email@pcf.org.sg | www.pcf.org.sg/sparkletots/ |
| na | YM0155 | MY WORLD PRESCHOOL LTD. | YM | MY World Preschool Ltd | CC | 63842870 | compassvaleancilla@myworld.org.sg | 281B,SENGKANG EAST AVENUE,#01-605,542281 | 542281 | www.myworld.org.sg | Limited | Limited | Limited | Limited | Full | Full | Limited | Full | Full | Full | Full | Limited | Limited | Limited | Full | Full | Full | Full | Limited | Limited | Limited | Full | Full | Full | Full | Available | Available | Limited | Limited | Limited | Limited | Limited | Full | Full | Limited | Full | Full | Full | Full | Limited | Limited | Limited | No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-08-24 | na | 63842870 | compassvaleancilla@myworld.org.sg | www.myworld.org.sg |
| na | PT9503 | IMAN CHILDCARE (TAMPINES) PTE LTD | PT | Private Operators | CC | 82436768 | aryati.yakub@iman.edu.sg | 136,TAMPINES STREET 11,#01-156,521136 | 521136 | https://www.iman.edu.sg/centres/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Full | Full | Full | Full | Full | Available | Available | Full | Full | Full | Full | Full | Available | Available | Full | Full | Full | Full | Full | Available | Available | Full | Full | Full | Full | Full | Available | Available | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Malay | No | 07:00-19:00 | 07:00-14:00 | na | No | No | Yes | Yes | 2026-08-21 | na | 82436768 | aryati.yakub@iman.edu.sg | https://www.iman.edu.sg/centres/ |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Tp Code | tp_code | Text | - | - |
| Centre Code | centre_code | Text | - | - |
| Centre Name | centre_name | Text | - | - |
| Organisation Code | organisation_code | Text | - | - |
| Organisation Description | organisation_description | Text | - | - |
| Service Model | service_model | Text | - | - |
| Centre Contact No | centre_contact_no | Text | - | - |
| Centre Email Address | centre_email_address | Text (Email) | - | - |
| Centre Address | centre_address | Text | - | - |
| Postal Code | postal_code | Text | - | - |