Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
26 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.
Number Text | (Total) Total Numeric | [Total] (Age At First Marriage (Years)) Below 20 Numeric | [Total] (Age At First Marriage (Years)) 20 - 24 Text | [Total] (Age At First Marriage (Years)) 25 - 29 Text | [Total] (Age At First Marriage (Years)) 30 - 34 Text | [Total] (Age At First Marriage (Years)) 35 - 39 Text | [Total] (Age At First Marriage (Years)) 40 & Over Text | (Economically Active) Total Numeric | [Economically Active] (Age At First Marriage (Years)) Below 20 Numeric | [Economically Active] (Age At First Marriage (Years)) 20 - 24 Text | [Economically Active] (Age At First Marriage (Years)) 25 - 29 Text | [Economically Active] (Age At First Marriage (Years)) 30 - 34 Text | [Economically Active] (Age At First Marriage (Years)) 35 - 39 Text | [Economically Active] (Age At First Marriage (Years)) 40 & Over Text | (Economically Inactive) Total Numeric | [Economically Inactive] (Age At First Marriage (Years)) Below 20 Numeric | [Economically Inactive] (Age At First Marriage (Years)) 20 - 24 Text | [Economically Inactive] (Age At First Marriage (Years)) 25 - 29 Text | [Economically Inactive] (Age At First Marriage (Years)) 30 - 34 Text | [Economically Inactive] (Age At First Marriage (Years)) 35 - 39 Text | [Economically Inactive] (Age At First Marriage (Years)) 40 & Over Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)14.3% | (Null)21.4% | (Null)28.6% | (Null)35.7% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)14.3% | (Null)21.4% | (Null)28.6% | (Null)42.9% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)14.3% | (Null)21.4% | (Null)28.6% | (Null)35.7% |
| Total | 917862 | 138473 | 364955 | 310974 | 77898 | 19611 | 5950 | 423507 | 32574 | 158666 | 176323 | 42175 | 10691 | 3078 | 494355 | 105900 | 206289 | 134651 | 35723 | 8920 | 2873 |
| 15 - 19 | 1039 | 1039 | na | na | na | na | na | 507 | 507 | na | na | na | na | na | 532 | 532 | na | na | na | na | na |
| 20 - 24 | 16102 | 3703 | 12399 | na | na | na | na | 11093 | 1886 | 9207 | na | na | na | na | 5010 | 1817 | 3192 | na | na | na | na |
| 25 - 29 | 79965 | 4833 | 39564 | 35568 | na | na | na | 59341 | 2239 | 27001 | 30101 | na | na | na | 20624 | 2594 | 12563 | 5467 | na | na | na |
| 30 - 34 | 115903 | 5951 | 40606 | 59276 | 10070 | na | na | 75522 | 2629 | 22855 | 42090 | 7947 | na | na | 40382 | 3322 | 17751 | 17186 | 2123 | na | na |
| 35 - 39 | 131261 | 8764 | 44626 | 56273 | 18362 | 3236 | na | 73917 | 4208 | 23029 | 32680 | 11721 | 2279 | na | 57345 | 4556 | 21597 | 23594 | 6641 | 957 | na |
| 40 - 44 | 131111 | 11657 | 49006 | 47734 | 16309 | 5397 | 1007 | 72625 | 5657 | 26848 | 26957 | 9007 | 3389 | 767 | 58485 | 6000 | 22158 | 20777 | 7301 | 2008 | 241 |
| 45 - 49 | 112184 | 13219 | 45953 | 36730 | 10520 | 4203 | 1559 | 60047 | 5609 | 24171 | 20821 | 5881 | 2553 | 1012 | 52137 | 7609 | 21782 | 15910 | 4639 | 1650 | 547 |
| 50 - 54 | 91870 | 13494 | 37497 | 28870 | 7988 | 2597 | 1423 | 40222 | 3920 | 14963 | 14800 | 4328 | 1396 | 814 | 51648 | 9573 | 22534 | 14070 | 3660 | 1202 | 609 |
| 55 - 59 | 58647 | 12042 | 23190 | 16927 | 4408 | 1450 | 630 | 16828 | 2367 | 5771 | 5807 | 1952 | 650 | 281 | 41819 | 9675 | 17418 | 11120 | 2457 | 800 | 349 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| [Total] (Age At First Marriage (Years)) Below 20 | Total_AgeAtFirstMarriage_Years_Below20 | Numeric | Number | - |
| [Total] (Age At First Marriage (Years)) 20 - 24 | Total_AgeAtFirstMarriage_Years_20_24 | Text | Number | - |
| [Total] (Age At First Marriage (Years)) 25 - 29 | Total_AgeAtFirstMarriage_Years_25_29 | Text | Number | - |
| [Total] (Age At First Marriage (Years)) 30 - 34 | Total_AgeAtFirstMarriage_Years_30_34 | Text | Number | - |
| [Total] (Age At First Marriage (Years)) 35 - 39 | Total_AgeAtFirstMarriage_Years_35_39 | Text | Number | - |
| [Total] (Age At First Marriage (Years)) 40 & Over | Total_AgeAtFirstMarriage_Years_40andOver | Text | Number | - |
| (Economically Active) Total | EconomicallyActive_Total | Numeric | Number | - |
| [Economically Active] (Age At First Marriage (Years)) Below 20 | EconomicallyActive_AgeAtFirstMarriage_Years_Below20 | Numeric | Number | - |