Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
26 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.
Number Text | (Total) Total Numeric | [Total] (Age At First Marriage (Years)) Below 20 Numeric | [Total] (Age At First Marriage (Years)) 20 - 24 Text | [Total] (Age At First Marriage (Years)) 25 - 29 Text | [Total] (Age At First Marriage (Years)) 30 - 34 Text | [Total] (Age At First Marriage (Years)) 35 - 39 Text | [Total] (Age At First Marriage (Years)) 40 & Over Text | (Singapore Citizens) Total Numeric | [Singapore Citizens] (Age At First Marriage (Years)) Below 20 Numeric | [Singapore Citizens] (Age At First Marriage (Years)) 20 - 24 Text | [Singapore Citizens] (Age At First Marriage (Years)) 25 - 29 Text | [Singapore Citizens] (Age At First Marriage (Years)) 30 - 34 Text | [Singapore Citizens] (Age At First Marriage (Years)) 35 - 39 Text | [Singapore Citizens] (Age At First Marriage (Years)) 40 & Over Text | (Permanent Residents) Total Numeric | [Permanent Residents] (Age At First Marriage (Years)) Below 20 Numeric | [Permanent Residents] (Age At First Marriage (Years)) 20 - 24 Text | [Permanent Residents] (Age At First Marriage (Years)) 25 - 29 Text | [Permanent Residents] (Age At First Marriage (Years)) 30 - 34 Text | [Permanent Residents] (Age At First Marriage (Years)) 35 - 39 Text | [Permanent Residents] (Age At First Marriage (Years)) 40 & Over Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)14.3% | (Null)21.4% | (Null)28.6% | (Null)35.7% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)14.3% | (Null)21.4% | (Null)28.6% | (Null)35.7% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)14.3% | (Null)21.4% | (Null)28.6% | (Null)35.7% |
| Total | 917862 | 138473 | 364955 | 310974 | 77898 | 19611 | 5950 | 816298 | 130767 | 328160 | 268004 | 67309 | 16940 | 5118 | 101564 | 7706 | 36795 | 42970 | 10589 | 2671 | 833 |
| 15 - 19 | 1039 | 1039 | na | na | na | na | na | 975 | 975 | na | na | na | na | na | 64 | 64 | na | na | na | na | na |
| 20 - 24 | 16102 | 3703 | 12399 | na | na | na | na | 12156 | 2896 | 9261 | na | na | na | na | 3946 | 807 | 3139 | na | na | na | na |
| 25 - 29 | 79965 | 4833 | 39564 | 35568 | na | na | na | 57083 | 4109 | 27476 | 25498 | na | na | na | 22882 | 724 | 12088 | 10070 | na | na | na |
| 30 - 34 | 115903 | 5951 | 40606 | 59276 | 10070 | na | na | 88659 | 5266 | 32599 | 43364 | 7430 | na | na | 27244 | 685 | 8007 | 15912 | 2639 | na | na |
| 35 - 39 | 131261 | 8764 | 44626 | 56273 | 18362 | 3236 | na | 113498 | 8066 | 40545 | 48215 | 14192 | 2480 | na | 17763 | 698 | 4081 | 8059 | 4170 | 756 | na |
| 40 - 44 | 131111 | 11657 | 49006 | 47734 | 16309 | 5397 | 1007 | 120541 | 11158 | 46117 | 43775 | 14278 | 4353 | 860 | 10570 | 500 | 2889 | 3959 | 2031 | 1044 | 147 |
| 45 - 49 | 112184 | 13219 | 45953 | 36730 | 10520 | 4203 | 1559 | 105900 | 12668 | 43756 | 34687 | 9719 | 3761 | 1309 | 6284 | 551 | 2197 | 2043 | 801 | 442 | 250 |
| 50 - 54 | 91870 | 13494 | 37497 | 28870 | 7988 | 2597 | 1423 | 87866 | 12744 | 36273 | 27615 | 7617 | 2399 | 1219 | 4004 | 749 | 1224 | 1256 | 372 | 199 | 205 |
| 55 - 59 | 58647 | 12042 | 23190 | 16927 | 4408 | 1450 | 630 | 56161 | 11382 | 22363 | 16299 | 4248 | 1348 | 521 | 2485 | 660 | 826 | 628 | 160 | 102 | 109 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| [Total] (Age At First Marriage (Years)) Below 20 | Total_AgeAtFirstMarriage_Years_Below20 | Numeric | Number | - |
| [Total] (Age At First Marriage (Years)) 20 - 24 | Total_AgeAtFirstMarriage_Years_20_24 | Text | Number | - |
| [Total] (Age At First Marriage (Years)) 25 - 29 | Total_AgeAtFirstMarriage_Years_25_29 | Text | Number | - |
| [Total] (Age At First Marriage (Years)) 30 - 34 | Total_AgeAtFirstMarriage_Years_30_34 | Text | Number | - |
| [Total] (Age At First Marriage (Years)) 35 - 39 | Total_AgeAtFirstMarriage_Years_35_39 | Text | Number | - |
| [Total] (Age At First Marriage (Years)) 40 & Over | Total_AgeAtFirstMarriage_Years_40andOver | Text | Number | - |
| (Singapore Citizens) Total | SingaporeCitizens_Total | Numeric | Number | - |
| [Singapore Citizens] (Age At First Marriage (Years)) Below 20 | SingaporeCitizens_AgeAtFirstMarriage_Years_Below20 | Numeric | Number | - |