Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Thousands Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (No Working Person) Total Numeric | (No Working Person) Males Numeric | (No Working Person) Females Numeric | (Below $1,000) Total Numeric | (Below $1,000) Males Numeric | (Below $1,000) Females Numeric | ($1,000 - $1,999) Total Numeric | ($1,000 - $1,999) Males Numeric | ($1,000 - $1,999) Females Numeric | ($2,000 - $2,999) Total Numeric | ($2,000 - $2,999) Males Numeric | ($2,000 - $2,999) Females Numeric | ($3,000 - $3,999) Total Numeric | ($3,000 - $3,999) Males Numeric | ($3,000 - $3,999) Females Numeric | ($4,000 - $4,999) Total Numeric | ($4,000 - $4,999) Males Numeric | ($4,000 - $4,999) Females Numeric | ($5,000 - $5,999) Total Numeric | ($5,000 - $5,999) Males Numeric | ($5,000 - $5,999) Females Numeric | ($6,000 - $6,999) Total Numeric | ($6,000 - $6,999) Males Numeric | ($6,000 - $6,999) Females Numeric | ($7,000 - $7,999) Total Numeric | ($7,000 - $7,999) Males Numeric | ($7,000 - $7,999) Females Numeric | ($8,000 - $8,999) Total Numeric | ($8,000 - $8,999) Males Numeric | ($8,000 - $8,999) Females Numeric | ($9,000 - $9,999) Total Numeric | ($9,000 - $9,999) Males Numeric | ($9,000 - $9,999) Females Numeric | ($10,000 - $10,999) Total Numeric | ($10,000 - $10,999) Males Numeric | ($10,000 - $10,999) Females Numeric | ($11,000 - $11,999) Total Numeric | ($11,000 - $11,999) Males Numeric | ($11,000 - $11,999) Females Numeric | ($12,000 - $12,999) Total Numeric | ($12,000 - $12,999) Males Numeric | ($12,000 - $12,999) Females Numeric | ($13,000 - $13,999) Total Numeric | ($13,000 - $13,999) Males Numeric | ($13,000 - $13,999) Females Numeric | ($14,000 - $14,999) Total Numeric | ($14,000 - $14,999) Males Numeric | ($14,000 - $14,999) Females Numeric | ($15,000 - $17,499) Total Numeric | ($15,000 - $17,499) Males Numeric | ($15,000 - $17,499) Females Numeric | ($17,500 - $19,999) Total Numeric | ($17,500 - $19,999) Males Numeric | ($17,500 - $19,999) Females Numeric | ($20,000 & Over) Total Numeric | ($20,000 & Over) Males Numeric | ($20,000 & Over) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 761.6 | 387.9 | 373.7 | 15.9 | 7.9 | 8 | 6.8 | 3.7 | 3.1 | 25.6 | 13.4 | 12.2 | 38.1 | 19.9 | 18.2 | 42 | 22 | 20.1 | 49.4 | 22.4 | 27 | 45.9 | 22.9 | 23 | 48.1 | 26 | 22.1 | 49.3 | 25 | 24.3 | 47.7 | 24.4 | 23.3 | 43.1 | 22.1 | 21 | 38.5 | 19.3 | 19.2 | 34.1 | 18.3 | 15.8 | 31.5 | 15 | 16.5 | 21.9 | 11.4 | 10.5 | 24.5 | 13.1 | 11.3 | 44.9 | 23.9 | 21.1 | 33.3 | 16.8 | 16.5 | 121 | 60.5 | 60.5 |
| Public Bus Only | 179 | 92.3 | 86.7 | 4.3 | 2.3 | 2 | 2.3 | 1.2 | 1.1 | 10.1 | 5.3 | 4.8 | 12.1 | 6.9 | 5.2 | 13.3 | 7.2 | 6.1 | 14.9 | 6.8 | 8.1 | 13.1 | 6.5 | 6.7 | 12.5 | 6.9 | 5.6 | 14 | 7.4 | 6.6 | 12.7 | 6.4 | 6.2 | 9.2 | 4.5 | 4.6 | 9.1 | 4.5 | 4.6 | 7.4 | 4.1 | 3.3 | 5.8 | 3.1 | 2.7 | 4.4 | 2.4 | 2 | 5.2 | 2.4 | 2.7 | 7.3 | 4 | 3.3 | 5 | 2.5 | 2.6 | 16.4 | 8.1 | 8.3 |
| MRT Only | 48.6 | 26.6 | 21.9 | 0.7 | 0.3 | 0.4 | 0.4 | 0.2 | 0.2 | 1.6 | 0.9 | 0.7 | 2.1 | 1.2 | 0.9 | 2.9 | 1.8 | 1.1 | 3.4 | 1.9 | 1.5 | 3.1 | 1.7 | 1.4 | 3.2 | 1.6 | 1.6 | 2.9 | 1.7 | 1.2 | 3.3 | 1.6 | 1.7 | 3 | 1.9 | 1.1 | 2.3 | 1.2 | 1.1 | 2.2 | 1.1 | 1.1 | 2.7 | 1.3 | 1.4 | 1.5 | 0.9 | 0.6 | 1.5 | 0.8 | 0.7 | 2.7 | 1.4 | 1.3 | 2.1 | 1.1 | 1 | 7.1 | 4 | 3.1 |
| MRT & Public Bus Only | 157.8 | 75.9 | 81.9 | 3.2 | 1.8 | 1.4 | 1.7 | 0.9 | 0.8 | 4.8 | 2.2 | 2.6 | 8.3 | 3.8 | 4.5 | 8.9 | 4.7 | 4.1 | 11.6 | 4.7 | 6.8 | 10.4 | 4.7 | 5.7 | 10.2 | 5.4 | 4.8 | 9.8 | 3.9 | 5.9 | 10.2 | 5.1 | 5.1 | 9.9 | 4.8 | 5.1 | 8 | 4.1 | 3.9 | 7.8 | 4 | 3.8 | 6.7 | 3.1 | 3.7 | 4.6 | 1.9 | 2.7 | 5.1 | 2.6 | 2.5 | 9.5 | 5.1 | 4.4 | 6.7 | 3.4 | 3.3 | 20.4 | 9.6 | 10.8 |
| Other Combinations Of MRT Or Public Bus | 34.4 | 18.1 | 16.3 | 0.8 | 0.5 | 0.3 | 0.3 | 0.2 | 0.1 | 0.5 | 0.2 | 0.3 | 1.4 | 0.7 | 0.7 | 1.2 | 0.5 | 0.7 | 1.5 | 0.6 | 0.8 | 1.2 | 0.7 | 0.5 | 1.2 | 0.6 | 0.6 | 1.8 | 0.8 | 1 | 2.1 | 1.1 | 1 | 1.6 | 0.8 | 0.8 | 1.9 | 1 | 1 | 1.4 | 0.8 | 0.6 | 1.5 | 0.7 | 0.8 | 1.2 | 0.8 | 0.5 | 1.2 | 0.8 | 0.4 | 2.7 | 1.5 | 1.2 | 2.3 | 1.2 | 1.1 | 8.5 | 4.6 | 3.9 |
| Car Only | 82.7 | 40.3 | 42.4 | 1.7 | 0.7 | 1.1 | 0.3 | 0.1 | 0.2 | 0.9 | 0.4 | 0.4 | 1.7 | 0.6 | 1.1 | 1.9 | 0.7 | 1.1 | 2 | 1.1 | 0.9 | 2.4 | 1 | 1.3 | 2.4 | 1.4 | 1 | 2.6 | 1.4 | 1.1 | 2.8 | 1.4 | 1.4 | 3.4 | 1.7 | 1.7 | 3.6 | 1.9 | 1.7 | 3.6 | 1.8 | 1.8 | 3.6 | 1.9 | 1.8 | 2.8 | 1.5 | 1.3 | 3.2 | 1.7 | 1.5 | 7.2 | 3.6 | 3.5 | 6.7 | 2.9 | 3.8 | 30 | 14.4 | 15.6 |
| Private Chartered Bus/Van Only | 64.6 | 31.3 | 33.3 | 1 | 0.5 | 0.5 | 0.1 | 0.1 | 0 | 1 | 0.6 | 0.4 | 1.7 | 0.9 | 0.8 | 2.2 | 0.9 | 1.3 | 1.7 | 0.6 | 1.1 | 2.1 | 1.3 | 0.8 | 3 | 1.3 | 1.7 | 3.5 | 1.6 | 2 | 3 | 1.7 | 1.4 | 2.6 | 1.1 | 1.5 | 2.9 | 1.5 | 1.3 | 2.7 | 1.2 | 1.5 | 3.1 | 1.3 | 1.8 | 1.8 | 0.8 | 1 | 2.1 | 1.2 | 0.8 | 5.5 | 2.6 | 3 | 3.3 | 1.5 | 1.9 | 21.1 | 10.6 | 10.5 |
| Others | 10.8 | 7.2 | 3.7 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0.8 | 0.7 | 0.1 | 0.9 | 0.4 | 0.5 | 0.9 | 0.6 | 0.4 | 0.8 | 0.5 | 0.4 | 0.8 | 0.5 | 0.3 | 0.7 | 0.7 | 0.1 | 0.9 | 0.8 | 0.1 | 0.9 | 0.5 | 0.4 | 0.6 | 0.4 | 0.2 | 0.3 | 0 | 0.2 | 0.3 | 0.2 | 0 | 0.4 | 0.1 | 0.2 | 0.3 | 0.3 | 0 | 0.4 | 0.3 | 0.1 | 0.4 | 0.4 | 0 | 0.3 | 0 | 0.2 | 0.9 | 0.5 | 0.3 |
| No Transport Required | 183.8 | 96.2 | 87.6 | 4 | 1.6 | 2.4 | 1.6 | 0.9 | 0.7 | 5.9 | 3.1 | 2.8 | 9.9 | 5.3 | 4.6 | 10.9 | 5.6 | 5.3 | 13.6 | 6.3 | 7.3 | 12.8 | 6.6 | 6.2 | 14.9 | 8.1 | 6.8 | 13.8 | 7.4 | 6.4 | 12.7 | 6.7 | 6 | 12.8 | 6.8 | 6 | 10.4 | 5.2 | 5.3 | 8.7 | 5 | 3.7 | 7.5 | 3.5 | 4.1 | 5.3 | 2.8 | 2.5 | 5.8 | 3.2 | 2.5 | 9.7 | 5.3 | 4.4 | 6.8 | 4.2 | 2.6 | 16.6 | 8.6 | 8 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Thousands | Thousands | Text | Thousands | - |
| (Total) Total | Total_Total | Numeric | Thousands | - |
| (Total) Males | Total_Males | Numeric | Thousands | - |
| (Total) Females | Total_Females | Numeric | Thousands | - |
| (No Working Person) Total | NoWorkingPerson_Total | Numeric | Thousands | - |
| (No Working Person) Males | NoWorkingPerson_Males | Numeric | Thousands | - |
| (No Working Person) Females | NoWorkingPerson_Females | Numeric | Thousands | - |
| (Below $1,000) Total | Below_1_000_Total | Numeric | Thousands | - |
| (Below $1,000) Males | Below_1_000_Males | Numeric | Thousands | - |
| (Below $1,000) Females | Below_1_000_Females | Numeric | Thousands | - |