Secure websites use HTTPS
Updated 24 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 23/03/2016
Update Frequency: 10 years
Survey period: General Household Survey 2015
Footnotes: Note: Data exclude working persons who were overseas for more than 6 months.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8615
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
Total | 2147.8 | 238.7 | 110.4 | 1775.4 | 364.1 | 187.6 | 139.1 | 83.5 | 167.3 | 55.4 | 166.5 | 111.5 | 290.7 | 105.7 | 37 | 67.1 | 23.3 | 1171.8 | 153.6 | 80.5 | 921 | 185.1 | 141.5 | 61.1 | 50.9 | 78.5 | 27.4 | 87 | 61.3 | 157.5 | 23.9 | 18.3 | 28.5 | 16.7 | 976 | 85.1 | 29.9 | 854.4 | 178.9 | 46.2 | 78 | 32.6 | 88.7 | 28 | 79.5 | 50.2 | 133.2 | 81.8 | 18.6 | 38.6 | 6.6 |
Public Bus Only | 353.6 | 39.9 | 11.8 | 299.3 | 56 | 27.3 | 38.3 | 10.8 | 17.7 | 8.8 | 17.2 | 29.1 | 51.3 | 21.7 | 6.9 | 14.2 | 2.6 | 155.3 | 20.7 | 5.6 | 127.6 | 22.2 | 17.7 | 14.6 | 5.1 | 7 | 3.5 | 8.6 | 14.5 | 24.3 | 2.9 | 2.9 | 4.3 | 1.4 | 198.4 | 19.2 | 6.3 | 171.7 | 33.8 | 9.6 | 23.8 | 5.7 | 10.7 | 5.4 | 8.6 | 14.6 | 27 | 18.7 | 4 | 10 | 1.1 |
MRT Only | 257.7 | 13.9 | 7.8 | 234.2 | 38.3 | 13.6 | 19.9 | 12.2 | 39 | 6.6 | 29.6 | 16 | 29 | 15.6 | 6.9 | 7.7 | 1.9 | 110.4 | 7.7 | 4.6 | 97.1 | 14.4 | 8.2 | 8 | 7 | 15.8 | 2.6 | 12.8 | 7.2 | 13.1 | 2.7 | 3.1 | 2.3 | 1.1 | 147.3 | 6.2 | 3.2 | 137.1 | 23.9 | 5.4 | 11.9 | 5.2 | 23.2 | 4 | 16.9 | 8.7 | 15.8 | 12.9 | 3.8 | 5.3 | 0.8 |
MRT & Public Bus Only | 533.4 | 45.3 | 20.2 | 462.8 | 83 | 28.1 | 33 | 27.8 | 48.5 | 14.6 | 48.7 | 29.5 | 88.4 | 29.9 | 12.2 | 19.2 | 5.1 | 252.2 | 25.8 | 13.3 | 209.9 | 32.2 | 17.2 | 15 | 15.9 | 19.9 | 6.4 | 20.1 | 15.3 | 49.8 | 5 | 5.7 | 7.4 | 3.2 | 281.2 | 19.5 | 6.9 | 252.9 | 50.7 | 10.9 | 18 | 11.9 | 28.7 | 8.2 | 28.6 | 14.2 | 38.6 | 24.9 | 6.5 | 11.8 | 1.9 |
Other Combinations Of MRT Or Public Bus | 115.5 | 17.7 | 3 | 92.7 | 18 | 8.8 | 5.2 | 5.4 | 12.3 | 3.1 | 9.6 | 3.4 | 15.6 | 6.2 | 2.8 | 2.3 | 2.1 | 58.2 | 10.4 | 2.2 | 44.4 | 7.6 | 5.3 | 2.1 | 3.5 | 5.3 | 1.3 | 5.6 | 1.7 | 8 | 1.7 | 1.3 | 0.9 | 1.3 | 57.3 | 7.4 | 0.9 | 48.3 | 10.4 | 3.5 | 3.1 | 1.9 | 6.9 | 1.9 | 4 | 1.7 | 7.6 | 4.5 | 1.5 | 1.4 | 0.8 |
Taxi Only | 28.4 | 1 | 0.6 | 26.7 | 2.6 | 8.5 | 2.8 | 1.7 | 2.7 | 0.4 | 2.1 | 0.4 | 3 | 0.8 | 0.6 | 1 | 0.1 | 15 | 0.4 | 0.4 | 14.1 | 1.4 | 6 | 1.4 | 0.7 | 1.3 | 0.2 | 1.2 | 0 | 1.2 | 0.1 | 0.3 | 0.2 | 0 | 13.4 | 0.6 | 0.2 | 12.6 | 1.3 | 2.5 | 1.4 | 1 | 1.4 | 0.2 | 0.9 | 0.3 | 1.9 | 0.7 | 0.2 | 0.8 | 0.1 |
Car Only | 470 | 66.8 | 37.4 | 360 | 95.3 | 26.9 | 14.1 | 17.3 | 35.9 | 14.7 | 39.6 | 12.5 | 70.9 | 16.9 | 4 | 11.8 | 5.8 | 319.5 | 50.4 | 29.5 | 234.6 | 65.5 | 20.5 | 8.2 | 12.9 | 21.5 | 9.3 | 26.7 | 8.8 | 43.4 | 7.5 | 2.7 | 7.6 | 5.1 | 150.5 | 16.4 | 7.9 | 125.4 | 29.8 | 6.4 | 6 | 4.4 | 14.4 | 5.4 | 12.9 | 3.8 | 27.5 | 9.4 | 1.3 | 4.3 | 0.8 |
Private Chartered Bus/Van Only | 58.3 | 20.7 | 3.4 | 33.6 | 11.5 | 8.4 | 1 | 0.8 | 2.1 | 0.3 | 2.4 | 2 | 2.4 | 1.1 | 0.3 | 1.3 | 0.5 | 37 | 13.1 | 3 | 20.6 | 7.4 | 5.5 | 0.7 | 0.7 | 1 | 0.1 | 1.4 | 1.4 | 0.7 | 0.7 | 0.1 | 0.9 | 0.2 | 21.3 | 7.6 | 0.4 | 13 | 4.1 | 2.9 | 0.3 | 0.1 | 1.1 | 0.2 | 1 | 0.7 | 1.7 | 0.4 | 0.2 | 0.4 | 0.3 |
Lorry/Pickup Only | 42.8 | 6.4 | 12.2 | 23.1 | 11.2 | 4.7 | 1.6 | 0.1 | 0.3 | 0.2 | 1.6 | 2.2 | 0.3 | 0 | 0 | 0.7 | 1.1 | 38.4 | 5.7 | 11.9 | 19.8 | 9.4 | 4.5 | 0.9 | 0.1 | 0.3 | 0.2 | 1.4 | 1.9 | 0.2 | 0 | 0 | 0.7 | 1 | 4.4 | 0.7 | 0.3 | 3.4 | 1.8 | 0.2 | 0.8 | 0 | 0 | 0 | 0.2 | 0.2 | 0.1 | 0 | 0 | 0 | 0.1 |
Motorcycle/Scooter Only | 73.2 | 11.8 | 5.6 | 53.8 | 8.6 | 12.4 | 4 | 1.5 | 3 | 1.5 | 3.5 | 4.7 | 9.8 | 1.4 | 1.3 | 2 | 2 | 68.7 | 11.1 | 5.5 | 50.1 | 8.2 | 12.2 | 3.4 | 1.5 | 2.7 | 1.4 | 3 | 4.5 | 9 | 1.1 | 1.2 | 1.9 | 2 | 4.5 | 0.7 | 0.1 | 3.7 | 0.4 | 0.3 | 0.6 | 0.1 | 0.2 | 0.2 | 0.5 | 0.2 | 0.7 | 0.3 | 0.1 | 0.1 | 0 |
No results found
Thousands | Thousands | Text | Thousands | - |
(Total) Total | Total_Total | Numeric | Thousands | - |
(Total) Manufacturing | Total_Manufacturing | Numeric | Thousands | - |
(Total) Construction | Total_Construction | Numeric | Thousands | - |
(Total) Services- Total | Total_Services_Total | Numeric | Thousands | - |
(Total) Services- Wholesale & Retail Trade | Total_Services_WholesaleandRetailTrade | Numeric | Thousands | - |
(Total) Services- Transportation & Storage | Total_Services_TransportationandStorage | Numeric | Thousands | - |
(Total) Services- Accommodation & Food Services | Total_Services_AccommodationandFoodServices | Numeric | Thousands | - |
(Total) Services- Information & Communications | Total_Services_InformationandCommunications | Numeric | Thousands | - |
(Total) Services- Financial & Insurance Services | Total_Services_FinancialandInsuranceServices | Numeric | Thousands | - |
(Total) Services- Real Estate Services | Total_Services_RealEstateServices | Numeric | Thousands | - |
(Total) Services- Professional Services | Total_Services_ProfessionalServices | Numeric | Thousands | - |
(Total) Services- Administrative & Support Services | Total_Services_AdministrativeandSupportServices | Numeric | Thousands | - |
(Total) Services- Public Administration & Education | Total_Services_PublicAdministrationandEducation | Numeric | Thousands | - |
(Total) Services- Health & Social Services | Total_Services_HealthandSocialServices | Numeric | Thousands | - |
(Total) Services- Arts, Entertainment & Recreation | Total_Services_Arts_EntertainmentandRecreation | Numeric | Thousands | - |
(Total) Services- Other Community, Social & Personal Services | Total_Services_OtherCommunity_SocialandPersonalServices | Numeric | Thousands | - |
(Total) Others1/ | Total_Others1 | Numeric | Thousands | - |
(Males) Total | Males_Total | Numeric | Thousands | - |
(Males) Manufacturing | Males_Manufacturing | Numeric | Thousands | - |
(Males) Construction | Males_Construction | Numeric | Thousands | - |
(Males) Services- Total | Males_Services_Total | Numeric | Thousands | - |
(Males) Services- Wholesale & Retail Trade | Males_Services_WholesaleandRetailTrade | Numeric | Thousands | - |
(Males) Services- Transportation & Storage | Males_Services_TransportationandStorage | Numeric | Thousands | - |
(Males) Services- Accommodation & Food Services | Males_Services_AccommodationandFoodServices | Numeric | Thousands | - |
(Males) Services- Information & Communications | Males_Services_InformationandCommunications | Numeric | Thousands | - |
(Males) Services- Financial & Insurance Services | Males_Services_FinancialandInsuranceServices | Numeric | Thousands | - |
(Males) Services- Real Estate Services | Males_Services_RealEstateServices | Numeric | Thousands | - |
(Males) Services- Professional Services | Males_Services_ProfessionalServices | Numeric | Thousands | - |
(Males) Services- Administrative & Support Services | Males_Services_AdministrativeandSupportServices | Numeric | Thousands | - |
(Males) Services- Public Administration & Education | Males_Services_PublicAdministrationandEducation | Numeric | Thousands | - |
(Males) Services- Health & Social Services | Males_Services_HealthandSocialServices | Numeric | Thousands | - |
(Males) Services- Arts, Entertainment & Recreation | Males_Services_Arts_EntertainmentandRecreation | Numeric | Thousands | - |
(Males) Services- Other Community, Social & Personal Services | Males_Services_OtherCommunity_SocialandPersonalServices | Numeric | Thousands | - |
(Males) Others1/ | Males_Others1 | Numeric | Thousands | - |
(Females) Total | Females_Total | Numeric | Thousands | - |
(Females) Manufacturing | Females_Manufacturing | Numeric | Thousands | - |
(Females) Construction | Females_Construction | Numeric | Thousands | - |
(Females) Services- Total | Females_Services_Total | Numeric | Thousands | - |
(Females) Services- Wholesale & Retail Trade | Females_Services_WholesaleandRetailTrade | Numeric | Thousands | - |
(Females) Services- Transportation & Storage | Females_Services_TransportationandStorage | Numeric | Thousands | - |
(Females) Services- Accommodation & Food Services | Females_Services_AccommodationandFoodServices | Numeric | Thousands | - |
(Females) Services- Information & Communications | Females_Services_InformationandCommunications | Numeric | Thousands | - |
(Females) Services- Financial & Insurance Services | Females_Services_FinancialandInsuranceServices | Numeric | Thousands | - |
(Females) Services- Real Estate Services | Females_Services_RealEstateServices | Numeric | Thousands | - |
(Females) Services- Professional Services | Females_Services_ProfessionalServices | Numeric | Thousands | - |
(Females) Services- Administrative & Support Services | Females_Services_AdministrativeandSupportServices | Numeric | Thousands | - |
(Females) Services- Public Administration & Education | Females_Services_PublicAdministrationandEducation | Numeric | Thousands | - |
(Females) Services- Health & Social Services | Females_Services_HealthandSocialServices | Numeric | Thousands | - |
(Females) Services- Arts, Entertainment & Recreation | Females_Services_Arts_EntertainmentandRecreation | Numeric | Thousands | - |
(Females) Services- Other Community, Social & Personal Services | Females_Services_OtherCommunity_SocialandPersonalServices | Numeric | Thousands | - |
(Females) Others1/ | Females_Others1 | Numeric | Thousands | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_37e165ea55e6ee1ac4d6903e3f524e6f"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.