Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Below $1,000) Total Numeric | (Below $1,000) Males Numeric | (Below $1,000) Females Numeric | ($1,000 - $1,999) Total Numeric | ($1,000 - $1,999) Males Numeric | ($1,000 - $1,999) Females Numeric | ($2,000 - $2,999) Total Numeric | ($2,000 - $2,999) Males Numeric | ($2,000 - $2,999) Females Numeric | ($3,000 - $3,999) Total Numeric | ($3,000 - $3,999) Males Numeric | ($3,000 - $3,999) Females Numeric | ($4,000 - $4,999) Total Numeric | ($4,000 - $4,999) Males Numeric | ($4,000 - $4,999) Females Numeric | ($5,000 - $5,999) Total Numeric | ($5,000 - $5,999) Males Numeric | ($5,000 - $5,999) Females Numeric | ($6,000 - $6,999) Total Numeric | ($6,000 - $6,999) Males Numeric | ($6,000 - $6,999) Females Numeric | ($7,000 - $7,999) Total Numeric | ($7,000 - $7,999) Males Numeric | ($7,000 - $7,999) Females Numeric | ($8,000 - $8,999) Total Numeric | ($8,000 - $8,999) Males Numeric | ($8,000 - $8,999) Females Numeric | ($9,000 - $9,999) Total Numeric | ($9,000 - $9,999) Males Numeric | ($9,000 - $9,999) Females Numeric | ($10,000 - $10,999) Total Numeric | ($10,000 - $10,999) Males Numeric | ($10,000 - $10,999) Females Numeric | ($11,000 - $11,999) Total Numeric | ($11,000 - $11,999) Males Numeric | ($11,000 - $11,999) Females Numeric | ($12,000 - $12,999) Total Numeric | ($12,000 - $12,999) Males Numeric | ($12,000 - $12,999) Females Numeric | ($13,000 - $13,999) Total Numeric | ($13,000 - $13,999) Males Numeric | ($13,000 - $13,999) Females Numeric | ($14,000 - $14,999) Total Numeric | ($14,000 - $14,999) Males Numeric | ($14,000 - $14,999) Females Numeric | ($15,000 - $17,499) Total Numeric | ($15,000 - $17,499) Males Numeric | ($15,000 - $17,499) Females Numeric | ($17,500 - $19,999) Total Numeric | ($17,500 - $19,999) Males Numeric | ($17,500 - $19,999) Females Numeric | ($20,000 & Over) Total Numeric | ($20,000 & Over) Males Numeric | ($20,000 & Over) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 2177456 | 1163601 | 1013856 | 27190 | 14139 | 13051 | 75651 | 42651 | 32999 | 85399 | 48901 | 36498 | 100011 | 55554 | 44457 | 103997 | 56994 | 47002 | 115195 | 63194 | 52001 | 116408 | 63113 | 53295 | 119278 | 64390 | 54888 | 118013 | 63914 | 54100 | 117216 | 62217 | 54999 | 110035 | 58146 | 51889 | 100735 | 53267 | 47469 | 92947 | 49431 | 43516 | 87538 | 45101 | 42437 | 79757 | 42019 | 37738 | 171644 | 90393 | 81251 | 126254 | 66314 | 59940 | 430189 | 223863 | 206326 |
| Public Bus Only | 325779 | 142175 | 183603 | 6469 | 2803 | 3666 | 20162 | 9451 | 10710 | 19923 | 9584 | 10339 | 21535 | 9678 | 11857 | 20884 | 9047 | 11837 | 21755 | 10079 | 11676 | 21300 | 9531 | 11769 | 20183 | 8637 | 11546 | 19320 | 8240 | 11080 | 18713 | 8026 | 10688 | 17397 | 7441 | 9956 | 14337 | 6305 | 8032 | 12358 | 5052 | 7306 | 10978 | 4549 | 6429 | 10389 | 4329 | 6060 | 20680 | 8719 | 11961 | 13831 | 5871 | 7960 | 35565 | 14832 | 20733 |
| Rail (MRT/LRT) Only | 308717 | 131632 | 177085 | 2622 | 1026 | 1596 | 7646 | 3456 | 4191 | 9072 | 4099 | 4973 | 11298 | 5163 | 6135 | 12683 | 5373 | 7310 | 15233 | 6625 | 8609 | 14994 | 6124 | 8870 | 16360 | 7113 | 9247 | 15036 | 6383 | 8653 | 16520 | 6852 | 9668 | 15924 | 6746 | 9178 | 15459 | 6672 | 8787 | 14379 | 6008 | 8371 | 13754 | 5665 | 8089 | 11630 | 4800 | 6830 | 27767 | 11572 | 16195 | 21240 | 9237 | 12003 | 67099 | 28719 | 38380 |
| Rail (MRT/LRT) & Public Bus Only | 574382 | 266284 | 308098 | 5859 | 2717 | 3142 | 17352 | 8406 | 8946 | 21792 | 11041 | 10751 | 28804 | 14259 | 14545 | 29827 | 14501 | 15326 | 32924 | 15587 | 17337 | 34524 | 16113 | 18410 | 35344 | 16136 | 19208 | 35575 | 16790 | 18785 | 35035 | 15715 | 19320 | 30277 | 13650 | 16627 | 29853 | 13623 | 16230 | 26970 | 12403 | 14567 | 25744 | 11683 | 14061 | 22683 | 9877 | 12806 | 46729 | 21410 | 25319 | 31632 | 14592 | 17040 | 83458 | 37781 | 45677 |
| Combination of Rail (MRT/LRT) and/or Public Bus, with Other Modes | 48556 | 26707 | 21849 | 328 | 179 | 148 | 671 | 404 | 267 | 1310 | 772 | 537 | 1672 | 992 | 680 | 2086 | 1283 | 802 | 2535 | 1648 | 887 | 2676 | 1601 | 1074 | 2228 | 1312 | 916 | 2832 | 1677 | 1155 | 2514 | 1443 | 1070 | 2610 | 1534 | 1075 | 2721 | 1439 | 1282 | 2487 | 1461 | 1027 | 2208 | 1146 | 1061 | 2294 | 1163 | 1131 | 4183 | 2166 | 2018 | 3557 | 1732 | 1825 | 9645 | 4753 | 4892 |
| Taxi/Private Hire Car Only | 66681 | 29527 | 37154 | 369 | 204 | 165 | 936 | 370 | 566 | 1134 | 623 | 510 | 1812 | 756 | 1056 | 2695 | 1191 | 1504 | 2620 | 1297 | 1323 | 2323 | 986 | 1337 | 3209 | 1410 | 1800 | 3050 | 1514 | 1535 | 3491 | 1580 | 1911 | 3277 | 1335 | 1942 | 3038 | 1372 | 1667 | 3114 | 1267 | 1847 | 3120 | 1287 | 1833 | 2420 | 1038 | 1382 | 6490 | 2854 | 3636 | 4004 | 1527 | 2478 | 19578 | 8918 | 10661 |
| Car Only | 459796 | 299847 | 159949 | 1440 | 910 | 531 | 3998 | 2655 | 1344 | 6460 | 4262 | 2198 | 8325 | 6003 | 2322 | 8798 | 5978 | 2821 | 12730 | 9040 | 3690 | 13203 | 9096 | 4107 | 15803 | 11139 | 4665 | 18295 | 12394 | 5901 | 18928 | 13052 | 5876 | 19743 | 13397 | 6346 | 18397 | 12561 | 5836 | 18406 | 13010 | 5397 | 18443 | 12161 | 6282 | 18876 | 13009 | 5867 | 42757 | 29059 | 13698 | 37278 | 24428 | 12850 | 177914 | 107694 | 70220 |
| Private Chartered Bus/Van Only | 44883 | 28361 | 16522 | 437 | 203 | 234 | 1452 | 988 | 464 | 2208 | 1645 | 564 | 2244 | 1656 | 588 | 3466 | 2419 | 1047 | 3380 | 2264 | 1116 | 3219 | 2192 | 1027 | 3023 | 2036 | 987 | 3034 | 1970 | 1064 | 2617 | 1800 | 817 | 2271 | 1501 | 770 | 2175 | 1225 | 950 | 2125 | 1395 | 731 | 2024 | 1148 | 876 | 1489 | 774 | 715 | 3086 | 1765 | 1322 | 2078 | 1014 | 1064 | 4553 | 2366 | 2187 |
| Lorry/Pickup Only | 28894 | 25879 | 3016 | 331 | 290 | 41 | 1520 | 1377 | 143 | 1864 | 1742 | 122 | 2451 | 2316 | 135 | 2560 | 2269 | 291 | 2400 | 2108 | 292 | 2245 | 2044 | 200 | 2302 | 1993 | 309 | 2337 | 1974 | 362 | 1728 | 1498 | 230 | 1588 | 1438 | 149 | 1212 | 1089 | 123 | 790 | 756 | 35 | 1023 | 891 | 132 | 1015 | 857 | 158 | 1281 | 1196 | 85 | 846 | 806 | 40 | 1400 | 1232 | 167 |
| Motorcycle/Scooter Only | 73487 | 67155 | 6332 | 477 | 473 | 5 | 1642 | 1527 | 115 | 2792 | 2598 | 193 | 4036 | 3677 | 359 | 4940 | 4492 | 448 | 5306 | 4925 | 381 | 6278 | 5845 | 433 | 6324 | 5893 | 430 | 5274 | 4861 | 413 | 5590 | 5086 | 504 | 4734 | 4249 | 485 | 4222 | 3845 | 377 | 3858 | 3408 | 450 | 3024 | 2819 | 205 | 2812 | 2507 | 306 | 4615 | 4130 | 485 | 2902 | 2638 | 263 | 4663 | 4183 | 480 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| (Total) Males | Total_Males | Numeric | Number | - |
| (Total) Females | Total_Females | Numeric | Number | - |
| (Below $1,000) Total | Below_1_000_Total | Numeric | Number | - |
| (Below $1,000) Males | Below_1_000_Males | Numeric | Number | - |
| (Below $1,000) Females | Below_1_000_Females | Numeric | Number | - |
| ($1,000 - $1,999) Total | 1_000_1_999_Total | Numeric | Number | - |
| ($1,000 - $1,999) Males | 1_000_1_999_Males | Numeric | Number | - |
| ($1,000 - $1,999) Females | 1_000_1_999_Females | Numeric | Number | - |