Secure websites use HTTPS
Updated 18 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 18/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Footnotes: Note: Data exclude students who were overseas for more than 6 months.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17621
Number Text | (Total) Total Numeric | (Total) 5 - 9 Years Numeric | (Total) 10 - 14 Years Numeric | (Total) 15 Years & Over Numeric | (Without A Lot of Difficulty in Performing Any Basic Activity) Total Numeric | (Without A Lot of Difficulty in Performing Any Basic Activity) 5 - 9 Years Numeric | (Without A Lot of Difficulty in Performing Any Basic Activity) 10 - 14 Years Numeric | (Without A Lot of Difficulty in Performing Any Basic Activity) 15 Years & Over Numeric | (Unable to Perform/ with A Lot of Difficulty in At Least One Basic Activity) Total Numeric | (Unable to Perform/ with A Lot of Difficulty in At Least One Basic Activity) 5 - 9 Years Numeric | (Unable to Perform/ with A Lot of Difficulty in At Least One Basic Activity) 10 - 14 Years Numeric | (Unable to Perform/ with A Lot of Difficulty in At Least One Basic Activity) 15 Years & Over Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 715209 | 196034 | 204321 | 314854 | 711834 | 194944 | 203088 | 313803 | 3374 | 1090 | 1233 | 1051 |
Combinations of MRT/LRT or Public Bus | 390851 | 32115 | 96010 | 262726 | 389718 | 31951 | 95611 | 262156 | 1134 | 164 | 400 | 570 |
Car/Taxi/Private Hire Car Only | 101167 | 44761 | 35936 | 20471 | 100576 | 44541 | 35700 | 20335 | 591 | 220 | 235 | 136 |
Other Modes | 54146 | 31585 | 16437 | 6123 | 53038 | 31155 | 16017 | 5867 | 1108 | 431 | 420 | 256 |
No Transport Required | 169044 | 87573 | 55938 | 25533 | 168502 | 87297 | 55760 | 25445 | 542 | 276 | 178 | 87 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Numeric | Number | - |
(Total) 5 - 9 Years | Total_5_9Years | Numeric | Number | - |
(Total) 10 - 14 Years | Total_10_14Years | Numeric | Number | - |
(Total) 15 Years & Over | Total_15YearsandOver | Numeric | Number | - |
(Without A Lot of Difficulty in Performing Any Basic Activity) Total | WithoutALotofDifficultyinPerformingAnyBasicActivity_Total | Numeric | Number | - |
(Without A Lot of Difficulty in Performing Any Basic Activity) 5 - 9 Years | WithoutALotofDifficultyinPerformingAnyBasicActivity_5_9Years | Numeric | Number | - |
(Without A Lot of Difficulty in Performing Any Basic Activity) 10 - 14 Years | WithoutALotofDifficultyinPerformingAnyBasicActivity_10_14Years | Numeric | Number | - |
(Without A Lot of Difficulty in Performing Any Basic Activity) 15 Years & Over | WithoutALotofDifficultyinPerformingAnyBasicActivity_15YearsandOver | Numeric | Number | - |
(Unable to Perform/ with A Lot of Difficulty in At Least One Basic Activity) Total | UnabletoPerform_withALotofDifficultyinAtLeastOneBasicActivity_Total | Numeric | Number | - |
(Unable to Perform/ with A Lot of Difficulty in At Least One Basic Activity) 5 - 9 Years | UnabletoPerform_withALotofDifficultyinAtLeastOneBasicActivity_5_9Years | Numeric | Number | - |
(Unable to Perform/ with A Lot of Difficulty in At Least One Basic Activity) 10 - 14 Years | UnabletoPerform_withALotofDifficultyinAtLeastOneBasicActivity_10_14Years | Numeric | Number | - |
(Unable to Perform/ with A Lot of Difficulty in At Least One Basic Activity) 15 Years & Over | UnabletoPerform_withALotofDifficultyinAtLeastOneBasicActivity_15YearsandOver | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_5fd0d33c0dff0332ec90a9b0786f6e28"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.