Secure websites use HTTPS
Updated 18 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 18/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Footnotes: Note: Data exclude employed persons who were overseas for at least 6 months. Income from work includes employer CPF contributions.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17609
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
Total | 2177456 | 1163601 | 1013856 | 135078 | 77860 | 57218 | 279875 | 141527 | 138348 | 259586 | 134921 | 124664 | 264168 | 132626 | 131541 | 221449 | 110256 | 111193 | 190390 | 98391 | 92000 | 141270 | 73081 | 68190 | 114721 | 61043 | 53678 | 98875 | 54361 | 44514 | 77690 | 42087 | 35603 | 69394 | 38987 | 30407 | 53350 | 29656 | 23694 | 99835 | 56759 | 43076 | 171775 | 112047 | 59729 |
Public Bus Only | 325779 | 142175 | 183603 | 30089 | 14676 | 15412 | 66703 | 26935 | 39768 | 53046 | 22575 | 30471 | 46594 | 18920 | 27674 | 32927 | 14048 | 18879 | 24773 | 11088 | 13685 | 16477 | 7381 | 9096 | 12861 | 5832 | 7029 | 9796 | 4498 | 5298 | 6848 | 3060 | 3788 | 6215 | 2817 | 3398 | 4276 | 1974 | 2302 | 6937 | 3236 | 3701 | 8238 | 5137 | 3101 |
MRT/LRT Only | 287426 | 123164 | 164262 | 11844 | 6179 | 5665 | 25559 | 9871 | 15688 | 27799 | 11315 | 16484 | 33591 | 13658 | 19933 | 32821 | 12678 | 20143 | 27212 | 10801 | 16411 | 23270 | 9066 | 14204 | 19082 | 7984 | 11099 | 15395 | 6544 | 8851 | 12426 | 5432 | 6994 | 9912 | 4190 | 5722 | 8737 | 4040 | 4697 | 15495 | 7303 | 8191 | 24282 | 14103 | 10179 |
MRT/LRT & Public Bus Only | 559336 | 258897 | 300440 | 33913 | 20510 | 13403 | 64423 | 27510 | 36913 | 72273 | 31976 | 40297 | 81794 | 34493 | 47301 | 68874 | 28880 | 39994 | 56926 | 24736 | 32190 | 40891 | 18903 | 21988 | 30978 | 14343 | 16636 | 25574 | 12559 | 13015 | 18130 | 8725 | 9405 | 14805 | 7643 | 7162 | 11075 | 5626 | 5449 | 18251 | 9633 | 8619 | 21428 | 13360 | 8068 |
Other combinations of MRT/LRT or Public Bus | 84893 | 42562 | 42330 | 5103 | 3824 | 1280 | 6823 | 3372 | 3450 | 9127 | 3964 | 5163 | 10752 | 4687 | 6065 | 9640 | 4641 | 4998 | 9305 | 4277 | 5028 | 6192 | 2771 | 3420 | 5650 | 2650 | 2999 | 4770 | 2542 | 2228 | 3747 | 1838 | 1909 | 2762 | 1491 | 1271 | 2323 | 1173 | 1150 | 4117 | 2411 | 1706 | 4583 | 2920 | 1663 |
Taxi/Private Hire Car Only | 65118 | 28941 | 36178 | 2715 | 1772 | 944 | 3902 | 1721 | 2181 | 4391 | 1892 | 2499 | 5853 | 2248 | 3605 | 6396 | 2486 | 3910 | 5788 | 2333 | 3455 | 4476 | 1610 | 2866 | 4396 | 1847 | 2549 | 3459 | 1477 | 1982 | 2869 | 1174 | 1695 | 2891 | 1151 | 1739 | 2390 | 1024 | 1366 | 4791 | 2035 | 2756 | 10800 | 6170 | 4630 |
Car Only | 459796 | 299847 | 159949 | 9547 | 6173 | 3374 | 24449 | 13929 | 10520 | 25100 | 15636 | 9464 | 31878 | 20108 | 11770 | 32868 | 20686 | 12183 | 37254 | 24919 | 12334 | 31938 | 20996 | 10942 | 28581 | 19128 | 9453 | 30218 | 20121 | 10097 | 26134 | 16799 | 9335 | 26415 | 17595 | 8821 | 20308 | 13142 | 7166 | 43088 | 27705 | 15383 | 92017 | 62910 | 29107 |
Private Chartered Bus/Van Only | 44883 | 28361 | 16522 | 1831 | 763 | 1068 | 5235 | 3357 | 1878 | 7347 | 4958 | 2389 | 6781 | 4516 | 2265 | 6044 | 3698 | 2346 | 4546 | 2779 | 1767 | 3456 | 2108 | 1348 | 2562 | 1654 | 908 | 1925 | 1200 | 725 | 1315 | 795 | 520 | 860 | 525 | 335 | 728 | 523 | 205 | 1251 | 804 | 448 | 1002 | 682 | 320 |
Lorry/Pickup Only | 28894 | 25879 | 3016 | 1451 | 1056 | 395 | 5754 | 4585 | 1169 | 7185 | 6737 | 447 | 6478 | 6074 | 405 | 3457 | 3244 | 214 | 2285 | 2078 | 206 | 928 | 823 | 104 | 548 | 548 | - | 323 | 294 | 29 | 144 | 144 | - | 201 | 176 | 25 | 46 | 46 | - | 49 | 40 | 9 | 45 | 33 | 12 |
Motorcycle/Scooter Only | 73487 | 67155 | 6332 | 2705 | 2566 | 139 | 6629 | 5720 | 909 | 10010 | 9120 | 890 | 13809 | 12576 | 1233 | 12589 | 11648 | 940 | 9694 | 8766 | 928 | 5623 | 5158 | 465 | 3951 | 3722 | 229 | 2599 | 2329 | 271 | 1830 | 1703 | 128 | 1240 | 1170 | 70 | 691 | 667 | 24 | 907 | 865 | 41 | 1211 | 1146 | 65 |
No results found
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Numeric | Number | - |
(Total) Males | Total_Males | Numeric | Number | - |
(Total) Females | Total_Females | Numeric | Number | - |
(Below $1,000) Total | Below_1_000_Total | Numeric | Number | - |
(Below $1,000) Males | Below_1_000_Males | Numeric | Number | - |
(Below $1,000) Females | Below_1_000_Females | Numeric | Number | - |
($1,000 - $1,999) Total | 1_000_1_999_Total | Numeric | Number | - |
($1,000 - $1,999) Males | 1_000_1_999_Males | Numeric | Number | - |
($1,000 - $1,999) Females | 1_000_1_999_Females | Numeric | Number | - |
($2,000 - $2,999) Total | 2_000_2_999_Total | Numeric | Number | - |
($2,000 - $2,999) Males | 2_000_2_999_Males | Numeric | Number | - |
($2,000 - $2,999) Females | 2_000_2_999_Females | Numeric | Number | - |
($3,000 - $3,999) Total | 3_000_3_999_Total | Numeric | Number | - |
($3,000 - $3,999) Males | 3_000_3_999_Males | Numeric | Number | - |
($3,000 - $3,999) Females | 3_000_3_999_Females | Numeric | Number | - |
($4,000 - $4,999) Total | 4_000_4_999_Total | Numeric | Number | - |
($4,000 - $4,999) Males | 4_000_4_999_Males | Numeric | Number | - |
($4,000 - $4,999) Females | 4_000_4_999_Females | Numeric | Number | - |
($5,000 - $5,999) Total | 5_000_5_999_Total | Numeric | Number | - |
($5,000 - $5,999) Males | 5_000_5_999_Males | Numeric | Number | - |
($5,000 - $5,999) Females | 5_000_5_999_Females | Numeric | Number | - |
($6,000 - $6,999) Total | 6_000_6_999_Total | Numeric | Number | - |
($6,000 - $6,999) Males | 6_000_6_999_Males | Numeric | Number | - |
($6,000 - $6,999) Females | 6_000_6_999_Females | Numeric | Number | - |
($7,000 - $7,999) Total | 7_000_7_999_Total | Numeric | Number | - |
($7,000 - $7,999) Males | 7_000_7_999_Males | Numeric | Number | - |
($7,000 - $7,999) Females | 7_000_7_999_Females | Text | Number | - |
($8,000 - $8,999) Total | 8_000_8_999_Total | Numeric | Number | - |
($8,000 - $8,999) Males | 8_000_8_999_Males | Numeric | Number | - |
($8,000 - $8,999) Females | 8_000_8_999_Females | Numeric | Number | - |
($9,000 - $9,999) Total | 9_000_9_999_Total | Numeric | Number | - |
($9,000 - $9,999) Males | 9_000_9_999_Males | Numeric | Number | - |
($9,000 - $9,999) Females | 9_000_9_999_Females | Text | Number | - |
($10,000 - $10,999) Total | 10_000_10_999_Total | Numeric | Number | - |
($10,000 - $10,999) Males | 10_000_10_999_Males | Numeric | Number | - |
($10,000 - $10,999) Females | 10_000_10_999_Females | Numeric | Number | - |
($11,000 - $11,999) Total | 11_000_11_999_Total | Numeric | Number | - |
($11,000 - $11,999) Males | 11_000_11_999_Males | Numeric | Number | - |
($11,000 - $11,999) Females | 11_000_11_999_Females | Text | Number | - |
($12,000 - $14,999) Total | 12_000_14_999_Total | Numeric | Number | - |
($12,000 - $14,999) Males | 12_000_14_999_Males | Numeric | Number | - |
($12,000 - $14,999) Females | 12_000_14_999_Females | Numeric | Number | - |
($15,000 & Over) Total | 15_000andOver_Total | Numeric | Number | - |
($15,000 & Over) Males | 15_000andOver_Males | Numeric | Number | - |
($15,000 & Over) Females | 15_000andOver_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_68f22b06b300e7844f4a469cec5397b6"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.