Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
We are currently experiencing service degradation due to a suspected CloudFlare routing issue so some users may experience timeout errors. We are currently investigating and will remove this notice once service is restored. Thank you for your patience.
This dataset can be reused and cited in research publications.
Thousands Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Below $1,000) Total Numeric | (Below $1,000) Males Numeric | (Below $1,000) Females Numeric | ($1,000 - $1,499) Total Numeric | ($1,000 - $1,499) Males Numeric | ($1,000 - $1,499) Females Numeric | ($1,500 - $1,999) Total Numeric | ($1,500 - $1,999) Males Numeric | ($1,500 - $1,999) Females Numeric | ($2,000 - $2,499) Total Numeric | ($2,000 - $2,499) Males Numeric | ($2,000 - $2,499) Females Numeric | ($2,500 - $2,999) Total Numeric | ($2,500 - $2,999) Males Numeric | ($2,500 - $2,999) Females Numeric | ($3,000 - $3,999) Total Numeric | ($3,000 - $3,999) Males Numeric | ($3,000 - $3,999) Females Numeric | ($4,000 - $4,999) Total Numeric | ($4,000 - $4,999) Males Numeric | ($4,000 - $4,999) Females Numeric | ($5,000 - $5,999) Total Numeric | ($5,000 - $5,999) Males Numeric | ($5,000 - $5,999) Females Numeric | ($6,000 - $6,999) Total Numeric | ($6,000 - $6,999) Males Numeric | ($6,000 - $6,999) Females Numeric | ($7,000 - $7,999) Total Numeric | ($7,000 - $7,999) Males Numeric | ($7,000 - $7,999) Females Text | ($8,000 - $8,999) Total Numeric | ($8,000 - $8,999) Males Numeric | ($8,000 - $8,999) Females Text | ($9,000 - $9,999) Total Numeric | ($9,000 - $9,999) Males Numeric | ($9,000 - $9,999) Females Text | ($10,000 - $10,999) Total Numeric | ($10,000 - $10,999) Males Numeric | ($10,000 - $10,999) Females Text | ($11,000 - $11,999) Total Text | ($11,000 - $11,999) Males Text | ($11,000 - $11,999) Females Text | ($12,000 & Over) Total Numeric | ($12,000 & Over) Males Numeric | ($12,000 & Over) Females Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)0.0% | (Null)0.0% | (Null)16.7% | (Null)0.0% | (Null)0.0% | (Null)16.7% | (Null)8.3% | (Null)8.3% | (Null)25.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% |
| Total | 2113.9 | 1157.6 | 956.3 | 152.3 | 84.4 | 67.9 | 177.6 | 83.6 | 94 | 145.8 | 73.4 | 72.4 | 158.3 | 82.8 | 75.5 | 136.7 | 68.4 | 68.3 | 267.3 | 138.2 | 129.1 | 217.6 | 112.9 | 104.7 | 178.7 | 97.3 | 81.4 | 132.2 | 73 | 59.2 | 103.1 | 61.7 | 41.4 | 84.9 | 49 | 36 | 59.6 | 34.7 | 25 | 57.4 | 35.5 | 22 | 37.2 | 22.2 | 15 | 205 | 140.5 | 64.5 |
| Public Bus Only | 347.3 | 152.4 | 194.9 | 38 | 18.7 | 19.3 | 50 | 18.6 | 31.3 | 38.6 | 16.1 | 22.6 | 34.1 | 14.5 | 19.6 | 29.4 | 12.1 | 17.3 | 48.5 | 20.7 | 27.9 | 32.3 | 15.1 | 17.2 | 22 | 9.9 | 12.1 | 14.7 | 6.3 | 8.4 | 10.4 | 5.3 | 5.1 | 7.4 | 3.2 | 4.2 | 5.3 | 2.6 | 2.7 | 4.6 | 2.4 | 2.2 | 3.2 | 1.5 | 1.7 | 8.7 | 5.5 | 3.1 |
| MRT Only | 252 | 108.3 | 143.7 | 14.9 | 8.4 | 6.5 | 15.4 | 5.5 | 9.9 | 13.9 | 5.6 | 8.4 | 16.4 | 7.2 | 9.3 | 16.4 | 5.9 | 10.5 | 37.1 | 15 | 22.1 | 32.7 | 13 | 19.7 | 23.8 | 9.3 | 14.5 | 17.6 | 6.7 | 10.9 | 14.6 | 6.7 | 7.9 | 9.5 | 4.3 | 5.2 | 7.4 | 3.5 | 4 | 7.3 | 3.9 | 3.4 | 4.9 | 2.1 | 2.8 | 20 | 11.3 | 8.7 |
| MRT & Public Bus Only | 517.4 | 245.8 | 271.6 | 44.5 | 30.1 | 14.4 | 37.1 | 16 | 21.1 | 31.8 | 13.4 | 18.4 | 42 | 18.3 | 23.7 | 39.6 | 16.5 | 23.1 | 78.7 | 34.9 | 43.8 | 62.5 | 26.9 | 35.6 | 49.1 | 21.3 | 27.8 | 34.3 | 16.5 | 17.8 | 25.3 | 12.7 | 12.6 | 19.6 | 9.9 | 9.7 | 12.9 | 6.8 | 6.1 | 9.7 | 5.6 | 4.1 | 5.7 | 3.1 | 2.6 | 24.5 | 13.8 | 10.8 |
| Other combinations of MRT or Public Bus | 113.5 | 57.3 | 56.2 | 5.7 | 3.6 | 2.1 | 5.4 | 2.6 | 2.8 | 4.9 | 1.8 | 3.1 | 7.2 | 2.5 | 4.6 | 6.1 | 2.4 | 3.6 | 13.5 | 6.2 | 7.3 | 12.8 | 5.7 | 7.1 | 10.3 | 5.5 | 4.8 | 9.1 | 4.7 | 4.4 | 7.6 | 4 | 3.6 | 7 | 3.8 | 3.2 | 4.3 | 1.9 | 2.4 | 3.8 | 2 | 1.8 | 2.4 | 1.4 | 0.9 | 13.5 | 9.1 | 4.4 |
| Taxi Only | 28.4 | 15 | 13.4 | 1.5 | 1 | 0.5 | 1.8 | 1.3 | 0.6 | 1.9 | 1.3 | 0.7 | 1.3 | 0.8 | 0.5 | 1.1 | 0.7 | 0.5 | 2.6 | 1.3 | 1.3 | 2.7 | 0.7 | 2 | 1.9 | 0.7 | 1.2 | 2.2 | 1.2 | 1 | 1.3 | 0.5 | 0.9 | 1.3 | 0.5 | 0.8 | 1.1 | 0.5 | 0.6 | 1 | 0.4 | 0.6 | 0.6 | 0.2 | 0.4 | 5.8 | 3.9 | 2 |
| Car Only | 469.4 | 319.3 | 150.1 | 9.3 | 5.4 | 3.9 | 13.4 | 7.1 | 6.3 | 9.6 | 5 | 4.6 | 16.2 | 10.7 | 5.5 | 13.7 | 8.8 | 4.9 | 35.4 | 21.9 | 13.5 | 37.3 | 24.5 | 12.9 | 46.1 | 32.4 | 13.7 | 36.8 | 24.7 | 12.1 | 33.6 | 24.3 | 9.3 | 31.6 | 21.2 | 10.4 | 23.7 | 16.5 | 7.2 | 26.1 | 17.6 | 8.4 | 17.5 | 11.8 | 5.6 | 119.1 | 87.4 | 31.7 |
| Private Chartered Bus/Van Only | 58.1 | 36.9 | 21.2 | 2.3 | 1.2 | 1.1 | 3.1 | 1.8 | 1.3 | 4.3 | 2.7 | 1.6 | 4.7 | 3.3 | 1.5 | 4.6 | 3.3 | 1.4 | 10 | 6.5 | 3.5 | 9 | 5.4 | 3.6 | 6.1 | 3.3 | 2.8 | 4.2 | 2.8 | 1.3 | 2.3 | 1.6 | 0.7 | 2.4 | 1.7 | 0.7 | 1.2 | 0.5 | 0.7 | 1 | 0.7 | 0.3 | 1 | 0.8 | 0.2 | 2 | 1.4 | 0.7 |
| Lorry/Pickup Only | 42.8 | 38.4 | 4.4 | 2 | 1.2 | 0.9 | 4.9 | 3.9 | 1 | 4.9 | 4.4 | 0.5 | 5.3 | 4.9 | 0.5 | 5.3 | 4.7 | 0.6 | 8.9 | 8.4 | 0.5 | 4.4 | 4.2 | 0.2 | 2.9 | 2.7 | 0.1 | 2 | 1.8 | 0.1 | 1.1 | 1.1 | - | 0.6 | 0.6 | - | 0.1 | 0.1 | - | 0.1 | 0.1 | - | - | - | - | 0.3 | 0.3 | - |
| Motorcycle/Scooter Only | 72.9 | 68.5 | 4.4 | 3.4 | 3.3 | 0.1 | 4.2 | 3.7 | 0.5 | 5.4 | 5.1 | 0.3 | 7 | 6.7 | 0.3 | 6.2 | 5.7 | 0.4 | 13.3 | 12.5 | 0.9 | 11 | 10.5 | 0.4 | 7.6 | 7.1 | 0.5 | 5.2 | 4.8 | 0.5 | 3.7 | 3.5 | 0.1 | 2 | 1.9 | 0.1 | 1 | 0.9 | - | 1.1 | 1 | 0.1 | 0.4 | 0.3 | - | 1.5 | 1.4 | 0.1 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Thousands | Thousands | Text | Thousands | - |
| (Total) Total | Total_Total | Numeric | Thousands | - |
| (Total) Males | Total_Males | Numeric | Thousands | - |
| (Total) Females | Total_Females | Numeric | Thousands | - |
| (Below $1,000) Total | Below_1_000_Total | Numeric | Thousands | - |
| (Below $1,000) Males | Below_1_000_Males | Numeric | Thousands | - |
| (Below $1,000) Females | Below_1_000_Females | Numeric | Thousands | - |
| ($1,000 - $1,499) Total | 1_000_1_499_Total | Numeric | Thousands | - |
| ($1,000 - $1,499) Males | 1_000_1_499_Males | Numeric | Thousands | - |
| ($1,000 - $1,499) Females | 1_000_1_499_Females | Numeric | Thousands | - |