Secure websites use HTTPS
Updated 25 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 09/03/2016
Update Frequency: 10 years
Survey period: General Household Survey 2015
Footnotes: Note: Data exclude working persons who were overseas for more than 6 months.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8336
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
Total | 2147.8 | 1171.8 | 976 | 122.8 | 88.1 | 34.7 | 169.5 | 119.2 | 50.3 | 1847.4 | 961.2 | 886.1 | 8.2 | 3.3 | 4.9 |
Public Bus Only | 353.6 | 155.3 | 198.4 | 5.5 | 2.8 | 2.7 | 13.9 | 7.3 | 6.6 | 333 | 144.6 | 188.4 | 1.3 | 0.6 | 0.7 |
MRT Only | 257.7 | 110.4 | 147.3 | 5.1 | 3.1 | 2 | 8.4 | 4.6 | 3.8 | 244 | 102.6 | 141.4 | 0.2 | 0.1 | 0.1 |
MRT & Public Bus Only | 533.4 | 252.2 | 281.2 | 8.8 | 5 | 3.8 | 25.5 | 13.9 | 11.6 | 498.4 | 233 | 265.4 | 0.8 | 0.3 | 0.5 |
Other Combinations Of MRT Or Public Bus | 115.5 | 58.2 | 57.3 | 2.5 | 1.6 | 1 | 4.8 | 2.7 | 2.1 | 107.8 | 53.7 | 54.1 | 0.4 | 0.2 | 0.2 |
Taxi Only | 28.4 | 15 | 13.4 | 2.1 | 1.2 | 1 | 5.8 | 4.7 | 1 | 20.1 | 9.1 | 11.1 | 0.4 | 0 | 0.3 |
Car Only | 470 | 319.5 | 150.5 | 72.6 | 56.6 | 16 | 32.2 | 22.8 | 9.3 | 363.1 | 239.2 | 123.8 | 2.2 | 0.8 | 1.3 |
Private Chartered Bus/Van Only | 58.3 | 37 | 21.3 | 2.3 | 2.1 | 0.3 | 2.3 | 2 | 0.3 | 53.6 | 32.9 | 20.7 | 0.1 | 0 | 0 |
Lorry/Pickup Only | 42.8 | 38.4 | 4.4 | 6 | 5.9 | 0.1 | 5.2 | 4.7 | 0.6 | 31.1 | 27.7 | 3.4 | 0.4 | 0.1 | 0.3 |
Motorcycle/Scooter Only | 73.2 | 68.7 | 4.5 | 1.1 | 0.9 | 0.3 | 3.9 | 3.7 | 0.2 | 67.9 | 64 | 3.9 | 0.2 | 0.2 | 0 |
No results found
Thousands | Thousands | Text | Thousands | - |
(Total) Total | Total_Total | Numeric | Thousands | - |
(Total) Males | Total_Males | Numeric | Thousands | - |
(Total) Females | Total_Females | Numeric | Thousands | - |
(Employers) Total | Employers_Total | Numeric | Thousands | - |
(Employers) Males | Employers_Males | Numeric | Thousands | - |
(Employers) Females | Employers_Females | Numeric | Thousands | - |
(Own Account Workers) Total | OwnAccountWorkers_Total | Numeric | Thousands | - |
(Own Account Workers) Males | OwnAccountWorkers_Males | Numeric | Thousands | - |
(Own Account Workers) Females | OwnAccountWorkers_Females | Numeric | Thousands | - |
(Employees) Total | Employees_Total | Numeric | Thousands | - |
(Employees) Males | Employees_Males | Numeric | Thousands | - |
(Employees) Females | Employees_Females | Numeric | Thousands | - |
(Contributing Family Workers) Total | ContributingFamilyWorkers_Total | Numeric | Thousands | - |
(Contributing Family Workers) Males | ContributingFamilyWorkers_Males | Numeric | Thousands | - |
(Contributing Family Workers) Females | ContributingFamilyWorkers_Females | Numeric | Thousands | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_87ee82e77f550bf8144b6e47ccd3b29e"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
23 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.