Secure websites use HTTPS
Updated 25 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 09/03/2016
Update Frequency: 10 years
Survey period: General Household Survey 2015
Footnotes: Note: Data exclude students who were overseas for more than 6 months.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8345
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
Total | 761.6 | 387.9 | 373.7 | 214.7 | 113.1 | 101.6 | 222.8 | 113 | 109.7 | 219.8 | 108.9 | 110.9 | 104.4 | 52.8 | 51.6 |
Public Bus Only | 179 | 92.3 | 86.7 | 21.7 | 11.9 | 9.8 | 63.4 | 31.6 | 31.8 | 74.5 | 39.3 | 35.2 | 19.4 | 9.5 | 9.9 |
MRT Only | 48.6 | 26.6 | 21.9 | 1.1 | 0.5 | 0.6 | 7.5 | 4.6 | 2.9 | 23.9 | 12.6 | 11.2 | 16.1 | 8.9 | 7.1 |
MRT & Public Bus Only | 157.8 | 75.9 | 81.9 | 2.8 | 1.7 | 1.1 | 25.2 | 13.3 | 12 | 75 | 34.2 | 40.8 | 54.8 | 26.8 | 28 |
Other Combinations Of MRT Or Public Bus | 34.4 | 18.1 | 16.3 | 6.2 | 3.5 | 2.7 | 12 | 6.3 | 5.7 | 11.8 | 6.3 | 5.5 | 4.3 | 2 | 2.4 |
Car Only | 82.7 | 40.3 | 42.4 | 37.1 | 18.7 | 18.4 | 29.7 | 14.6 | 15.1 | 11.5 | 5 | 6.6 | 4.3 | 2.1 | 2.2 |
Private Chartered Bus/Van Only | 64.6 | 31.3 | 33.3 | 44.3 | 21.9 | 22.4 | 18 | 8.4 | 9.7 | 2.2 | 1 | 1.3 | 0.1 | 0.1 | 0 |
Others | 10.8 | 7.2 | 3.7 | 3.6 | 2.1 | 1.5 | 3.5 | 2.3 | 1.1 | 2.3 | 1.5 | 0.8 | 1.4 | 1.2 | 0.2 |
No Transport Required | 183.8 | 96.2 | 87.6 | 98 | 53 | 45 | 63.4 | 32 | 31.4 | 18.5 | 9 | 9.5 | 4 | 2.2 | 1.7 |
No results found
Thousands | Thousands | Text | Thousands | - |
(Total) Total | Total_Total | Numeric | Thousands | - |
(Total) Males | Total_Males | Numeric | Thousands | - |
(Total) Females | Total_Females | Numeric | Thousands | - |
(5 - 9 Years) Total | 5_9Years_Total | Numeric | Thousands | - |
(5 - 9 Years) Males | 5_9Years_Males | Numeric | Thousands | - |
(5 - 9 Years) Females | 5_9Years_Females | Numeric | Thousands | - |
(10 - 14 Years) Total | 10_14Years_Total | Numeric | Thousands | - |
(10 - 14 Years) Males | 10_14Years_Males | Numeric | Thousands | - |
(10 - 14 Years) Females | 10_14Years_Females | Numeric | Thousands | - |
(15 - 19 Years) Total | 15_19Years_Total | Numeric | Thousands | - |
(15 - 19 Years) Males | 15_19Years_Males | Numeric | Thousands | - |
(15 - 19 Years) Females | 15_19Years_Females | Numeric | Thousands | - |
(20 Years & Over) Total | 20YearsandOver_Total | Numeric | Thousands | - |
(20 Years & Over) Males | 20YearsandOver_Males | Numeric | Thousands | - |
(20 Years & Over) Females | 20YearsandOver_Females | Numeric | Thousands | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_96822df82cca71db202a40c80520a0be"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.