Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
Thousands Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (No Qualification) Total Numeric | (No Qualification) Males Numeric | (No Qualification) Females Numeric | (Primary) Total Numeric | (Primary) Males Numeric | (Primary) Females Numeric | (Lower Secondary) Total Numeric | (Lower Secondary) Males Numeric | (Lower Secondary) Females Numeric | (Secondary) Total Numeric | (Secondary) Males Numeric | (Secondary) Females Numeric | (Post-Secondary (Non-Tertiary)) Total Numeric | (Post-Secondary (Non-Tertiary)) Males Numeric | (Post-Secondary (Non-Tertiary)) Females Numeric | (Polytechnic) Total Numeric | (Polytechnic) Males Numeric | (Polytechnic) Females Numeric | (Professional Qualification and Other Diploma) Total Numeric | (Professional Qualification and Other Diploma) Males Numeric | (Professional Qualification and Other Diploma) Females Numeric | (University) Total Numeric | (University) Males Numeric | (University) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 2113.9 | 1157.6 | 956.3 | 127.6 | 68.7 | 58.9 | 114.7 | 67 | 47.7 | 150.1 | 90.9 | 59.2 | 379.8 | 192.3 | 187.5 | 241.9 | 151 | 90.9 | 229.8 | 144.4 | 85.4 | 176.9 | 75.2 | 101.7 | 693.2 | 368.2 | 325 |
| Public Bus Only | 347.3 | 152.4 | 194.9 | 38 | 16.3 | 21.6 | 30.4 | 14 | 16.4 | 31.8 | 14.8 | 17 | 74.5 | 28.8 | 45.7 | 43.8 | 23.4 | 20.4 | 32.6 | 17.8 | 14.7 | 25.4 | 7.4 | 18 | 70.7 | 29.8 | 40.9 |
| MRT Only | 252 | 108.3 | 143.7 | 9.7 | 4.5 | 5.3 | 8.7 | 4.1 | 4.6 | 12.7 | 5.8 | 6.9 | 41.4 | 14.4 | 27 | 28 | 13.8 | 14.2 | 26.4 | 13 | 13.4 | 22.4 | 6.7 | 15.7 | 102.7 | 46.1 | 56.7 |
| MRT & Public Bus Only | 517.4 | 245.8 | 271.6 | 21 | 9.8 | 11.3 | 19.7 | 9.8 | 9.9 | 28.6 | 14.3 | 14.3 | 89.6 | 35.7 | 53.9 | 67.9 | 38.5 | 29.4 | 69.2 | 39.5 | 29.7 | 48.7 | 17.5 | 31.3 | 172.7 | 80.8 | 91.9 |
| Other combinations of MRT or Public Bus | 113.5 | 57.3 | 56.2 | 4.3 | 2.1 | 2.2 | 3.5 | 1.9 | 1.6 | 4.7 | 2.3 | 2.4 | 15.9 | 6.6 | 9.3 | 12.2 | 7.2 | 4.9 | 14 | 7.8 | 6.1 | 11.4 | 4.6 | 6.9 | 47.5 | 24.7 | 22.8 |
| Taxi Only | 28.4 | 15 | 13.4 | 1.1 | 0.9 | 0.3 | 1.7 | 0.9 | 0.7 | 1.3 | 0.9 | 0.3 | 4.6 | 2.6 | 2 | 2.9 | 2 | 1 | 3.2 | 1.5 | 1.7 | 1.8 | 0.8 | 1 | 11.8 | 5.5 | 6.4 |
| Car Only | 469.4 | 319.3 | 150.1 | 10.3 | 7.5 | 2.8 | 12.5 | 9.4 | 3.1 | 20.8 | 15.4 | 5.3 | 71.6 | 48.7 | 22.9 | 37.3 | 28.3 | 8.9 | 53.1 | 41.6 | 11.5 | 41.5 | 24.1 | 17.4 | 222.4 | 144.2 | 78.2 |
| Private Chartered Bus/Van Only | 58.1 | 36.9 | 21.2 | 4.3 | 3 | 1.3 | 3.9 | 2.6 | 1.3 | 7.5 | 5.6 | 1.9 | 12.6 | 7.2 | 5.4 | 8.5 | 6 | 2.5 | 5.5 | 3.7 | 1.7 | 4 | 2 | 2 | 11.8 | 6.8 | 5 |
| Lorry/Pickup Only | 42.8 | 38.4 | 4.4 | 7.1 | 6.3 | 0.8 | 6.5 | 6 | 0.6 | 7.8 | 7 | 0.8 | 11.2 | 10.3 | 0.9 | 4.6 | 4.2 | 0.4 | 2.2 | 1.9 | 0.3 | 2 | 1.6 | 0.3 | 1.3 | 1 | 0.4 |
| Motorcycle/Scooter Only | 72.9 | 68.5 | 4.4 | 5.7 | 5.4 | 0.2 | 5.7 | 5.5 | 0.1 | 7.4 | 7 | 0.3 | 14.5 | 13.5 | 0.9 | 16.9 | 16.1 | 0.8 | 10.2 | 9.3 | 0.9 | 4.9 | 4.6 | 0.4 | 7.7 | 6.9 | 0.8 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Thousands | Thousands | Text | Thousands | - |
| (Total) Total | Total_Total | Numeric | Thousands | - |
| (Total) Males | Total_Males | Numeric | Thousands | - |
| (Total) Females | Total_Females | Numeric | Thousands | - |
| (No Qualification) Total | NoQualification_Total | Numeric | Thousands | - |
| (No Qualification) Males | NoQualification_Males | Numeric | Thousands | - |
| (No Qualification) Females | NoQualification_Females | Numeric | Thousands | - |
| (Primary) Total | Primary_Total | Numeric | Thousands | - |
| (Primary) Males | Primary_Males | Numeric | Thousands | - |
| (Primary) Females | Primary_Females | Numeric | Thousands | - |