Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Thousands Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (No Qualification) Total Numeric | (No Qualification) Males Numeric | (No Qualification) Females Numeric | (Primary) Total Numeric | (Primary) Males Numeric | (Primary) Females Numeric | (Lower Secondary) Total Numeric | (Lower Secondary) Males Numeric | (Lower Secondary) Females Numeric | (Secondary) Total Numeric | (Secondary) Males Numeric | (Secondary) Females Numeric | (Post-Secondary (Non-Tertiary)) Total Numeric | (Post-Secondary (Non-Tertiary)) Males Numeric | (Post-Secondary (Non-Tertiary)) Females Numeric | (Polytechnic) Total Numeric | (Polytechnic) Males Numeric | (Polytechnic) Females Numeric | (Professional Qualification And Other Diploma) Total Numeric | (Professional Qualification And Other Diploma) Males Numeric | (Professional Qualification And Other Diploma) Females Numeric | (University) Total Numeric | (University) Males Numeric | (University) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 2147.8 | 1171.8 | 976 | 127.6 | 68.7 | 58.9 | 114.9 | 67.1 | 47.9 | 150.7 | 91.3 | 59.4 | 390.6 | 197.3 | 193.3 | 256.4 | 156.9 | 99.5 | 235.8 | 146.7 | 89.2 | 177.8 | 75.4 | 102.4 | 694.1 | 368.6 | 325.5 |
| Public Bus Only | 353.6 | 155.3 | 198.4 | 38 | 16.3 | 21.6 | 30.4 | 14 | 16.4 | 32 | 14.9 | 17.2 | 76.6 | 29.9 | 46.7 | 46.4 | 24.3 | 22.1 | 34 | 18.6 | 15.3 | 25.5 | 7.5 | 18 | 70.8 | 29.8 | 41 |
| MRT Only | 257.7 | 110.4 | 147.3 | 9.7 | 4.5 | 5.3 | 8.8 | 4.1 | 4.6 | 12.7 | 5.8 | 6.9 | 42.9 | 15 | 27.9 | 31 | 14.9 | 16.1 | 27.3 | 13.2 | 14.1 | 22.5 | 6.7 | 15.8 | 102.8 | 46.1 | 56.7 |
| MRT & Public Bus Only | 533.4 | 252.2 | 281.2 | 21 | 9.8 | 11.3 | 19.8 | 9.9 | 9.9 | 28.7 | 14.4 | 14.3 | 94.6 | 37.9 | 56.7 | 74.9 | 41.5 | 33.4 | 72.1 | 40.3 | 31.9 | 49.1 | 17.5 | 31.6 | 173.2 | 81 | 92.2 |
| Other Combinations Of MRT Or Public Bus | 115.5 | 58.2 | 57.3 | 4.3 | 2.1 | 2.2 | 3.6 | 1.9 | 1.7 | 4.8 | 2.3 | 2.4 | 16.5 | 6.9 | 9.6 | 13.1 | 7.7 | 5.4 | 14.2 | 8 | 6.3 | 11.6 | 4.6 | 7 | 47.5 | 24.7 | 22.8 |
| Taxi Only | 28.4 | 15 | 13.4 | 1.1 | 0.9 | 0.3 | 1.7 | 0.9 | 0.7 | 1.3 | 0.9 | 0.3 | 4.7 | 2.6 | 2.1 | 2.9 | 2 | 1 | 3.2 | 1.5 | 1.7 | 1.8 | 0.8 | 1 | 11.8 | 5.5 | 6.4 |
| Car Only | 470 | 319.5 | 150.5 | 10.3 | 7.5 | 2.8 | 12.5 | 9.4 | 3.1 | 20.8 | 15.4 | 5.3 | 71.8 | 48.8 | 23 | 37.5 | 28.4 | 9.2 | 53.1 | 41.6 | 11.5 | 41.5 | 24.1 | 17.4 | 222.5 | 144.3 | 78.2 |
| Private Chartered Bus/Van Only | 58.3 | 37 | 21.3 | 4.3 | 3 | 1.3 | 3.9 | 2.6 | 1.3 | 7.5 | 5.6 | 1.9 | 12.6 | 7.2 | 5.4 | 8.6 | 6.1 | 2.6 | 5.5 | 3.8 | 1.7 | 4 | 2 | 2 | 11.8 | 6.8 | 5 |
| Lorry/Pickup Only | 42.8 | 38.4 | 4.4 | 7.1 | 6.3 | 0.8 | 6.5 | 6 | 0.6 | 7.8 | 7 | 0.8 | 11.2 | 10.3 | 0.9 | 4.6 | 4.2 | 0.4 | 2.2 | 1.9 | 0.3 | 2 | 1.6 | 0.3 | 1.3 | 1 | 0.4 |
| Motorcycle/Scooter Only | 73.2 | 68.7 | 4.5 | 5.7 | 5.4 | 0.2 | 5.7 | 5.5 | 0.1 | 7.4 | 7 | 0.3 | 14.5 | 13.6 | 0.9 | 17 | 16.2 | 0.8 | 10.2 | 9.3 | 0.9 | 4.9 | 4.6 | 0.4 | 7.8 | 7 | 0.8 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Thousands | Thousands | Text | Thousands | - |
| (Total) Total | Total_Total | Numeric | Thousands | - |
| (Total) Males | Total_Males | Numeric | Thousands | - |
| (Total) Females | Total_Females | Numeric | Thousands | - |
| (No Qualification) Total | NoQualification_Total | Numeric | Thousands | - |
| (No Qualification) Males | NoQualification_Males | Numeric | Thousands | - |
| (No Qualification) Females | NoQualification_Females | Numeric | Thousands | - |
| (Primary) Total | Primary_Total | Numeric | Thousands | - |
| (Primary) Males | Primary_Males | Numeric | Thousands | - |
| (Primary) Females | Primary_Females | Numeric | Thousands | - |