Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Thousands Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Pre-Primary) Total Numeric | (Pre-Primary) Males Numeric | (Pre-Primary) Females Numeric | (Primary) Total Numeric | (Primary) Males Numeric | (Primary) Females Numeric | (Secondary) Total Numeric | (Secondary) Males Numeric | (Secondary) Females Numeric | (Post-Secondary (Non-Tertiary)) Total Numeric | (Post-Secondary (Non-Tertiary)) Males Numeric | (Post-Secondary (Non-Tertiary)) Females Numeric | (Polytechnic) Total Numeric | (Polytechnic) Males Numeric | (Polytechnic) Females Numeric | (Professional Qualification And Other Diploma) Total Numeric | (Professional Qualification And Other Diploma) Males Numeric | (Professional Qualification And Other Diploma) Females Numeric | (University) Total Numeric | (University) Males Numeric | (University) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 761.6 | 387.9 | 373.7 | 57.3 | 30.1 | 27.3 | 262.1 | 136.6 | 125.4 | 205.6 | 105.6 | 99.9 | 58.5 | 30.4 | 28.2 | 79.8 | 41.6 | 38.2 | 10.2 | 4.7 | 5.6 | 88.1 | 39 | 49.1 |
| Public Bus Only | 179 | 92.3 | 86.7 | 4.8 | 2.5 | 2.3 | 35.1 | 18.9 | 16.2 | 80.7 | 41.5 | 39.3 | 18.5 | 10.4 | 8.1 | 24.4 | 12.4 | 12 | 2.4 | 0.9 | 1.5 | 13.1 | 5.8 | 7.3 |
| MRT Only | 48.6 | 26.6 | 21.9 | 0.5 | 0.3 | 0.2 | 1.5 | 0.7 | 0.8 | 12.1 | 7.8 | 4.3 | 6.3 | 3.1 | 3.3 | 13 | 7.4 | 5.6 | 1.1 | 0.6 | 0.6 | 14 | 6.8 | 7.2 |
| MRT & Public Bus Only | 157.8 | 75.9 | 81.9 | 0.7 | 0.4 | 0.3 | 5.7 | 3.4 | 2.3 | 39 | 19.8 | 19.2 | 23 | 11.6 | 11.4 | 35.6 | 17.7 | 17.9 | 5.8 | 2.7 | 3.1 | 47.9 | 20.3 | 27.7 |
| Other Combinations Of MRT Or Public Bus | 34.4 | 18.1 | 16.3 | 1 | 0.5 | 0.6 | 9.3 | 5.3 | 4 | 12.8 | 6.8 | 6 | 3.7 | 1.8 | 1.9 | 3.3 | 1.9 | 1.4 | 0.4 | 0.1 | 0.2 | 3.9 | 1.7 | 2.2 |
| Car Only | 82.7 | 40.3 | 42.4 | 11 | 5.7 | 5.3 | 42.1 | 21 | 21.1 | 20.6 | 9.6 | 11 | 3.7 | 1.6 | 2.1 | 0.9 | 0.6 | 0.4 | 0.1 | 0 | 0.1 | 4.2 | 1.8 | 2.4 |
| Private Chartered Bus/Van Only | 64.6 | 31.3 | 33.3 | 9 | 4.8 | 4.1 | 50.3 | 24 | 26.3 | 4.7 | 2.1 | 2.6 | 0.3 | 0.2 | 0.2 | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0.2 | 0.1 | 0.1 |
| Others | 10.8 | 7.2 | 3.7 | 1.1 | 0.6 | 0.6 | 4.5 | 2.9 | 1.6 | 3.2 | 2 | 1.2 | 0.4 | 0.3 | 0.1 | 0.6 | 0.6 | 0 | 0.2 | 0.2 | 0 | 0.9 | 0.7 | 0.2 |
| No Transport Required | 183.8 | 96.2 | 87.6 | 29.2 | 15.2 | 14 | 113.6 | 60.4 | 53.2 | 32.4 | 16.1 | 16.3 | 2.6 | 1.4 | 1.2 | 1.8 | 1 | 0.8 | 0.2 | 0.1 | 0 | 3.9 | 1.9 | 2 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Thousands | Thousands | Text | Thousands | - |
| (Total) Total | Total_Total | Numeric | Thousands | - |
| (Total) Males | Total_Males | Numeric | Thousands | - |
| (Total) Females | Total_Females | Numeric | Thousands | - |
| (Pre-Primary) Total | Pre_Primary_Total | Numeric | Thousands | - |
| (Pre-Primary) Males | Pre_Primary_Males | Numeric | Thousands | - |
| (Pre-Primary) Females | Pre_Primary_Females | Numeric | Thousands | - |
| (Primary) Total | Primary_Total | Numeric | Thousands | - |
| (Primary) Males | Primary_Males | Numeric | Thousands | - |
| (Primary) Females | Primary_Females | Numeric | Thousands | - |