Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Thousands Text | (Total) Total Numeric | [Total] (HDB Dwellings) Total1/ Numeric | [Total] (HDB Dwellings) 1- And 2-Room Flats2/ Numeric | [Total] (HDB Dwellings) 3-Room Flats Numeric | [Total] (HDB Dwellings) 4-Room Flats Numeric | [Total] (HDB Dwellings) 5-Room And Executive Flats Numeric | (Total) Condominiums And Other Apartments Numeric | (Total) Landed Properties Numeric | (Total) Others Numeric | (Males) Total Numeric | [Males] (HDB Dwellings) Total1/ Numeric | [Males] (HDB Dwellings) 1- And 2-Room Flats2/ Numeric | [Males] (HDB Dwellings) 3-Room Flats Numeric | [Males] (HDB Dwellings) 4-Room Flats Numeric | [Males] (HDB Dwellings) 5-Room And Executive Flats Numeric | (Males) Condominiums And Other Apartments Numeric | (Males) Landed Properties Numeric | (Males) Others Numeric | (Females) Total Numeric | [Females] (HDB Dwellings) Total1/ Numeric | [Females] (HDB Dwellings) 1- And 2-Room Flats2/ Numeric | [Females] (HDB Dwellings) 3-Room Flats Numeric | [Females] (HDB Dwellings) 4-Room Flats Numeric | [Females] (HDB Dwellings) 5-Room And Executive Flats Numeric | (Females) Condominiums And Other Apartments Numeric | (Females) Landed Properties Numeric | (Females) Others Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 761.6 | 608.1 | 22.9 | 81.2 | 247.5 | 256 | 105.7 | 46.3 | 1.4 | 387.9 | 313.2 | 11.9 | 41.1 | 127.7 | 132.2 | 51.3 | 23 | 0.5 | 373.7 | 294.9 | 11.1 | 40.2 | 119.8 | 123.7 | 54.4 | 23.4 | 1 |
| Public Bus Only | 179 | 155.3 | 10.3 | 25.7 | 65.7 | 53.6 | 16.3 | 7.1 | 0.3 | 92.3 | 80.6 | 5.6 | 12.5 | 34.2 | 28.2 | 8 | 3.6 | 0.2 | 86.7 | 74.7 | 4.6 | 13.1 | 31.5 | 25.4 | 8.4 | 3.5 | 0.2 |
| MRT Only | 48.6 | 38.6 | 0.7 | 4.5 | 15.8 | 17.5 | 7.2 | 2.7 | 0.1 | 26.6 | 20.6 | 0.2 | 2.3 | 8.4 | 9.7 | 4.2 | 1.8 | 0 | 21.9 | 18 | 0.5 | 2.2 | 7.5 | 7.9 | 3 | 0.8 | 0.1 |
| MRT & Public Bus Only | 157.8 | 128.3 | 3.6 | 16.1 | 50.6 | 58 | 19.4 | 9.7 | 0.4 | 75.9 | 62.6 | 1.6 | 7.7 | 24.1 | 29.2 | 8.6 | 4.6 | 0.1 | 81.9 | 65.7 | 2 | 8.4 | 26.5 | 28.8 | 10.8 | 5.1 | 0.2 |
| Other Combinations Of MRT Or Public Bus | 34.4 | 23.1 | 0.6 | 1 | 8.2 | 13.2 | 8.3 | 2.8 | 0.1 | 18.1 | 11.8 | 0.4 | 0.5 | 4.1 | 6.9 | 4.9 | 1.4 | 0 | 16.3 | 11.3 | 0.2 | 0.6 | 4.2 | 6.4 | 3.5 | 1.4 | 0.1 |
| Car Only | 82.7 | 41.4 | 0.4 | 2.8 | 12.8 | 25.4 | 26.7 | 14.4 | 0.2 | 40.3 | 20.7 | 0 | 1.5 | 6.4 | 12.8 | 12.5 | 7 | 0 | 42.4 | 20.7 | 0.4 | 1.3 | 6.4 | 12.6 | 14.1 | 7.4 | 0.1 |
| Private Chartered Bus/Van Only | 64.6 | 43.1 | 1.3 | 5.7 | 16.3 | 19.7 | 15.4 | 6 | 0.2 | 31.3 | 21.5 | 0.8 | 2.8 | 8.6 | 9.3 | 6.8 | 2.8 | 0.1 | 33.3 | 21.5 | 0.5 | 3 | 7.7 | 10.4 | 8.5 | 3.2 | 0.1 |
| Others | 10.8 | 9.4 | 0.5 | 1.4 | 4 | 3.5 | 1 | 0.4 | 0 | 7.2 | 6.4 | 0.3 | 0.9 | 2.5 | 2.7 | 0.5 | 0.2 | 0 | 3.7 | 3 | 0.2 | 0.6 | 1.4 | 0.9 | 0.5 | 0.2 | 0 |
| No Transport Required | 183.8 | 168.9 | 5.7 | 24 | 74.1 | 65.1 | 11.4 | 3.2 | 0.2 | 96.2 | 89 | 3 | 13 | 39.4 | 33.6 | 5.8 | 1.4 | 0 | 87.6 | 79.9 | 2.7 | 11 | 34.6 | 31.5 | 5.7 | 1.9 | 0.2 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Thousands | Thousands | Text | Thousands | - |
| (Total) Total | Total_Total | Numeric | Thousands | - |
| [Total] (HDB Dwellings) Total1/ | Total_HDBDwellings_Total1 | Numeric | Thousands | - |
| [Total] (HDB Dwellings) 1- And 2-Room Flats2/ | Total_HDBDwellings_1_And2_RoomFlats2 | Numeric | Thousands | - |
| [Total] (HDB Dwellings) 3-Room Flats | Total_HDBDwellings_3_RoomFlats | Numeric | Thousands | - |
| [Total] (HDB Dwellings) 4-Room Flats | Total_HDBDwellings_4_RoomFlats | Numeric | Thousands | - |
| [Total] (HDB Dwellings) 5-Room And Executive Flats | Total_HDBDwellings_5_RoomAndExecutiveFlats | Numeric | Thousands | - |
| (Total) Condominiums And Other Apartments | Total_CondominiumsAndOtherApartments | Numeric | Thousands | - |
| (Total) Landed Properties | Total_LandedProperties | Numeric | Thousands | - |
| (Total) Others | Total_Others | Numeric | Thousands | - |