Secure websites use HTTPS
Updated 24 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 09/03/2016
Update Frequency: 10 years
Survey period: General Household Survey 2015
Footnotes: Note: Data exclude persons working at their place of residence and persons who were overseas for more than 6 months.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8346
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
Total | 2093.5 | 1148.3 | 945.2 | 303.7 | 175.1 | 128.7 | 722.7 | 416.6 | 306 | 454.2 | 239.8 | 214.4 | 432.8 | 218.3 | 214.5 | 180.1 | 98.6 | 81.5 |
Public Bus Only | 353.6 | 155.3 | 198.4 | 38.8 | 14.5 | 24.3 | 138.7 | 56.3 | 82.3 | 80.6 | 37 | 43.6 | 71.8 | 34.7 | 37 | 23.9 | 12.7 | 11.2 |
MRT Only | 257.7 | 110.4 | 147.3 | 9.8 | 4.2 | 5.6 | 74.8 | 31.1 | 43.8 | 77.2 | 32.1 | 45.1 | 72.3 | 31.9 | 40.3 | 23.6 | 11.1 | 12.5 |
MRT & Public Bus Only | 533.4 | 252.2 | 281.2 | 5 | 2.5 | 2.5 | 89.8 | 41.1 | 48.8 | 142.4 | 63.5 | 78.8 | 192.7 | 88.7 | 104 | 103.6 | 56.4 | 47.2 |
Other Combinations Of MRT Or Public Bus | 115.5 | 58.2 | 57.3 | 4.7 | 2.2 | 2.5 | 27.4 | 12.9 | 14.4 | 27.6 | 13.9 | 13.7 | 37.8 | 19.5 | 18.3 | 18.1 | 9.7 | 8.4 |
Taxi Only | 28.4 | 15 | 13.4 | 11.3 | 6.5 | 4.8 | 13 | 6.7 | 6.3 | 3 | 1.4 | 1.7 | 0.9 | 0.4 | 0.6 | 0.2 | 0.1 | 0.1 |
Car Only | 470 | 319.5 | 150.5 | 86.8 | 52.5 | 34.3 | 255.4 | 172.9 | 82.5 | 86.7 | 63.1 | 23.7 | 35.9 | 26.9 | 9.1 | 5.2 | 4.2 | 0.9 |
Private Chartered Bus/Van Only | 58.3 | 37 | 21.3 | 6.8 | 4.7 | 2.1 | 25.7 | 16.8 | 9 | 12.9 | 7.8 | 5.1 | 9.6 | 5.5 | 4 | 3.3 | 2.2 | 1.1 |
Lorry/Pickup Only | 42.8 | 38.4 | 4.4 | 5.9 | 5.1 | 0.8 | 22.5 | 20.3 | 2.1 | 8.1 | 7 | 1.1 | 5.6 | 5.1 | 0.4 | 0.8 | 0.8 | 0 |
Motorcycle/Scooter Only | 73.2 | 68.7 | 4.5 | 13.7 | 12.8 | 0.8 | 43 | 40.3 | 2.6 | 11.9 | 11.1 | 0.8 | 3.8 | 3.6 | 0.2 | 0.9 | 0.9 | 0 |
No results found
Thousands | Thousands | Text | Thousands | - |
(Total) Total | Total_Total | Numeric | Thousands | - |
(Total) Males | Total_Males | Numeric | Thousands | - |
(Total) Females | Total_Females | Numeric | Thousands | - |
(Up To 15 Mins) Total | UpTo15Mins_Total | Numeric | Thousands | - |
(Up To 15 Mins) Males | UpTo15Mins_Males | Numeric | Thousands | - |
(Up To 15 Mins) Females | UpTo15Mins_Females | Numeric | Thousands | - |
(16 - 30 Mins) Total | 16_30Mins_Total | Numeric | Thousands | - |
(16 - 30 Mins) Males | 16_30Mins_Males | Numeric | Thousands | - |
(16 - 30 Mins) Females | 16_30Mins_Females | Numeric | Thousands | - |
(31 - 45 Mins) Total | 31_45Mins_Total | Numeric | Thousands | - |
(31 - 45 Mins) Males | 31_45Mins_Males | Numeric | Thousands | - |
(31 - 45 Mins) Females | 31_45Mins_Females | Numeric | Thousands | - |
(46 - 60 Mins) Total | 46_60Mins_Total | Numeric | Thousands | - |
(46 - 60 Mins) Males | 46_60Mins_Males | Numeric | Thousands | - |
(46 - 60 Mins) Females | 46_60Mins_Females | Numeric | Thousands | - |
(More Than 60 Mins) Total | MoreThan60Mins_Total | Numeric | Thousands | - |
(More Than 60 Mins) Males | MoreThan60Mins_Males | Numeric | Thousands | - |
(More Than 60 Mins) Females | MoreThan60Mins_Females | Numeric | Thousands | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_dbd057fd5d657016ce35644144c30489"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.