Secure websites use HTTPS
Scam alert
This dataset can be reused and cited in research publications.
Thousands Text | (Total) Total Numeric | [Total] (HDB Dwellings) Total1/ Numeric | [Total] (HDB Dwellings) 1- and 2-Room Flats2/ Numeric | [Total] (HDB Dwellings) 3-Room Flats Numeric | [Total] (HDB Dwellings) 4-Room Flats Numeric | [Total] (HDB Dwellings) 5-Room and Executive Flats Numeric | (Total) Condominiums and Other Apartments Numeric | (Total) Landed Properties Numeric | (Total) Others Text | (Males) Total Numeric | [Males] (HDB Dwellings) Total1/ Numeric | [Males] (HDB Dwellings) 1- and 2-Room Flats2/ Numeric | [Males] (HDB Dwellings) 3-Room Flats Numeric | [Males] (HDB Dwellings) 4-Room Flats Numeric | [Males] (HDB Dwellings) 5-Room and Executive Flats Numeric | (Males) Condominiums and Other Apartments Numeric | (Males) Landed Properties Numeric | (Males) Others Text | (Females) Total Numeric | [Females] (HDB Dwellings) Total1/ Numeric | [Females] (HDB Dwellings) 1- and 2-Room Flats2/ Numeric | [Females] (HDB Dwellings) 3-Room Flats Numeric | [Females] (HDB Dwellings) 4-Room Flats Numeric | [Females] (HDB Dwellings) 5-Room and Executive Flats Numeric | (Females) Condominiums and Other Apartments Numeric | (Females) Landed Properties Numeric | (Females) Others Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)16.7% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)33.3% |
| Total | 2113.9 | 1740.7 | 62.1 | 330.7 | 755.3 | 591.5 | 249.7 | 117.8 | 5.7 | 1157.6 | 955 | 37.5 | 176.2 | 415.5 | 325.2 | 135.5 | 64.3 | 2.9 | 956.3 | 785.7 | 24.6 | 154.5 | 339.8 | 266.3 | 114.2 | 53.6 | 2.9 |
| Public Bus Only | 347.3 | 316 | 21.4 | 79.5 | 137 | 78 | 22 | 8.8 | 0.5 | 152.4 | 139.1 | 10.6 | 34.1 | 61 | 33.3 | 8.9 | 4.2 | 0.3 | 194.9 | 176.9 | 10.8 | 45.3 | 76 | 44.7 | 13.1 | 4.6 | 0.3 |
| MRT Only | 252 | 216.5 | 7.2 | 39 | 94.9 | 75.4 | 26.2 | 8.7 | 0.6 | 108.3 | 92.1 | 4.3 | 16.6 | 39.7 | 31.4 | 12.1 | 3.9 | 0.2 | 143.7 | 124.5 | 2.9 | 22.3 | 55.1 | 44 | 14.1 | 4.8 | 0.4 |
| MRT & Public Bus Only | 517.4 | 459.4 | 15 | 90.7 | 204.9 | 148.7 | 41 | 16.3 | 0.8 | 245.8 | 219.4 | 8.6 | 43.3 | 98.3 | 69.3 | 18.5 | 7.5 | 0.3 | 271.6 | 240 | 6.4 | 47.5 | 106.6 | 79.4 | 22.4 | 8.7 | 0.4 |
| Other combinations of MRT or Public Bus | 113.5 | 94.4 | 1.4 | 13.3 | 43 | 36.6 | 13.2 | 5.7 | 0.2 | 57.3 | 48.2 | 0.9 | 7.2 | 21.9 | 18.2 | 6.2 | 2.8 | 0.1 | 56.2 | 46.2 | 0.6 | 6.1 | 21.1 | 18.4 | 7 | 2.8 | 0.1 |
| Taxi Only | 28.4 | 19.6 | 0.3 | 3.7 | 8.7 | 7 | 6.8 | 1.8 | 0.1 | 15 | 10.4 | 0.2 | 1.7 | 4.8 | 3.8 | 3.8 | 0.7 | - | 13.4 | 9.2 | 0.1 | 2 | 3.9 | 3.2 | 3.1 | 1 | 0.1 |
| Car Only | 469.4 | 291.9 | 1.5 | 28.5 | 108.7 | 152.8 | 113.2 | 63 | 1.3 | 319.3 | 209.4 | 1.1 | 20.1 | 80.3 | 107.6 | 71.5 | 37.5 | 0.8 | 150.1 | 82.5 | 0.4 | 8.4 | 28.4 | 45.2 | 41.7 | 25.4 | 0.4 |
| Private Chartered Bus/Van Only | 58.1 | 54.5 | 1.5 | 11.1 | 25.3 | 16.6 | 2.3 | 1.2 | 0.2 | 36.9 | 35.1 | 1.4 | 7.5 | 16.9 | 9.3 | 1 | 0.7 | 0.1 | 21.2 | 19.4 | 0.1 | 3.6 | 8.4 | 7.3 | 1.3 | 0.5 | - |
| Lorry/Pickup Only | 42.8 | 40.1 | 1.3 | 8.8 | 19.5 | 10.5 | 1.3 | 1.3 | 0.1 | 38.4 | 36.1 | 1.2 | 8.1 | 17.4 | 9.3 | 1.1 | 1.1 | 0.1 | 4.4 | 4 | 0.1 | 0.7 | 2 | 1.2 | 0.2 | 0.2 | - |
| Motorcycle/Scooter Only | 72.9 | 70.6 | 3.2 | 15.5 | 33.9 | 18.1 | 1.6 | 0.6 | 0.1 | 68.5 | 66.5 | 3.1 | 14.5 | 31.8 | 17 | 1.5 | 0.4 | 0.1 | 4.4 | 4.2 | 0.1 | 0.9 | 2.1 | 1.1 | 0.1 | 0.2 | - |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Thousands | Thousands | Text | Thousands | - |
| (Total) Total | Total_Total | Numeric | Thousands | - |
| [Total] (HDB Dwellings) Total1/ | Total_HDBDwellings_Total1 | Numeric | Thousands | - |
| [Total] (HDB Dwellings) 1- and 2-Room Flats2/ | Total_HDBDwellings_1_and2_RoomFlats2 | Numeric | Thousands | - |
| [Total] (HDB Dwellings) 3-Room Flats | Total_HDBDwellings_3_RoomFlats | Numeric | Thousands | - |
| [Total] (HDB Dwellings) 4-Room Flats | Total_HDBDwellings_4_RoomFlats | Numeric | Thousands | - |
| [Total] (HDB Dwellings) 5-Room and Executive Flats | Total_HDBDwellings_5_RoomandExecutiveFlats | Numeric | Thousands | - |
| (Total) Condominiums and Other Apartments | Total_CondominiumsandOtherApartments | Numeric | Thousands | - |
| (Total) Landed Properties | Total_LandedProperties | Numeric | Thousands | - |
| (Total) Others | Total_Others | Text | Thousands | - |