Secure websites use HTTPS
Updated 24 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 09/03/2016
Update Frequency: 10 years
Survey period: General Household Survey 2015
Footnotes: Note: Data exclude working persons who were overseas for more than 6 months.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8344
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
Total | 2147.8 | 1767.7 | 62.9 | 334.4 | 766.3 | 603 | 254.1 | 120.2 | 5.8 | 1171.8 | 966.6 | 38 | 177.6 | 420 | 330.3 | 137 | 65.4 | 2.9 | 976 | 801.2 | 24.9 | 156.8 | 346.3 | 272.6 | 117 | 54.9 | 3 |
Public Bus Only | 353.6 | 321.2 | 21.6 | 80.8 | 139.1 | 79.6 | 22.6 | 9.3 | 0.5 | 155.3 | 141.5 | 10.7 | 34.6 | 62.1 | 34 | 9.1 | 4.4 | 0.3 | 198.4 | 179.8 | 10.8 | 46.2 | 77 | 45.6 | 13.5 | 4.9 | 0.3 |
MRT Only | 257.7 | 220.9 | 7.3 | 39.6 | 96.9 | 77 | 27.3 | 9 | 0.6 | 110.4 | 93.7 | 4.4 | 17 | 40.3 | 32 | 12.5 | 4 | 0.2 | 147.3 | 127.2 | 2.9 | 22.7 | 56.5 | 45.1 | 14.8 | 4.9 | 0.4 |
MRT & Public Bus Only | 533.4 | 472.4 | 15.3 | 92.2 | 209.5 | 155.2 | 42.7 | 17.4 | 0.8 | 252.2 | 224.8 | 8.7 | 43.7 | 100.1 | 72.2 | 19.1 | 8 | 0.3 | 281.2 | 247.6 | 6.6 | 48.5 | 109.4 | 83 | 23.7 | 9.4 | 0.5 |
Other Combinations Of MRT Or Public Bus | 115.5 | 96 | 1.5 | 13.5 | 43.9 | 37.1 | 13.5 | 5.8 | 0.2 | 58.2 | 48.9 | 0.9 | 7.3 | 22.1 | 18.5 | 6.3 | 2.9 | 0.1 | 57.3 | 47.1 | 0.6 | 6.2 | 21.7 | 18.5 | 7.2 | 2.9 | 0.1 |
Taxi Only | 28.4 | 19.7 | 0.3 | 3.7 | 8.7 | 7 | 6.8 | 1.8 | 0.1 | 15 | 10.4 | 0.2 | 1.7 | 4.8 | 3.8 | 3.8 | 0.7 | 0 | 13.4 | 9.3 | 0.1 | 2 | 3.9 | 3.2 | 3.1 | 1 | 0.1 |
Car Only | 470 | 292.1 | 1.5 | 28.5 | 108.8 | 152.9 | 113.5 | 63.1 | 1.3 | 319.5 | 209.5 | 1.1 | 20.1 | 80.4 | 107.6 | 71.5 | 37.7 | 0.8 | 150.5 | 82.6 | 0.4 | 8.4 | 28.4 | 45.3 | 41.9 | 25.5 | 0.4 |
Private Chartered Bus/Van Only | 58.3 | 54.6 | 1.6 | 11.1 | 25.3 | 16.6 | 2.3 | 1.2 | 0.2 | 37 | 35.2 | 1.4 | 7.5 | 16.9 | 9.3 | 1 | 0.7 | 0.1 | 21.3 | 19.5 | 0.2 | 3.6 | 8.4 | 7.3 | 1.3 | 0.5 | 0 |
Lorry/Pickup Only | 42.8 | 40.1 | 1.3 | 8.8 | 19.5 | 10.5 | 1.3 | 1.3 | 0.1 | 38.4 | 36.1 | 1.2 | 8.1 | 17.4 | 9.3 | 1.1 | 1.1 | 0.1 | 4.4 | 4 | 0.1 | 0.7 | 2 | 1.2 | 0.2 | 0.2 | 0 |
Motorcycle/Scooter Only | 73.2 | 70.8 | 3.2 | 15.5 | 34 | 18.1 | 1.7 | 0.6 | 0.1 | 68.7 | 66.6 | 3.1 | 14.5 | 31.9 | 17.1 | 1.6 | 0.4 | 0.1 | 4.5 | 4.2 | 0.1 | 0.9 | 2.1 | 1.1 | 0.1 | 0.2 | 0 |
No results found
Thousands | Thousands | Text | Thousands | - |
(Total) Total | Total_Total | Numeric | Thousands | - |
[Total] (HDB Dwellings) Total1/ | Total_HDBDwellings_Total1 | Numeric | Thousands | - |
[Total] (HDB Dwellings) 1- And 2-Room Flats2/ | Total_HDBDwellings_1_And2_RoomFlats2 | Numeric | Thousands | - |
[Total] (HDB Dwellings) 3-Room Flats | Total_HDBDwellings_3_RoomFlats | Numeric | Thousands | - |
[Total] (HDB Dwellings) 4-Room Flats | Total_HDBDwellings_4_RoomFlats | Numeric | Thousands | - |
[Total] (HDB Dwellings) 5-Room And Executive Flats | Total_HDBDwellings_5_RoomAndExecutiveFlats | Numeric | Thousands | - |
(Total) Condominiums And Other Apartments | Total_CondominiumsAndOtherApartments | Numeric | Thousands | - |
(Total) Landed Properties | Total_LandedProperties | Numeric | Thousands | - |
(Total) Others | Total_Others | Numeric | Thousands | - |
(Males) Total | Males_Total | Numeric | Thousands | - |
[Males] (HDB Dwellings) Total1/ | Males_HDBDwellings_Total1 | Numeric | Thousands | - |
[Males] (HDB Dwellings) 1- And 2-Room Flats2/ | Males_HDBDwellings_1_And2_RoomFlats2 | Numeric | Thousands | - |
[Males] (HDB Dwellings) 3-Room Flats | Males_HDBDwellings_3_RoomFlats | Numeric | Thousands | - |
[Males] (HDB Dwellings) 4-Room Flats | Males_HDBDwellings_4_RoomFlats | Numeric | Thousands | - |
[Males] (HDB Dwellings) 5-Room And Executive Flats | Males_HDBDwellings_5_RoomAndExecutiveFlats | Numeric | Thousands | - |
(Males) Condominiums And Other Apartments | Males_CondominiumsAndOtherApartments | Numeric | Thousands | - |
(Males) Landed Properties | Males_LandedProperties | Numeric | Thousands | - |
(Males) Others | Males_Others | Numeric | Thousands | - |
(Females) Total | Females_Total | Numeric | Thousands | - |
[Females] (HDB Dwellings) Total1/ | Females_HDBDwellings_Total1 | Numeric | Thousands | - |
[Females] (HDB Dwellings) 1- And 2-Room Flats2/ | Females_HDBDwellings_1_And2_RoomFlats2 | Numeric | Thousands | - |
[Females] (HDB Dwellings) 3-Room Flats | Females_HDBDwellings_3_RoomFlats | Numeric | Thousands | - |
[Females] (HDB Dwellings) 4-Room Flats | Females_HDBDwellings_4_RoomFlats | Numeric | Thousands | - |
[Females] (HDB Dwellings) 5-Room And Executive Flats | Females_HDBDwellings_5_RoomAndExecutiveFlats | Numeric | Thousands | - |
(Females) Condominiums And Other Apartments | Females_CondominiumsAndOtherApartments | Numeric | Thousands | - |
(Females) Landed Properties | Females_LandedProperties | Numeric | Thousands | - |
(Females) Others | Females_Others | Numeric | Thousands | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_f215da4890e8ec5c29fc6d979de9d098"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.