Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Date Date (YYYY-MM-DD) | Day Text | Subuh Time (HH:mm:ss) | Syuruk Time (HH:mm:ss) | Zohor Time (HH:mm:ss) | Asar Time (HH:mm:ss) | Maghrib Time (HH:mm:ss) | Isyak Time (HH:mm:ss) |
|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% Thurs14.5% Fri14.2% Mon14.2% Sat14.2% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2026-01-01 | Thurs | 05:44 | 07:08 | 01:10 | 04:34 | 07:11 | 08:25 |
| 2026-01-02 | Fri | 05:45 | 07:08 | 01:11 | 04:35 | 07:11 | 08:26 |
| 2026-01-03 | Sat | 05:45 | 07:09 | 01:11 | 04:35 | 07:12 | 08:26 |
| 2026-01-04 | Sun | 05:46 | 07:09 | 01:12 | 04:35 | 07:12 | 08:27 |
| 2026-01-05 | Mon | 05:46 | 07:09 | 01:12 | 04:36 | 07:12 | 08:27 |
| 2026-01-06 | Tues | 05:47 | 07:10 | 01:12 | 04:36 | 07:13 | 08:27 |
| 2026-01-07 | Wed | 05:47 | 07:10 | 01:13 | 04:37 | 07:13 | 08:28 |
| 2026-01-08 | Thurs | 05:48 | 07:11 | 01:13 | 04:37 | 07:14 | 08:28 |
| 2026-01-09 | Fri | 05:48 | 07:11 | 01:14 | 04:37 | 07:14 | 08:28 |
| 2026-01-10 | Sat | 05:49 | 07:11 | 01:14 | 04:38 | 07:15 | 08:29 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Date | Date | Date (YYYY-MM-DD) | - | - |
| Day | Day | Text | - | - |
| Subuh | Subuh | Time (HH:mm:ss) | - | - |
| Syuruk | Syuruk | Time (HH:mm:ss) | - | - |
| Zohor | Zohor | Time (HH:mm:ss) | - | - |
| Asar | Asar | Time (HH:mm:ss) | - | - |
| Maghrib | Maghrib | Time (HH:mm:ss) | - | - |
| Isyak | Isyak | Time (HH:mm:ss) | - | - |