Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Class Of Waste Text | Licensee Name Text | Address Text | Email Address Text (Email) | Contact No Text |
|---|---|---|---|---|
(Null)0.0% Class A62.8% Class A, Class B18.2% Class C9.5% Class B.16.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Class A, Class B | 800 SUPER WASTE MANAGEMENT PTE LTD | BLK 17A SENOKO WAY SINGAPORE 758056 | liowzw@800super.com.sg | 63663800 |
| Class A, Class B | A & S MANAGEMENT SERVICES PTE LTD | BLK 30 LOYANG WAY #07-11 SINGAPORE 508769 | charanya_618@hotmail.com | 64434588 |
| Class A | A & T WASTE HAULAGE SERVICES PTE LTD | BLK 140 PAYA LEBAR ROAD #05-22 AZ @ PAYA LEBAR SINGAPORE 409015 | gracelyn_84@yahoo.com.sg | 65652996 |
| Class A | A&K PRODUCTS & SERVICES | BLK 1 TAMPINES NORTH DRIVE 1 #06-08 T-SPACE SINGAPORE 528559 | andysohtrading@gmail.com | 93873721 |
| Class A | A~STAR PLASTICS PTE. LTD. | BLK 1 PIONEER PLACE SINGAPORE 627866 | zifeng.wee@astarplastics.com | 82991519 |
| Class A | ABSOLUTE MAINTENANCE SERVICES PTE. LTD. | BLK 13 KAKI BUKIT PLACE ABSOLUTE MAINTENANCE BUILDING SINGAPORE 416191 | patrickpek@absolute-ms.com.sg | 90235332 |
| Class A | ACE RECYCLE TRADING | BLK 10 KAKI BUKIT ROAD 2 #01-38 FIRST EAST CENTRE SINGAPORE 417868 | pehleekhim@yahoo.com.sg | 67893638 |
| Class A | ADVANCE CLEANING PTE. LTD. | BLK 3 ANG MO KIO STREET 62 #08-23 LINK@AMK SINGAPORE 569139 | finance_hr@advancecleaning.com.sg | 69700565 |
| Class A | ADVANCE FACILITIES PTE. LTD. | BLK 81 TAGORE LANE #01-21 TAG A SINGAPORE 787502 | michelle@contracts.com.sg | 64816615 |
| Class A | ADVANCED RECYCLING PTE. LTD. | BLK 2 BUROH CRESCENT #06-03/04 ACE@BUROH SINGAPORE 627546 | jasmine_lee@advrecycling.com.sg | 62642823 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Class Of Waste | class_of_waste | Text | - | - |
| Licensee Name | Licensee_Name | Text | - | - |
| Address | Address | Text | - | - |
| Email Address | Email_Address | Text (Email) | - | - |
| Contact No | Contact_No | Text | - | - |