Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
08 Sep 2016
Free forever for personal or commercial use, under the Open Data Licence.
Quarter Quarter (Q) | Type Of Sale Text | Sale Status Text | Units Numeric |
|---|---|---|---|
(Null)0.0% | (Null)0.0% New Sale50.0% Resale25.0% Sub Sale25.0% | (Null)50.0% Completed25.0% Uncompleted25.0% | (Null)0.0% |
| 1999-Q4 | New Sale | Completed | 234 |
| 1999-Q4 | New Sale | Uncompleted | 756 |
| 1999-Q4 | Resale | na | 1942 |
| 1999-Q4 | Sub Sale | na | 367 |
| 2000-Q1 | New Sale | Completed | 119 |
| 2000-Q1 | New Sale | Uncompleted | 1133 |
| 2000-Q1 | Resale | na | 1825 |
| 2000-Q1 | Sub Sale | na | 295 |
| 2000-Q2 | New Sale | Completed | 204 |
| 2000-Q2 | New Sale | Uncompleted | 850 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Quarter | quarter | Quarter (Q) | - | - |
| Type Of Sale | type_of_sale | Text | - | - |
| Sale Status | sale_status | Text | - | - |
| Units | units | Numeric | - | - |