Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.
Number Text | (Total) Total Numeric | (Total) No Qualification Numeric | (Total) Primary Numeric | (Total) Lower Secondary Numeric | (Total) Secondary Numeric | (Total) Upper Secondary Numeric | (Total) Polytechnic Numeric | (Total) Other Diploma Numeric | (Total) University Numeric | (Total) Students Numeric | (Below 35 Years) Total Numeric | (Below 35 Years) No Qualification Numeric | (Below 35 Years) Primary Numeric | (Below 35 Years) Lower Secondary Numeric | (Below 35 Years) Secondary Numeric | (Below 35 Years) Upper Secondary Numeric | (Below 35 Years) Polytechnic Numeric | (Below 35 Years) Other Diploma Numeric | (Below 35 Years) University Numeric | (Below 35 Years) Students Text | (35-49 Years) Total Numeric | (35-49 Years) No Qualification Numeric | (35-49 Years) Primary Text | (35-49 Years) Lower Secondary Numeric | (35-49 Years) Secondary Numeric | (35-49 Years) Upper Secondary Numeric | (35-49 Years) Polytechnic Numeric | (35-49 Years) Other Diploma Numeric | (35-49 Years) University Numeric | (35-49 Years) Students Numeric | (50-64 Years) Total Numeric | (50-64 Years) No Qualification Text | (50-64 Years) Primary Text | (50-64 Years) Lower Secondary Text | (50-64 Years) Secondary Text | (50-64 Years) Upper Secondary Text | (50-64 Years) Polytechnic Text | (50-64 Years) Other Diploma Text | (50-64 Years) University Numeric | (50-64 Years) Students Text | (65 Years & Over) Total Text | (65 Years & Over) No Qualification Text | (65 Years & Over) Primary Text | (65 Years & Over) Lower Secondary Text | (65 Years & Over) Secondary Text | (65 Years & Over) Upper Secondary Text | (65 Years & Over) Polytechnic Text | (65 Years & Over) Other Diploma Text | (65 Years & Over) University Text | (65 Years & Over) Students Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)20.0% | (Null)0.0% | (Null)0.0% | (Null)10.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)0.0% | (Null)40.0% | (Null)10.0% | (Null)30.0% | (Null)20.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)100.0% |
| Total | 728193 | 112527 | 97522 | 94669 | 180658 | 68545 | 41367 | 34662 | 97521 | 723 | 123780 | 4212 | 6559 | 10528 | 32045 | 16101 | 14905 | 7772 | 31187 | 471 | 342549 | 25677 | 42062 | 52287 | 100092 | 33636 | 21398 | 17653 | 49525 | 219 | 185717 | 43259 | 34565 | 26210 | 39439 | 15665 | 4621 | 7706 | 14218 | 33 | 76148 | 39379 | 14336 | 5644 | 9082 | 3142 | 444 | 1531 | 2590 | na |
| No Qualification | 153676 | 82377 | 28534 | 20865 | 15878 | 4127 | 623 | 835 | 423 | 14 | 4045 | 1257 | 522 | 844 | 947 | 319 | 78 | 38 | 35 | 5 | 36267 | 12529 | 6505 | 8689 | 6456 | 1305 | 297 | 308 | 174 | 5 | 62656 | 32709 | 13145 | 8536 | 5838 | 1807 | 166 | 328 | 122 | 5 | 50707 | 35882 | 8362 | 2796 | 2636 | 696 | 82 | 161 | 92 | na |
| Primary | 106076 | 11869 | 36711 | 19770 | 27193 | 6855 | 1207 | 1670 | 796 | 5 | 7076 | 541 | 1725 | 1322 | 2287 | 762 | 186 | 138 | 116 | na | 51325 | 4008 | 16598 | 11256 | 14607 | 3187 | 610 | 780 | 274 | 5 | 36582 | 5087 | 13507 | 6111 | 8265 | 2343 | 368 | 584 | 315 | na | 11093 | 2233 | 4881 | 1081 | 2034 | 563 | 43 | 168 | 91 | na |
| Lower Secondary | 83602 | 9881 | 11871 | 24027 | 23999 | 7138 | 2596 | 2329 | 1742 | 19 | 11976 | 898 | 1145 | 3006 | 4159 | 1387 | 746 | 390 | 244 | na | 46223 | 5019 | 6859 | 13684 | 13669 | 3723 | 1302 | 1102 | 856 | 9 | 21340 | 3247 | 3427 | 6193 | 5105 | 1730 | 475 | 660 | 494 | 9 | 4063 | 718 | 439 | 1143 | 1066 | 298 | 74 | 176 | 149 | na |
| Secondary | 193347 | 6688 | 16506 | 23002 | 82502 | 24462 | 14486 | 11145 | 14428 | 130 | 36133 | 1091 | 2396 | 3690 | 15724 | 5583 | 3750 | 1712 | 2126 | 61 | 112501 | 3344 | 10009 | 14731 | 48220 | 13303 | 8720 | 6285 | 7830 | 59 | 38811 | 1835 | 3591 | 4146 | 15785 | 4894 | 1890 | 2797 | 3863 | 9 | 5902 | 417 | 509 | 435 | 2773 | 682 | 126 | 350 | 609 | na |
| Upper Secondary | 66646 | 1230 | 2812 | 4705 | 17408 | 16263 | 6845 | 5852 | 11452 | 78 | 16550 | 273 | 472 | 936 | 4540 | 4284 | 2364 | 1385 | 2252 | 44 | 35256 | 525 | 1503 | 2737 | 9894 | 7495 | 3717 | 3082 | 6276 | 29 | 12817 | 310 | 740 | 912 | 2660 | 3734 | 720 | 1192 | 2545 | 5 | 2023 | 123 | 97 | 121 | 315 | 750 | 44 | 194 | 379 | na |
| Polytechnic | 21457 | 76 | 232 | 516 | 3120 | 2230 | 7186 | 1479 | 6537 | 81 | 10115 | 38 | 85 | 233 | 1412 | 1235 | 3817 | 554 | 2680 | 60 | 10088 | 33 | 118 | 249 | 1542 | 898 | 3016 | 783 | 3428 | 21 | 1059 | 5 | 28 | 28 | 162 | 71 | 321 | 101 | 344 | na | 194 | na | na | 5 | 5 | 26 | 32 | 42 | 86 | na |
| Other Diploma | 38176 | 300 | 682 | 1271 | 7386 | 4695 | 4648 | 7834 | 11264 | 95 | 12222 | 95 | 189 | 296 | 2109 | 1493 | 2106 | 2334 | 3538 | 62 | 18564 | 158 | 368 | 734 | 3824 | 2316 | 2070 | 3525 | 5538 | 29 | 6241 | 43 | 100 | 192 | 1258 | 782 | 449 | 1597 | 1815 | 5 | 1150 | 5 | 24 | 49 | 195 | 104 | 24 | 378 | 372 | na |
| University | 64055 | 96 | 170 | 476 | 3046 | 2670 | 3652 | 3387 | 50324 | 234 | 24845 | 14 | 19 | 168 | 777 | 960 | 1762 | 1139 | 19824 | 182 | 31998 | 57 | 101 | 203 | 1845 | 1383 | 1638 | 1738 | 24980 | 52 | 6196 | 24 | 25 | 91 | 366 | 304 | 232 | 448 | 4706 | na | 1016 | na | 24 | 15 | 58 | 24 | 20 | 63 | 813 | na |
| Students | 1159 | 9 | 5 | 38 | 125 | 104 | 125 | 130 | 556 | 67 | 817 | 5 | 5 | 33 | 91 | 79 | 95 | 81 | 371 | 57 | 327 | 5 | na | 5 | 34 | 25 | 29 | 49 | 171 | 9 | 14 | na | na | na | na | na | na | na | 14 | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| (Total) No Qualification | Total_NoQualification | Numeric | Number | - |
| (Total) Primary | Total_Primary | Numeric | Number | - |
| (Total) Lower Secondary | Total_LowerSecondary | Numeric | Number | - |
| (Total) Secondary | Total_Secondary | Numeric | Number | - |
| (Total) Upper Secondary | Total_UpperSecondary | Numeric | Number | - |
| (Total) Polytechnic | Total_Polytechnic | Numeric | Number | - |
| (Total) Other Diploma | Total_OtherDiploma | Numeric | Number | - |
| (Total) University | Total_University | Numeric | Number | - |