Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (65 - 69 Years) Total Numeric | (65 - 69 Years) Males Numeric | (65 - 69 Years) Females Numeric | (70 - 74 Years) Total Numeric | (70 - 74 Years) Males Numeric | (70 - 74 Years) Females Numeric | (75 - 79 Years) Total Numeric | (75 - 79 Years) Males Numeric | (75 - 79 Years) Females Numeric | (80 - 84 Years) Total Numeric | (80 - 84 Years) Males Numeric | (80 - 84 Years) Females Numeric | (85 Years & Over) Total Numeric | (85 Years & Over) Males Numeric | (85 Years & Over) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 340748 | 148907 | 191842 | 112322 | 53346 | 58976 | 94373 | 43683 | 50691 | 65960 | 27753 | 38206 | 40255 | 15255 | 25000 | 27839 | 8869 | 18969 |
| Allowances Given By Children | 214078 | 74307 | 139772 | 54237 | 18353 | 35884 | 57167 | 21409 | 35758 | 47318 | 16835 | 30483 | 32191 | 10827 | 21364 | 23166 | 6883 | 16283 |
| Allowances Given By Spouse | 11003 | 2429 | 8574 | 5823 | 1176 | 4647 | 3248 | 729 | 2520 | 1376 | 380 | 996 | 436 | 119 | 317 | 119 | 25 | 94 |
| Income From Employment/Business | 41858 | 30132 | 11726 | 25097 | 17909 | 7188 | 11787 | 8491 | 3297 | 3830 | 2836 | 995 | 931 | 735 | 196 | 212 | 162 | 51 |
| Savings/Interests Earned | 36336 | 20484 | 15852 | 13225 | 7500 | 5726 | 11033 | 6437 | 4596 | 6546 | 3730 | 2816 | 3370 | 1869 | 1502 | 2161 | 949 | 1213 |
| Income From Rental/Dividends/Annuity/Trusts | 9942 | 5140 | 4802 | 3925 | 2131 | 1794 | 3111 | 1657 | 1454 | 1665 | 854 | 812 | 787 | 323 | 464 | 454 | 176 | 278 |
| Other Sources | 27531 | 16415 | 11116 | 10014 | 6278 | 3736 | 8027 | 4961 | 3066 | 5224 | 3119 | 2105 | 2539 | 1382 | 1157 | 1727 | 675 | 1052 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| (Total) Males | Total_Males | Numeric | Number | - |
| (Total) Females | Total_Females | Numeric | Number | - |
| (65 - 69 Years) Total | 65_69Years_Total | Numeric | Number | - |
| (65 - 69 Years) Males | 65_69Years_Males | Numeric | Number | - |
| (65 - 69 Years) Females | 65_69Years_Females | Numeric | Number | - |
| (70 - 74 Years) Total | 70_74Years_Total | Numeric | Number | - |
| (70 - 74 Years) Males | 70_74Years_Males | Numeric | Number | - |
| (70 - 74 Years) Females | 70_74Years_Females | Numeric | Number | - |