Secure websites use HTTPS
Scam alert
Microsoft Exchange Online and Outlook users may experience issues receiving emails, including OTPs. Find out more.
This dataset can be reused and cited in research publications.
Year Year (YYYY) | Category Text | Type Text | Number Numeric |
|---|---|---|---|
(Null)0.0% 20135.1% 20145.1% 20155.1% 20165.1% | (Null)0.0% Cars and Station-wagons27.2% Buses24.3% Tax Exempted Vehicles19.4% Goods and Other Vehicles19.4% | (Null)0.0% Buses4.9% Taxis4.9% Omnibuses4.9% Company cars4.9% | (Null)0.0% |
| 2005 | Cars and Station-wagons | Private cars | 401638 |
| 2006 | Cars and Station-wagons | Private cars | 421904 |
| 2007 | Cars and Station-wagons | Private cars | 451745 |
| 2008 | Cars and Station-wagons | Private cars | 476634 |
| 2009 | Cars and Station-wagons | Private cars | 497116 |
| 2010 | Cars and Station-wagons | Private cars | 511125 |
| 2011 | Cars and Station-wagons | Private cars | 520614 |
| 2012 | Cars and Station-wagons | Private cars | 535233 |
| 2013 | Cars and Station-wagons | Private cars | 540063 |
| 2014 | Cars and Station-wagons | Private cars | 536882 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Category | category | Text | - | - |
| Type | type | Text | - | - |
| Number | number | Numeric | - | - |