Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Month Month (YYYY-MM) | Town Text | Flat Type Text | Block Text | Street Name Text | Storey Range Text | Floor Area Numeric | Flat Model Text | Lease Commence Date Year (YYYY) | Resale Price Numeric |
|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% 2012-034.5% 2012-054.4% 2012-074.2% 2012-044.1% | (Null)0.0% WOODLANDS8.6% JURONG WEST8.4% TAMPINES7.3% YISHUN6.9% | (Null)0.0% 4 ROOM38.6% 3 ROOM29.4% 5 ROOM22.7% EXECUTIVE8.0% | (Null)0.0% 10.4% 20.4% 1070.4% 1080.4% | (Null)0.0% YISHUN RING RD1.8% BEDOK RESERVOIR RD1.4% ANG MO KIO AVE 101.3% ANG MO KIO AVE 31.1% | (Null)0.0% 04 TO 0621.9% 07 TO 0918.9% 01 TO 0318.6% 10 TO 1216.0% | (Null)0.0% 676.8% 903.8% 1044.6% 1105.4% | (Null)0.0% Model A27.6% Improved26.3% New Generation18.4% Premium Apartment8.6% | (Null)0.0% 19845.7% 19858.2% 19884.8% 20014.3% | (Null)0.0% 4000001.2% 4200001.1% 4300001.2% 4500001.2% |
| 2012-03 | ANG MO KIO | 2 ROOM | 172 | ANG MO KIO AVE 4 | 06 TO 10 | 45 | Improved | 1986 | 250000 |
| 2012-03 | ANG MO KIO | 2 ROOM | 510 | ANG MO KIO AVE 8 | 01 TO 05 | 44 | Improved | 1980 | 265000 |
| 2012-03 | ANG MO KIO | 3 ROOM | 610 | ANG MO KIO AVE 4 | 06 TO 10 | 68 | New Generation | 1980 | 315000 |
| 2012-03 | ANG MO KIO | 3 ROOM | 474 | ANG MO KIO AVE 10 | 01 TO 05 | 67 | New Generation | 1984 | 320000 |
| 2012-03 | ANG MO KIO | 3 ROOM | 604 | ANG MO KIO AVE 5 | 06 TO 10 | 67 | New Generation | 1980 | 321000 |
| 2012-03 | ANG MO KIO | 3 ROOM | 154 | ANG MO KIO AVE 5 | 01 TO 05 | 68 | New Generation | 1981 | 321000 |
| 2012-03 | ANG MO KIO | 3 ROOM | 110 | ANG MO KIO AVE 4 | 01 TO 05 | 67 | New Generation | 1978 | 323000 |
| 2012-03 | ANG MO KIO | 3 ROOM | 445 | ANG MO KIO AVE 10 | 01 TO 05 | 67 | New Generation | 1979 | 325000 |
| 2012-03 | ANG MO KIO | 3 ROOM | 476 | ANG MO KIO AVE 10 | 11 TO 15 | 67 | New Generation | 1979 | 328000 |
| 2012-03 | ANG MO KIO | 3 ROOM | 631 | ANG MO KIO AVE 4 | 01 TO 05 | 67 | New Generation | 1985 | 330000 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Month | month | Month (YYYY-MM) | - | Month of sale |
| Town | town | Text | - | Designated residential area with its own amenities, infrastructure, and community facilities |
| Flat Type | flat_type | Text | - | Classification of units by room size. They range from 2 to 5 rooms, 3Gen units, and Executive units. |
| Block | block | Text | - | A HDB building comprising multiple flats or apartments |
| Street Name | street_name | Text | - | Name of the road the HDB flat is located along |
| Storey Range | storey_range | Text | - | Estimated range of floors the unit sold was located on |
| Floor Area | floor_area_sqm | Numeric | - | Total interior space within the unit, measured in square meters |
| Flat Model | flat_model | Text | - | Classification of units by generation of which the flat was made, ranging from New Generation, DBSS, Improved, Apartment |
| Lease Commence Date | lease_commence_date | Year (YYYY) | - | Starting point of a lease agreement, marking the beginning of the lease term during which the tenant has the right to use and occupy the leased property |
| Resale Price | resale_price | Numeric | - | Cost of the flat sold |