Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Year Year (YYYY) | Sex Text | Type Of Abuse Text | No Of Non Elderly VA Cases Text |
|---|---|---|---|
(Null)0.0% 202125.0% 202225.0% 202325.0% 202425.0% | (Null)0.0% Male50.0% Female50.0% | (Null)0.0% Neglect25.0% Sexual Abuse25.0% Physical Abuse25.0% Emotional & Psychological Abuse25.0% | (Null)0.0% |
| 2021 | Male | Physical Abuse | 11 |
| 2021 | Female | Physical Abuse | 20 |
| 2021 | Male | Neglect | 4 |
| 2021 | Female | Neglect | 3 |
| 2021 | Male | Sexual Abuse | 1 |
| 2021 | Female | Sexual Abuse | 2 |
| 2021 | Male | Emotional & Psychological Abuse | 0 |
| 2021 | Female | Emotional & Psychological Abuse | 1 |
| 2022 | Male | Physical Abuse | 13 |
| 2022 | Female | Physical Abuse | 11 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | Year | Year (YYYY) | - | - |
| Sex | Sex | Text | - | - |
| Type Of Abuse | Type_of_Abuse | Text | - | - |
| No Of Non Elderly VA Cases | No_of_non_elderly_VA_cases | Text | - | - |