Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Uen Text (UEN) | Issuance Agency Desc Text | Uen Status Desc Text | Entity Name Text | Entity Type Desc Text | Uen Issue Date Date (YYYY-MM-DD) | Reg Street Name Text | Reg Postal Code Text |
---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% Deregistered63.1% Registered36.9% | (Null)<0.1% | (Null)0.0% Local Company56.8% Sole Proprietorship/ Partnership40.2% Limited Liability Partnership2.4% Foreign Company Branch0.6% | (Null)0.0% | (Null)0.1% ANSON ROAD3.7% ROBINSON ROAD2.5% NORTH BRIDGE ROAD2.2% BEACH ROAD2.2% | (Null)0.1% 1790980.9% 4090511.1% 0799033.5% 0689140.6% |
201201936C | ACRA | Deregistered | MILLENNIUM AUTOMATION & SYSTEMS PTE. LTD. | Local Company | 2012-01-26 | BENCOOLEN STREET | 189648 |
53250767C | ACRA | Deregistered | PARTY ART ENTERTAINMENT | Sole Proprietorship/ Partnership | 2013-12-13 | CHOA CHU KANG AVENUE 4 | 680448 |
199203392Z | ACRA | Deregistered | DE COMFORT TRADING & DEVELOPMENT PTE LTD | Local Company | 1992-06-30 | SEGAR ROAD | 670481 |
201305833D | ACRA | Deregistered | EXCEL CAPITAL PTE. LTD. | Local Company | 2013-03-06 | ANSON ROAD | 079903 |
199600940G | ACRA | Registered | DYNASOURCE ENTERPRISE PTE LTD | Local Company | 1996-02-06 | PASIR RIS GROVE | 518217 |
52984571K | ACRA | Deregistered | MAXIM-LINK MARKETING | Sole Proprietorship/ Partnership | 2002-12-19 | KALLANG WAY 5 | 349025 |
42663000M | ACRA | Registered | SHINMALI TRADERS | Sole Proprietorship/ Partnership | 1990-04-24 | BEDOK RESERVOIR ROAD | 470136 |
195500052E | ACRA | Deregistered | JONG LEE WAH COMPANY (PRIVATE) LIMITED | Local Company | 1955-05-04 | NORTH BRIDGE ROAD | 0718 |
202116686D | ACRA | Registered | JAC TRUST HOLDINGS PTE. LTD. | Local Company | 2021-05-10 | BUROH CRESCENT | 627546 |
202414581M | ACRA | Registered | CATTEA PTE. LTD. | Local Company | 2024-04-13 | UPPER THOMSON ROAD | 574424 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Uen | uen | Text (UEN) | - | - |
Issuance Agency Desc | issuance_agency_desc | Text | - | - |
Uen Status Desc | uen_status_desc | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Desc | entity_type_desc | Text | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
Reg Street Name | reg_street_name | Text | - | - |
Reg Postal Code | reg_postal_code | Text | - | - |