Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Singapore Citizens) Total Numeric | (Singapore Citizens) Males Numeric | (Singapore Citizens) Females Numeric | (Permanent Residents) Total Numeric | (Permanent Residents) Males Numeric | (Permanent Residents) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 3596284 | 1750789 | 1845495 | 3152173 | 1561655 | 1590518 | 444112 | 189134 | 254977 |
| English | 1735242 | 863020 | 872222 | 1569240 | 786658 | 782582 | 166002 | 76363 | 89639 |
| English Only | 229429 | 124022 | 105406 | 196475 | 106972 | 89503 | 32954 | 17051 | 15903 |
| English & Mandarin | 973515 | 479517 | 493998 | 922940 | 457620 | 465319 | 50575 | 21897 | 28678 |
| English & Chinese Dialect | 125507 | 63830 | 61676 | 114496 | 58648 | 55848 | 11011 | 5183 | 5829 |
| English & Malay | 233779 | 112825 | 120954 | 223806 | 108702 | 115104 | 9973 | 4122 | 5850 |
| English & Tamil | 88059 | 43109 | 44950 | 74621 | 36339 | 38282 | 13438 | 6770 | 6668 |
| English & Other Indian Language | 44949 | 21581 | 23369 | 23674 | 11590 | 12084 | 21276 | 9991 | 11285 |
| English & Other Language | 40004 | 18135 | 21869 | 13229 | 6787 | 6443 | 26775 | 11349 | 15426 |
| Mandarin1/ | 1075172 | 508837 | 566335 | 897169 | 441009 | 456160 | 178004 | 67829 | 110175 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| (Total) Males | Total_Males | Numeric | Number | - |
| (Total) Females | Total_Females | Numeric | Number | - |
| (Singapore Citizens) Total | SingaporeCitizens_Total | Numeric | Number | - |
| (Singapore Citizens) Males | SingaporeCitizens_Males | Numeric | Number | - |
| (Singapore Citizens) Females | SingaporeCitizens_Females | Numeric | Number | - |
| (Permanent Residents) Total | PermanentResidents_Total | Numeric | Number | - |
| (Permanent Residents) Males | PermanentResidents_Males | Numeric | Number | - |
| (Permanent Residents) Females | PermanentResidents_Females | Numeric | Number | - |