Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Number Text | Total Numeric | No Working Person Text | Below $250 Text | $250 - $499 Text | $500 - $749 Numeric | $750 - $999 Text | $1,000 - $1,499 Numeric | $1,500 - $1,999 Numeric | $2,000 - $2,499 Text | $2,500 - $2,999 Text | $3,000 & Over Text |
|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)3.8% | (Null)7.7% | (Null)3.8% | (Null)0.0% | (Null)3.8% | (Null)0.0% | (Null)0.0% | (Null)3.8% | (Null)7.7% | (Null)3.8% |
| Total | 1024458 | 102361 | 26536 | 85066 | 106616 | 100723 | 174736 | 122587 | 85657 | 56628 | 163546 |
| Couple-Based Households | 739962 | 45153 | 19276 | 65527 | 82320 | 78169 | 134777 | 94427 | 64587 | 42095 | 113631 |
| Young Couples | 96840 | 872 | 960 | 3800 | 6022 | 6514 | 14661 | 12929 | 11773 | 9632 | 29676 |
| No Children In Household | 42025 | 286 | 63 | 180 | 667 | 1016 | 3000 | 3791 | 5234 | 5269 | 22517 |
| With Youngest Child Below 12 Years | 54354 | 561 | 896 | 3607 | 5246 | 5445 | 11548 | 9065 | 6491 | 4351 | 7143 |
| With Youngest Child Aged 12 Years And Over | 276 | 26 | na | 13 | 80 | 52 | 68 | 25 | na | 13 | na |
| Others | 184 | na | na | na | 29 | na | 45 | 48 | 47 | na | 16 |
| Middle-Aged Couples | 343391 | 6624 | 9764 | 36070 | 44544 | 40122 | 64173 | 42293 | 28192 | 17883 | 53726 |
| No Children In Household | 39165 | 831 | 296 | 889 | 2091 | 2427 | 5021 | 4718 | 3960 | 3271 | 15661 |
| With Youngest Child Below 12 Years | 225634 | 4101 | 7073 | 25815 | 30817 | 26479 | 42854 | 27878 | 18689 | 11584 | 30343 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| Total | Total | Numeric | Number | - |
| No Working Person | NoWorkingPerson | Text | Number | - |
| Below $250 | Below_250 | Text | Number | - |
| $250 - $499 | 250_499 | Text | Number | - |
| $500 - $749 | 500_749 | Numeric | Number | - |
| $750 - $999 | 750_999 | Text | Number | - |
| $1,000 - $1,499 | 1_000_1_499 | Numeric | Number | - |
| $1,500 - $1,999 | 1_500_1_999 | Numeric | Number | - |
| $2,000 - $2,499 | 2_000_2_499 | Text | Number | - |