Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
Month Month (YYYY-MM) | Town Text | Flat Type Text | Block Text | Street Name Text | Storey Range Text | Floor Area Numeric | Flat Model Text | Lease Commence Date Year (YYYY) | Resale Price Numeric |
|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% 2010-071.0% 2010-061.0% 2001-100.9% 2009-100.9% | (Null)0.0% WOODLANDS9.7% TAMPINES8.3% JURONG WEST7.6% YISHUN6.5% | (Null)0.0% 4 ROOM38.5% 3 ROOM31.0% 5 ROOM22.1% EXECUTIVE7.3% | (Null)0.0% 10.4% 20.5% 30.4% 40.4% | (Null)0.0% YISHUN RING RD1.7% ANG MO KIO AVE 101.4% BEDOK RESERVOIR RD1.3% ANG MO KIO AVE 31.2% | (Null)0.0% 04 TO 0625.7% 07 TO 0922.9% 01 TO 0320.8% 10 TO 1219.3% | (Null)0.0% 676.9% 684.0% 843.7% 1045.1% | (Null)0.0% Model A28.7% Improved27.2% New Generation19.4% Simplified6.1% | (Null)0.0% 19846.2% 19858.4% 19965.1% 19976.0% | (Null)0.0% 2200000.9% 2300000.9% 2500000.9% 2800000.9% |
| 2000-01 | ANG MO KIO | 3 ROOM | 170 | ANG MO KIO AVE 4 | 07 TO 09 | 69 | Improved | 1986 | 147000 |
| 2000-01 | ANG MO KIO | 3 ROOM | 174 | ANG MO KIO AVE 4 | 04 TO 06 | 61 | Improved | 1986 | 144000 |
| 2000-01 | ANG MO KIO | 3 ROOM | 216 | ANG MO KIO AVE 1 | 07 TO 09 | 73 | New Generation | 1976 | 159000 |
| 2000-01 | ANG MO KIO | 3 ROOM | 215 | ANG MO KIO AVE 1 | 07 TO 09 | 73 | New Generation | 1976 | 167000 |
| 2000-01 | ANG MO KIO | 3 ROOM | 218 | ANG MO KIO AVE 1 | 07 TO 09 | 67 | New Generation | 1976 | 163000 |
| 2000-01 | ANG MO KIO | 3 ROOM | 320 | ANG MO KIO AVE 1 | 04 TO 06 | 73 | New Generation | 1977 | 157000 |
| 2000-01 | ANG MO KIO | 3 ROOM | 320 | ANG MO KIO AVE 1 | 07 TO 09 | 73 | New Generation | 1977 | 178000 |
| 2000-01 | ANG MO KIO | 3 ROOM | 330 | ANG MO KIO AVE 1 | 07 TO 09 | 68 | New Generation | 1981 | 160000 |
| 2000-01 | ANG MO KIO | 3 ROOM | 330 | ANG MO KIO AVE 1 | 04 TO 06 | 68 | New Generation | 1981 | 169000 |
| 2000-01 | ANG MO KIO | 3 ROOM | 332 | ANG MO KIO AVE 1 | 07 TO 09 | 82 | New Generation | 1981 | 205000 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Month | month | Month (YYYY-MM) | - | Month of sale |
| Town | town | Text | - | Designated residential area with its own amenities, infrastructure, and community facilities |
| Flat Type | flat_type | Text | - | Classification of units by room size. They range from 2 to 5 rooms, 3Gen units, and Executive units. |
| Block | block | Text | - | A HDB building comprising multiple flats or apartments |
| Street Name | street_name | Text | - | Name of the road the HDB flat is located along |
| Storey Range | storey_range | Text | - | Estimated range of floors the unit sold was located on |
| Floor Area | floor_area_sqm | Numeric | - | Total interior space within the unit, measured in square meters |
| Flat Model | flat_model | Text | - | Classification of units by generation of which the flat was made, ranging from New Generation, DBSS, Improved, Apartment |
| Lease Commence Date | lease_commence_date | Year (YYYY) | - | Remaining years left on lease. |
| Resale Price | resale_price | Numeric | - | Cost of the flat sold |