Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Text | 2019 Text | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Numeric | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)2.6% | (Null)2.6% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)0.0% | (Null)5.1% | (Null)2.6% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)15.4% | (Null)12.8% | (Null)12.8% | (Null)23.1% | (Null)20.5% |
| Total | 378832.5 | 335468.4 | 337101.8 | 289352.9 | 191026.9 | 188229.4 | 190948 | 153875.3 | 119621.1 | 109902.3 | 87650.7 | 99168.6 | 89934 | 81070.9 | 78871 | 73873.7 | 64006.4 | 80986.5 | 60909.6 | 53896.3 | 43943.7 | 30256.9 | 24611.3 | 18314.6 | 22174.1 | 15443.7 | 2995.4 |
| Manufacturing | 54277 | 49269.8 | 75706.8 | 66966.8 | 41654.2 | 56531.7 | 66347.6 | 44714.2 | 34179.5 | 31350.9 | 28216.5 | 24713.9 | 29470.6 | 26945.1 | 26008.4 | 25534.6 | 20300.5 | 34166.3 | 21524.4 | 22545.4 | 20297 | 16497.5 | 10403.4 | 10065 | 11710.3 | 9232.2 | 9322.4 |
| Food, Beverages & Tobacco | 3807.3 | 2241.2 | 4662.6 | 3041.6 | 3340.5 | 5683.4 | 2675.5 | 3445.1 | 1479.9 | 1400.1 | 1533.1 | 1651.9 | 1162.4 | 1006.4 | 492 | 410.8 | 52.6 | 134.8 | 194.4 | 146.1 | 109.3 | 52.9 | 72 | 100.6 | 129.5 | 98.5 | 30.9 |
| Paper, Paper Products & Printing | -36.3 | 85.6 | -23 | 5.6 | 109.1 | 39.6 | 5 | 14.9 | 121.6 | 59.6 | 38.5 | -0.8 | 4.6 | 11 | -7.6 | 138.2 | 32.3 | 26.7 | 113.6 | 46.2 | 26.9 | 28.4 | 39.6 | 36.2 | 69.4 | 101.8 | 41.2 |
| Refined Petroleum Products | 9629 | 7515 | 5443.4 | 11484.7 | na | na | 3509.2 | 6758 | 7606.5 | 3817 | 1567.9 | 246.1 | 1016.2 | 1624.2 | na | 3550.2 | 374.4 | 5935.1 | 4149 | 3781.2 | 2738.8 | 1984.7 | 670 | -288.1 | -22.5 | na | na |
| Chemical & Chemical Products | 1154.6 | 4326.7 | 5089.7 | 6733.2 | 4801.6 | 4522.7 | 3776 | 3075.7 | 3091.4 | 2175.7 | 1463.5 | 1236.6 | 563.2 | 577.4 | 1780 | 603.2 | 264.7 | 1160.4 | 1453.6 | 1522.1 | 2135.7 | 754.3 | 1569.4 | 9.3 | 305.8 | -1395.3 | -106 |
| Pharmaceutical & Biological Products | 105.7 | 6949.7 | 5897.5 | 5926.2 | 6435 | 5458.6 | 11606.1 | 7257 | 9038.5 | 8622.1 | 8639.2 | 7769.9 | 15048.4 | 12294.9 | 10580.4 | 13856.4 | 10933.7 | 18439.1 | 4849.9 | 10448.2 | 5574.1 | 5759.3 | 3037 | 4358.5 | 2314.8 | na | na |
| Rubber & Plastic Products | 427.9 | 250 | 324 | 165.8 | 158 | 160.3 | 240.4 | 345.1 | 238 | 97.7 | 122.6 | 214.5 | 94.4 | 98.6 | 254.1 | 108.9 | 64.1 | 99.2 | 122.5 | 119.8 | 89 | 107.8 | 63.4 | 74.9 | 87.8 | 81.6 | 61.6 |
| Basic Metals | 6.7 | 0.3 | 5.6 | 6.6 | 1.9 | -9.2 | -1.3 | 1.8 | 2.1 | - | na | na | na | -2 | na | na | 43.9 | 16.9 | 9.1 | 5.2 | 12.5 | 13.4 | - | 15.5 | 16.9 | na | 15.9 |
| Fabricated Metal Products | 230.7 | 165 | 413.7 | 396 | 272.7 | 301.4 | 237 | 260.9 | 146.5 | 73.2 | 215.1 | 214.5 | 170.3 | 141.6 | 81.6 | 385.4 | 117.2 | 80.5 | -156.3 | 75.9 | 135.3 | 49.1 | 93.6 | 62.5 | 158.2 | 168.6 | 131.3 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Millions Of Singapore Dollars | - |
| 2024 | 2024 | Numeric | Millions Of Singapore Dollars | - |
| 2023 | 2023 | Numeric | Millions Of Singapore Dollars | - |
| 2022 | 2022 | Numeric | Millions Of Singapore Dollars | - |
| 2021 | 2021 | Numeric | Millions Of Singapore Dollars | - |
| 2020 | 2020 | Text | Millions Of Singapore Dollars | - |
| 2019 | 2019 | Text | Millions Of Singapore Dollars | - |
| 2018 | 2018 | Numeric | Millions Of Singapore Dollars | - |
| 2017 | 2017 | Numeric | Millions Of Singapore Dollars | - |
| 2016 | 2016 | Numeric | Millions Of Singapore Dollars | - |